Primera Peru
| Percent | 1% |
|---|---|
| Matches | 153 |
| Played | 2 |
| Remaining | 151 |
| Matches | 2 |
|---|---|
| Home Team | 50% |
| Draws | 0% |
| Away Team | 50% |
| Goals | 5 |
|---|---|
| Average | 2.50 |
| Home Team | 1.50 |
| Away Team | 1.00 |
| Goals | 5 |
|---|---|
| BTS | 50% |
| Home Team | 100% |
| Away Team | 50% |
| Goals | Und | Ovr |
|---|---|---|
| 1.5 | 0% | 100% |
| 2.5 | 50% | 50% |
| 3.5 | 100% | 0% |
Most Common Results
| Score | MP | Percent |
|---|---|---|
| 2 - 0 | 1 | 50.00% |
| 1 - 2 | 1 | 50.00% |
| Goals | MP | Percent |
|---|---|---|
| 2 | 1 | 50.00% |
| 3 | 1 | 50.00% |
| Difference | MP | Percent |
|---|---|---|
| +2 | 1 | 50.00% |
| -1 | 1 | 50.00% |
| Absolute | MP | Percent |
|---|---|---|
| 1 | 1 | 50.00% |
| 2 | 1 | 50.00% |