Premier League England
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Arsenal | 8 | +12 | 19 |
| 2 | Sunderland | 9 | +4 | 17 |
| 3 | Manchester City | 8 | +11 | 16 |
| 4 | Manchester Utd | 9 | +1 | 16 |
| 5 | Bournemouth | 8 | +3 | 15 |
| 6 | Liverpool | 9 | +2 | 15 |
| 7 | Tottenham | 8 | +7 | 14 |
| 8 | Chelsea | 9 | +6 | 14 |
| 9 | Crystal Palace | 8 | +4 | 13 |
| 10 | Brentford | 9 | 0 | 13 |
| 11 | Newcastle Utd | 9 | +1 | 12 |
| 12 | Aston Villa | 8 | 0 | 12 |
| 13 | Brighton | 9 | -1 | 12 |
| 14 | Everton | 8 | 0 | 11 |
| 15 | Leeds Utd | 9 | -5 | 11 |
| 16 | Fulham | 9 | -5 | 8 |
| 17 | Burnley | 8 | -6 | 7 |
| 18 | Nottingham Forest | 8 | -10 | 5 |
| 19 | West Ham Utd | 9 | -13 | 4 |
| 20 | Wolverhampton | 8 | -11 | 2 |
Champions League
Europa League
Relegation
Scheduled Matches
26 October 2025 - round 9
14:00Arsenal-Crystal Palace1.404.757.50
14:00Aston Villa-Manchester City4.333.801.80
14:00Bournemouth-Nottingham Forest1.833.754.20
14:00Wolverhampton-Burnley1.953.304.20
16:30Everton-Tottenham2.303.403.10
1 November 2025 - round 10
15:00Brighton-Leeds Utd
15:00Burnley-Arsenal
15:00Crystal Palace-Brentford
15:00Fulham-Wolverhampton
15:00Nottingham Forest-Manchester Utd
Latest Scores
25 October 2025 - round 9
15:00Chelsea1 - 2Sunderland1.444.757.00
15:00Newcastle Utd2 - 1Fulham1.574.006.00
17:30Manchester Utd4 - 2Brighton1.953.803.50
20:00Brentford3 - 2Liverpool4.004.001.80