Nairobi United
Premier League
Kenya
| Info | |
|---|---|
| City: | Nairobi |
Matches
2025-10-11Kakamega Homeboyz0 - 2Nairobi United1.782.904.53
2025-10-06Bidco United1 - 0Nairobi United2.532.772.78
2025-10-01Mara Sugar0 - 1Nairobi United
-
-
-
Performance
Away Matches
| No | Team | Away |
|---|---|---|
| 1 | Posta Rangers | |
| 2 | Kakamega Homeboyz | 0 - 2 |
| 3 | Shabana | |
| 4 | Bidco United | 1 - 0 |
| 5 | Gor Mahia | |
| 5 | Nairobi United | - |
| 7 | Leopards | |
| 8 | Kenya CB | |
| 9 | Bandari | |
| 10 | Mara Sugar | 0 - 1 |
| 11 | Kariobangi Sharks | |
| 12 | Ulinzi Stars | |
| 13 | Kenya Police | |
| 14 | Mathare United | |
| 15 | Sofapaka | |
| 16 | Muranga Seal | |
| 17 | APS Bomet | |
| 18 | Tusker |
Team Statistic
| Matches | 3 | |
| Wins | 2 | 67% |
| Draws | 0 | 0% |
| Losses | 1 | 33% |
| Goals | 4 | 1.33 |
| Goals For | 3 | 1.00 |
| Goals Against | 1 | 0.33 |
| Matches Scored | 2 | 67% |
| Matches Conceded | 1 | 33% |
| Both Teams to Score | 0 | 0% |
| Over 1.5 | 1 | 33% |
| Over 2.5 | 0 | 0% |
| Over 3.5 | 0 | 0% |
| Scores | ||
| 1 - 0 | 1 | 33.33% |
| 2 - 0 | 1 | 33.33% |
| 0 - 1 | 1 | 33.33% |
| Goals | ||
| 1 | 2 | 66.67% |
| 2 | 1 | 33.33% |
| Goals Difference | ||
| +1 | 1 | 33.33% |
| +2 | 1 | 33.33% |
| -1 | 1 | 33.33% |
Fixtures
6Kenya CB-Nairobi United
9Shabana-Nairobi United
12Posta Rangers-Nairobi United
14Tusker-Nairobi United
16Ulinzi Stars-Nairobi United
17Kenya Police-Nairobi United
19Leopards-Nairobi United
22Bandari-Nairobi United
24Sofapaka-Nairobi United
26APS Bomet-Nairobi United
28Muranga Seal-Nairobi United