GKS Tychy
First League
Poland
| Info | |
|---|---|
| City: | Tychy |
| Stadium: | Stadion Miejski Tychy |
| Capacity: | 15 300 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
Matches
2025-10-26GKS Tychy0 - 1Chrobry Glogow2.453.702.50
2025-10-18GKS Tychy3 - 3Wieczysta Krakow3.203.502.10
2025-10-05LKS Lodz3 - 1GKS Tychy1.673.754.33
2025-09-27GKS Tychy1 - 3Pogon Siedlce1.803.603.90
2025-09-21Znicz Pruszkow4 - 0GKS Tychy3.253.502.10
2025-09-12GKS Tychy1 - 2Polonia Bytom2.303.502.90
2025-08-29Slask Wroclaw2 - 1GKS Tychy1.903.703.30
2025-08-25GKS Tychy0 - 1Stal Mielec1.953.503.60
2025-08-21Puszcza Niepol.1 - 2GKS Tychy2.403.502.70
2025-08-17GKS Tychy2 - 2Gornik Leczna1.833.403.90
2025-08-10Odra Opole0 - 0GKS Tychy2.253.103.00
2025-08-04GKS Tychy3 - 4Wisla Krakow4.203.751.67
2025-07-27Polonia Warszawa1 - 2GKS Tychy1.853.803.40
2025-07-19GKS Tychy4 - 3Miedz Legnica2.883.102.25
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Wisla Krakow | 3 - 4 | |
| 2 | Slask Wroclaw | 2 - 1 | |
| 3 | Chrobry Glogow | 0 - 1 | |
| 4 | Wieczysta Krakow | 3 - 3 | |
| 5 | Pogon Grodzisk M. | ||
| 6 | Polonia Bytom | 1 - 2 | |
| 7 | Stal Rzeszow | ||
| 8 | Pogon Siedlce | 1 - 3 | |
| 9 | Odra Opole | 0 - 0 | |
| 10 | LKS Lodz | 3 - 1 | |
| 11 | Ruch Chorzow | ||
| 12 | Polonia Warszawa | 1 - 2 | |
| 13 | Miedz Legnica | 4 - 3 | |
| 14 | Puszcza Niepol. | 1 - 2 | |
| 15 | GKS Tychy | - | - |
| 16 | Stal Mielec | 0 - 1 | |
| 17 | Gornik Leczna | 2 - 2 | |
| 18 | Znicz Pruszkow | 4 - 0 |
Team Statistic
| Matches | 14 | |
| Wins | 3 | 21% |
| Draws | 3 | 21% |
| Losses | 8 | 57% |
| Goals | 50 | 3.57 |
| Goals For | 20 | 1.43 |
| Goals Against | 30 | 2.14 |
| Matches Scored | 10 | 71% |
| Matches Conceded | 13 | 93% |
| Both Teams to Score | 10 | 71% |
| Over 1.5 | 11 | 79% |
| Over 2.5 | 11 | 79% |
| Over 3.5 | 7 | 50% |
| Scores | ||
| 2 - 1 | 2 | 14.29% |
| 0 - 1 | 2 | 14.29% |
| 1 - 2 | 2 | 14.29% |
| 1 - 3 | 2 | 14.29% |
| 4 - 3 | 1 | 7.14% |
| 0 - 0 | 1 | 7.14% |
| 2 - 2 | 1 | 7.14% |
| 3 - 3 | 1 | 7.14% |
| 0 - 4 | 1 | 7.14% |
| 3 - 4 | 1 | 7.14% |
| Goals | ||
| 3 | 4 | 28.57% |
| 4 | 4 | 28.57% |
| 1 | 2 | 14.29% |
| 7 | 2 | 14.29% |
| 0 | 1 | 7.14% |
| 6 | 1 | 7.14% |
| Goals Difference | ||
| -1 | 5 | 35.71% |
| +1 | 3 | 21.43% |
| 0 | 3 | 21.43% |
| -2 | 2 | 14.29% |
| -4 | 1 | 7.14% |
Fixtures
15Ruch Chorzow-GKS Tychy
16GKS Tychy-Pogon Grodzisk M.
17Stal Rzeszow-GKS Tychy
18Miedz Legnica-GKS Tychy
19GKS Tychy-Polonia Warszawa
20Wisla Krakow-GKS Tychy
21GKS Tychy-Odra Opole
22Gornik Leczna-GKS Tychy
23GKS Tychy-Puszcza Niepol.
24Stal Mielec-GKS Tychy
25GKS Tychy-Slask Wroclaw
26Polonia Bytom-GKS Tychy
27GKS Tychy-Znicz Pruszkow
28Pogon Siedlce-GKS Tychy
29GKS Tychy-LKS Lodz
30Wieczysta Krakow-GKS Tychy
31Chrobry Glogow-GKS Tychy
32GKS Tychy-Ruch Chorzow
33Pogon Grodzisk M.-GKS Tychy
34GKS Tychy-Stal Rzeszow