UEFA Conference League Qualification
Thursday, 14.08.2025
19:00
19:00

AEK Athens
(Greece)

Aris Limassol
(Cyprus)
Previous Match
Aris Limassol2 - 2AEK Athens
Aris Limassol2 - 2AEK Athens
Info | |
---|---|
City | |
Home: | Athens (Gre) |
Away: | Limassol (Cyp) |
Distance: | 911.4 km |
Stadium | |
Stadium: | Agia Sophia Stadium (Athens / Gre) |
Capacity: | 32 500 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 19:00 (21:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.53 | 3.90 | 5.25 | 1 | 1.14 | 2.37 | |||
42% | 34% | 24% | 1.53 | 78% | 22% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.22 | 3.80 | 1.68 | 2.05 | 2.65 | 1.41 | ||||||
75% | 25% | 54% | 46% | 34% | 66% |
H2H last 1 games
2025-08-07 | Aris Limassol | 2 - 2 | AEK Athens |
AEK Athens last 12 games
2025-08-07 | Aris Limassol | 2 - 2 | AEK Athens |
2025-07-31 | H. Beer Sheva | 0 - 0 | AEK Athens |
2025-07-24 | AEK Athens | 1 - 0 | H. Beer Sheva |
2025-07-17 | AEK Athens | 1 - 0 | Omonia Nicosia |
2025-07-06 | AEK Athens | 4 - 1 | Beerschot |
2025-07-02 | AEK Athens | 0 - 2 | Zulte Waregem |
2025-05-11 | PAOK | 1 - 0 | AEK Athens |
2025-05-04 | AEK Athens | 1 - 2 | Panathinaikos |
2025-04-27 | AEK Athens | 0 - 2 | Olympiacos |
2025-04-13 | Olympiacos | 1 - 0 | AEK Athens |
2025-04-06 | Panathinaikos | 3 - 1 | AEK Athens |
2025-04-02 | AEK Athens | 2 - 0 | Olympiacos |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 2 | 6 | 7 | 4 | 3 | |
33% | 17% | 50% | 58% | 33% | 25% |
Aris Limassol last 12 games
2025-08-07 | Aris Limassol | 2 - 2 | AEK Athens |
2025-07-31 | Puskas Akademia | 0 - 2 | Aris Limassol |
2025-07-24 | Aris Limassol | 3 - 2 | Puskas Akademia |
2025-07-02 | CSKA 1948 | 1 - 1 | Aris Limassol |
2025-05-18 | Apollon Limassol | 2 - 3 | Aris Limassol |
2025-05-12 | Aris Limassol | 3 - 3 | Omonia Nicosia |
2025-05-04 | Pafos | 4 - 0 | Aris Limassol |
2025-04-27 | Aris Limassol | 1 - 0 | AEK Larnaca |
2025-04-22 | APOEL Nicosia | 2 - 1 | Aris Limassol |
2025-04-13 | Aris Limassol | 2 - 1 | Apollon Limassol |
2025-04-06 | Omonia Nicosia | 2 - 1 | Aris Limassol |
2025-04-02 | Aris Limassol | 0 - 1 | Pafos |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 3 | 4 | 10 | 8 | 5 | |
42% | 25% | 33% | 83% | 67% | 42% |
Table Super League (Greece)
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Olympiacos | 26 | +29 | 60 |
2 | AEK Athens | 26 | +28 | 53 |
3 | Panathinaikos | 26 | +9 | 50 |
4 | PAOK | 26 | +25 | 46 |
5 | Aris | 26 | +3 | 42 |
6 | OFI Crete | 26 | -1 | 36 |
7 | Atromitos | 26 | 0 | 35 |
8 | Asteras Tripolis | 26 | -2 | 35 |
9 | Panetolikos | 26 | -2 | 33 |
10 | Levadiakos | 26 | -4 | 28 |
11 | Panserraikos | 26 | -17 | 28 |
12 | Volos | 26 | -22 | 22 |
13 | Athens Kallithea | 26 | -16 | 21 |
14 | Lamia | 26 | -30 | 15 |
Table First Division (Cyprus)
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Pafos | 26 | +38 | 62 |
2 | Aris Limassol | 26 | +38 | 61 |
3 | AEK Larnaca | 26 | +24 | 54 |
4 | Omonia Nicosia | 26 | +27 | 52 |
5 | APOEL Nicosia | 26 | +27 | 43 |
6 | Apollon Limassol | 26 | +5 | 40 |
7 | Anorthosis | 26 | +1 | 37 |
8 | Ethnikos Achna | 26 | -9 | 29 |
9 | Karmiotissa | 26 | -25 | 27 |
10 | Omonia Aradippou | 26 | -26 | 26 |
11 | AEL Limassol | 26 | -20 | 24 |
12 | Enosis Paralimni | 26 | -23 | 19 |
13 | Nea Salamina | 26 | -30 | 17 |
14 | Omonia 29 May | 26 | -27 | 14 |
AEK Athens next 6 games
2025-08-23 | AEK Athens | - | Panserraikos |
2025-08-30 | AEK Athens | - | Asteras Tripolis |
2025-09-13 | Levadiakos | - | AEK Athens |
2025-09-20 | AEL Larissa | - | AEK Athens |
2025-09-27 | AEK Athens | - | Volos |
2025-10-04 | Kifisia | - | AEK Athens |
Aris Limassol next 6 games
2025-08-23 | Aris Limassol | - | Apollon Limassol |
2025-08-30 | Omonia Aradippou | - | Aris Limassol |
2025-09-13 | Aris Limassol | - | Ol. Nicosia |
2025-09-20 | AEK Larnaca | - | Aris Limassol |
2025-09-27 | Aris Limassol | - | Ethnikos Achna |
2025-10-04 | Omonia Nicosia | - | Aris Limassol |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.53 | 3.90 | 5.25 |
Probability | 42% | 34% | 24% |
1 @ 1.53 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.14 | 2.37 |
Probability | 78% | 22% |
1X @ 1.14 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.22 | 3.80 | |
Probability | 75% | 25% | |
Over 1.5 @ 1.22 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.68 | 2.05 | |
Probability | 54% | 46% | |
Over 2.5 @ 1.68 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.65 | 1.41 | |
Probability | 34% | 66% | |
Under 3.5 @ 1.41 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.78 | 1.90 | |
Probability | 52% | 48% | |
BTS @ 1.78 |