Premier - Kazakhstan
Sunday, 06.04.2025
12:00
12:00

Aktobe

Kaisar
4 - 1
(2 - 0, 2 - 1)
| Info | |
|---|---|
| City | |
| Home: | Aktobe |
| Away: | Kyzylorda |
| Distance: | 866.3 km |
| Stadium | |
| Stadium: | Aktobe Central Stadium |
| Capacity: | 12 800 |
| Dimension: | 104 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 12:00 (16:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.19 | 5.50 | 13.00 | 1 | 1.03 | 4.33 | |||
| 44% | 37% | 19% | 1.19 | 85% | 15% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.20 | 4.10 | 1.61 | 2.15 | 2.45 | 1.47 | ||||||
| 68% | 32% | 46% | 54% | 27% | 73% |
H2H last 12 games
| 2024-08-18 | Aktobe | 1 - 1 | Kaisar |
| 2024-05-25 | Aktobe | 2 - 0 | Kaisar |
| 2024-03-01 | Kaisar | 1 - 3 | Aktobe |
| 2023-07-22 | Aktobe | 1 - 0 | Kaisar |
| 2023-05-28 | Kaisar | 0 - 1 | Aktobe |
| 2021-10-02 | Kaisar | 0 - 2 | Aktobe |
| 2021-07-31 | Kaisar | 1 - 0 | Aktobe |
| 2021-07-24 | Aktobe | 1 - 2 | Kaisar |
| 2021-05-14 | Aktobe | 1 - 1 | Kaisar |
| 2019-08-31 | Kaisar | 1 - 3 | Aktobe |
| 2019-07-20 | Kaisar | 0 - 1 | Aktobe |
| 2019-05-05 | Aktobe | 1 - 3 | Kaisar |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 2 | 3 | 8 | 4 | 3 | |
| 58% | 17% | 25% | 67% | 33% | 25% |
Aktobe last 12 games
| 2025-03-30 | Atyrau | 0 - 4 | Aktobe |
| 2025-03-09 | Aktobe | 2 - 1 | Turan Turkistan |
| 2025-03-01 | Ordabasy | 0 - 0 | Aktobe |
| 2025-02-22 | Kairat Almaty | 2 - 0 | Aktobe |
| 2025-02-17 | Akhmat Grozny | 0 - 1 | Aktobe |
| 2025-02-09 | Kolos Kovalivka | 1 - 2 | Aktobe |
| 2025-01-29 | Aktobe | 1 - 1 | Dukagjini |
| 2024-11-10 | Aktobe | 2 - 0 | Turan Turkistan |
| 2024-11-03 | Sh. Karagandy | 1 - 3 | Aktobe |
| 2024-10-27 | Astana | 2 - 0 | Aktobe |
| 2024-10-04 | Aktobe | 2 - 1 | Kairat Almaty |
| 2024-09-29 | Atyrau | 1 - 2 | Aktobe |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 8 | 2 | 2 | 10 | 6 | 2 | |
| 67% | 17% | 17% | 83% | 50% | 17% |
Kaisar last 12 games
| 2025-03-29 | Kaisar | 2 - 2 | Okzhetpes |
| 2025-03-09 | Yelimay Semey | 2 - 0 | Kaisar |
| 2025-03-02 | Kaisar | 0 - 0 | Zhenis Astana |
| 2025-02-06 | Kaisar | 1 - 0 | Shkupi Skopje |
| 2025-01-27 | Kaisar | 0 - 1 | Z. Michalovce |
| 2025-01-23 | Buducnost | 1 - 1 | Kaisar |
| 2025-01-14 | Pogon Szczecin | 2 - 0 | Kaisar |
| 2024-11-10 | Kaisar | 2 - 0 | Tobol Kostanay |
| 2024-11-02 | Kyzylzhar | 6 - 2 | Kaisar |
| 2024-10-27 | Turan Turkistan | 0 - 1 | Kaisar |
| 2024-10-20 | Kaisar | 5 - 1 | Sh. Karagandy |
| 2024-09-21 | Kairat Almaty | 1 - 0 | Kaisar |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 5 | 7 | 3 | 3 | |
| 33% | 25% | 42% | 58% | 25% | 25% |
Table Premier
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Astana | 4 | +6 | 10 |
| 2 | Tobol Kostanay | 4 | +3 | 8 |
| 3 | Kairat Almaty | 3 | +5 | 7 |
| 4 | Aktobe | 3 | +5 | 7 |
| 5 | Turan Turkistan | 4 | +1 | 6 |
| 6 | Yelimay Semey | 3 | +1 | 4 |
| 7 | Zhenis Astana | 4 | 0 | 4 |
| 8 | Okzhetpes | 4 | -2 | 4 |
| 9 | Zhetysu | 4 | -3 | 3 |
| 10 | Atyrau | 3 | -4 | 3 |
| 11 | Kaisar | 3 | -2 | 2 |
| 12 | Ulytau Jezkazgan | 3 | -2 | 2 |
| 13 | Kyzylzhar | 4 | -3 | 2 |
| 14 | Ordabasy | 4 | -5 | 2 |
Chronology of League Matches
| Aktobe | |
| Kaisar | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Aktobe | Kaisar |
|---|---|---|---|
| 1 | Astana | ||
| 2 | Tobol Kostanay | ||
| 3 | Kairat Almaty | ||
| 4 | Aktobe | - | |
| 5 | Turan Turkistan | 2 - 1 | |
| 6 | Yelimay Semey | 2 - 0 | |
| 7 | Zhenis Astana | ||
| 8 | Okzhetpes | ||
| 9 | Zhetysu | ||
| 10 | Atyrau | ||
| 11 | Kaisar | - | |
| 12 | Ulytau Jezkazgan | ||
| 13 | Kyzylzhar | ||
| 14 | Ordabasy |
Teams League Statistic
| Aktobe | Kaisar | |
| Wins | 2 | 0 |
| Draws | 1 | 2 |
| Losses | 0 | 1 |
| Goals For | 6 | 2 |
| Goals Against | 1 | 4 |
| Average Scored | 2.00 | 0.67 |
| Average Conceded | 0.33 | 1.33 |
| Matches Scored | 67% | 33% |
| Matches Conceded | 33% | 67% |
| Both Teams to Score | 33% | 33% |
| Over 1.5 | 67% | 67% |
| Over 2.5 | 67% | 33% |
| Over 3.5 | 33% | 33% |
| Home | Away | |
| Wins | 1 | 0 |
| Draws | 0 | 0 |
| Losses | 0 | 1 |
| Goals For | 2 | 0 |
| Goals Against | 1 | 2 |
| Average Scored | 2.00 | 0.00 |
| Average Conceded | 1.00 | 2.00 |
| Matches Scored | 100% | 0% |
| Matches Conceded | 100% | 100% |
| Both Teams to Score | 100% | 0% |
| Over 1.5 | 100% | 100% |
| Over 2.5 | 100% | 0% |
| Over 3.5 | 0% | 0% |
Overall Statistics for Premier
| Matches (25) | |
| Home Win | 36% |
| Draw | 44% |
| Away Win | 20% |
| Completed Matches | 14% |
| Goals (52) | |
| Goals per Game | 2.08 |
| Home Goals per Game | 1.20 |
| Away Goals per Game | 0.88 |
| Home Team Scored in | 64% |
| Away Team Scored in | 56% |
| Both Teams to Score | 44% |
| Over 1.5 | 72% |
| Over 2.5 | 40% |
| Over 3.5 | 16% |
Aktobe next 6 games
| 2025-04-13 | Zhenis Astana | - | Aktobe |
| 2025-04-19 | Tobol Kostanay | - | Aktobe |
| 2025-04-26 | Aktobe | - | Ulytau Jezkazgan |
| 2025-05-03 | Zhenis Astana | - | Aktobe |
| 2025-05-11 | Aktobe | - | Yelimay Semey |
| 2025-05-14 | Kaisar | - | Aktobe |
Kaisar next 6 games
| 2025-04-12 | Kyzylzhar | - | Kaisar |
| 2025-04-20 | Kaisar | - | Kairat Almaty |
| 2025-04-27 | Kyzylzhar | - | Kaisar |
| 2025-05-04 | Kaisar | - | Astana |
| 2025-05-11 | Ordabasy | - | Kaisar |
| 2025-05-14 | Kaisar | - | Aktobe |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.19 | 5.50 | 13.00 |
| Probability | 44% | 37% | 19% |
| 1 @ 1.19 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.03 | 4.33 |
| Probability | 85% | 15% |
| 1X @ 1.03 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.20 | 4.10 | |
| Probability | 68% | 32% | |
| Over 1.5 @ 1.20 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.61 | 2.15 | |
| Probability | 46% | 54% | |
| Under 2.5 @ 2.15 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.45 | 1.47 | |
| Probability | 27% | 73% | |
| Under 3.5 @ 1.47 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.40 | 1.50 | |
| Probability | 36% | 64% | |
| OTS @ 1.50 | |||