Premier - Armenia
Saturday, 09.08.2025
14:00
14:00

Ararat

Van
0 - 1
(0 - 0, 0 - 1)
| Info | |
|---|---|
| City | |
| Home: | Yerevan |
| Away: | Charentsavan |
| Distance: | 27.7 km |
| Stadium | |
| Stadium: | Republican Stadium Yerevan |
| Capacity: | 14 403 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 14:00 (17:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.64 | 3.22 | 2.35 | 12 | 1.52 | 1.41 | |||
| 33% | 31% | 36% | 1.28 | 44% | 56% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.29 | 3.23 | 1.91 | 1.78 | 3.33 | 1.27 | ||||||
| 60% | 40% | 13% | 87% | 15% | 85% |
H2H last 12 games
| 2025-05-08 | Ararat | 2 - 1 | Van |
| 2024-11-05 | Van | 4 - 0 | Ararat |
| 2024-09-23 | Ararat | 0 - 3 | Van |
| 2024-04-26 | Ararat | 1 - 1 | Van |
| 2024-02-28 | Van | 0 - 2 | Ararat |
| 2023-10-24 | Ararat | 2 - 1 | Van |
| 2023-08-19 | Van | 1 - 2 | Ararat |
| 2023-05-15 | Van | 3 - 1 | Ararat |
| 2023-03-10 | Ararat | 1 - 3 | Van |
| 2022-10-29 | Van | 0 - 2 | Ararat |
| 2022-08-27 | Ararat | 1 - 0 | Van |
| 2022-04-23 | Ararat | 1 - 1 | Van |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 2 | 4 | 11 | 7 | 3 | |
| 50% | 17% | 33% | 92% | 58% | 25% |
Ararat last 12 games
| 2025-08-01 | Gandzasar | 1 - 1 | Ararat |
| 2025-05-28 | Ararat-Armenia | 6 - 0 | Ararat |
| 2025-05-24 | Ararat | 2 - 4 | Urartu |
| 2025-05-17 | Pyunik | 5 - 2 | Ararat |
| 2025-05-08 | Ararat | 2 - 1 | Van |
| 2025-04-28 | Gandzasar | 0 - 3 | Ararat |
| 2025-04-26 | Noah | 3 - 0 | Ararat |
| 2025-04-18 | Ararat | 3 - 2 | Alashkert |
| 2025-04-14 | West Armenia | 2 - 1 | Ararat |
| 2025-04-08 | Shirak | 1 - 3 | Ararat |
| 2025-04-04 | Ararat | 1 - 2 | Shirak |
| 2025-03-27 | Ararat | 1 - 1 | Gandzasar |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 2 | 6 | 12 | 10 | 5 | |
| 33% | 17% | 50% | 100% | 83% | 42% |
Van last 12 games
| 2025-08-04 | Van | 0 - 0 | Ararat-Armenia |
| 2025-05-28 | Urartu | 0 - 2 | Van |
| 2025-05-23 | Van | 3 - 2 | Pyunik |
| 2025-05-12 | Gandzasar | 1 - 2 | Van |
| 2025-05-08 | Ararat | 2 - 1 | Van |
| 2025-05-04 | Van | 2 - 2 | Noah |
| 2025-04-30 | Van | 1 - 0 | Noah |
| 2025-04-26 | BKMA | 1 - 1 | Van |
| 2025-04-20 | Van | 2 - 3 | Ararat-Armenia |
| 2025-04-16 | Noah | 2 - 0 | Van |
| 2025-04-12 | Shirak | 0 - 1 | Van |
| 2025-04-06 | Van | 2 - 0 | Gandzasar |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 3 | 3 | 9 | 5 | 3 | |
| 50% | 25% | 25% | 75% | 42% | 25% |
Table Premier
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Noah | 1 | +4 | 3 |
| 2 | Pyunik | 1 | +1 | 3 |
| 3 | Ararat | 1 | 0 | 1 |
| 3 | Gandzasar | 1 | 0 | 1 |
| 3 | Urartu | 1 | 0 | 1 |
| 3 | BKMA | 1 | 0 | 1 |
| 7 | Ararat-Armenia | 1 | 0 | 1 |
| 7 | Van | 1 | 0 | 1 |
| 9 | Alashkert | 1 | -1 | 0 |
| 10 | Shirak | 1 | -4 | 0 |
Chronology of League Matches
| Ararat | |
| Van | |
| Home | |
| Away |
Teams League Statistic
| Ararat | Van | |
| Wins | 0 | 0 |
| Draws | 1 | 1 |
| Losses | 0 | 0 |
| Goals For | 1 | 0 |
| Goals Against | 1 | 0 |
| Average Scored | 1.00 | 0.00 |
| Average Conceded | 1.00 | 0.00 |
| Matches Scored | 100% | 0% |
| Matches Conceded | 100% | 0% |
| Both Teams to Score | 100% | 0% |
| Over 1.5 | 100% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Home | Away | |
| Wins | 0 | 0 |
| Draws | 0 | 0 |
| Losses | 0 | 0 |
| Goals For | 0 | 0 |
| Goals Against | 0 | 0 |
| Average Scored | 0.00 | 0.00 |
| Average Conceded | 0.00 | 0.00 |
| Matches Scored | 0% | 0% |
| Matches Conceded | 0% | 0% |
| Both Teams to Score | 0% | 0% |
| Over 1.5 | 0% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
Overall Statistics for Premier
| Matches (5) | |
| Home Win | 20% |
| Draw | 60% |
| Away Win | 20% |
| Completed Matches | 4% |
| Goals (11) | |
| Goals per Game | 2.20 |
| Home Goals per Game | 1.40 |
| Away Goals per Game | 0.80 |
| Home Team Scored in | 80% |
| Away Team Scored in | 60% |
| Both Teams to Score | 60% |
| Over 1.5 | 80% |
| Over 2.5 | 40% |
| Over 3.5 | 20% |
Ararat next 6 games
| 2025-08-16 | Alashkert | - | Ararat |
| 2025-08-22 | Ararat | - | Pyunik |
| 2025-08-30 | Ararat-Armenia | - | Ararat |
| 2025-09-12 | Shirak | - | Ararat |
| 2025-09-19 | Urartu | - | Ararat |
| 2025-09-28 | Noah | - | Ararat |
Van next 6 games
| 2025-08-15 | Van | - | Urartu |
| 2025-08-24 | Noah | - | Van |
| 2025-08-29 | BKMA | - | Van |
| 2025-09-12 | Gandzasar | - | Van |
| 2025-09-19 | Van | - | Shirak |
| 2025-09-24 | Noah | - | Van |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.64 | 3.22 | 2.35 |
| Probability | 33% | 31% | 36% |
| 12 @ 1.28 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.52 | 1.41 |
| Probability | 44% | 56% |
| X2 @ 1.41 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.29 | 3.23 | |
| Probability | 60% | 40% | |
| Over 1.5 @ 1.29 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.91 | 1.78 | |
| Probability | 13% | 87% | |
| Under 2.5 @ 1.78 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.33 | 1.27 | |
| Probability | 15% | 85% | |
| Under 3.5 @ 1.27 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.73 | 1.98 | |
| Probability | 53% | 47% | |
| BTS @ 1.73 | |||