First Division - Ireland
Monday, 22.09.2025
19:45
19:45

Athlone Town

Kerry
0 - 0
(0 - 0, 0 - 0)
| Info | |
|---|---|
| City | |
| Home: | Athlone |
| Away: | Tralee |
| Distance: | 174.8 km |
| Stadium | |
| Stadium: | Athlone Town Stadium |
| Capacity: | 2 500 (2 000) |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 19:45 (19:45 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.90 | 3.30 | 2.10 | X2 | 1.65 | 1.35 | |||
| 23% | 32% | 45% | 1.35 | 34% | 66% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.26 | 3.50 | 1.78 | 1.90 | 2.95 | 1.35 | ||||||
| 73% | 27% | 51% | 49% | 32% | 68% |
H2H last 12 games
| 2025-08-01 | Kerry | 4 - 0 | Athlone Town |
| 2025-07-18 | Kerry | 1 - 1 | Athlone Town |
| 2025-06-13 | Athlone Town | 2 - 2 | Kerry |
| 2025-04-11 | Kerry | 3 - 0 | Athlone Town |
| 2024-10-18 | Kerry | 2 - 0 | Athlone Town |
| 2024-08-02 | Athlone Town | 3 - 3 | Kerry |
| 2024-04-19 | Kerry | 1 - 2 | Athlone Town |
| 2024-03-08 | Athlone Town | 1 - 1 | Kerry |
| 2023-09-15 | Athlone Town | 2 - 1 | Kerry |
| 2023-06-09 | Kerry | 0 - 1 | Athlone Town |
| 2023-05-12 | Athlone Town | 2 - 3 | Kerry |
| 2023-03-24 | Kerry | 0 - 1 | Athlone Town |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 4 | 4 | 10 | 7 | 4 | |
| 33% | 33% | 33% | 83% | 58% | 33% |
Athlone Town last 12 games
| 2025-09-19 | Treaty United | 3 - 2 | Athlone Town |
| 2025-09-05 | Bray Wanderers | 3 - 1 | Athlone Town |
| 2025-08-29 | Athlone Town | 0 - 3 | Cobh Ramblers |
| 2025-08-22 | Finn Harps | 2 - 1 | Athlone Town |
| 2025-08-08 | Dundalk | 6 - 1 | Athlone Town |
| 2025-08-04 | Athlone Town | 1 - 2 | UC Dublin |
| 2025-08-01 | Kerry | 4 - 0 | Athlone Town |
| 2025-07-25 | Athlone Town | 2 - 2 | Treaty United |
| 2025-07-18 | Kerry | 1 - 1 | Athlone Town |
| 2025-07-11 | Wexford | 0 - 0 | Athlone Town |
| 2025-07-04 | Cobh Ramblers | 2 - 1 | Athlone Town |
| 2025-06-27 | Athlone Town | 0 - 4 | Bray Wanderers |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 0 | 3 | 9 | 11 | 10 | 6 | |
| 0% | 25% | 75% | 92% | 83% | 50% |
Kerry last 12 games
| 2025-09-19 | UC Dublin | 2 - 1 | Kerry |
| 2025-09-12 | Kerry | 3 - 3 | Sligo Rovers |
| 2025-09-05 | Kerry | 1 - 1 | Cobh Ramblers |
| 2025-08-29 | Dundalk | 3 - 3 | Kerry |
| 2025-08-22 | Kerry | 1 - 0 | Longford Town |
| 2025-08-15 | Kerry | 2 - 0 | Cobh Ramblers |
| 2025-08-08 | Kerry | 0 - 1 | Finn Harps |
| 2025-08-04 | Treaty United | 1 - 1 | Kerry |
| 2025-08-01 | Kerry | 4 - 0 | Athlone Town |
| 2025-07-25 | Kerry | 0 - 3 | UC Dublin |
| 2025-07-18 | Kerry | 1 - 1 | Athlone Town |
| 2025-07-12 | Longford Town | 3 - 1 | Kerry |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 5 | 4 | 10 | 6 | 4 | |
| 25% | 42% | 33% | 83% | 50% | 33% |
Table First Division
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Dundalk | 32 | +38 | 69 |
| 2 | Cobh Ramblers | 32 | +30 | 63 |
| 3 | Bray Wanderers | 32 | +11 | 59 |
| 4 | UC Dublin | 32 | +7 | 52 |
| 5 | Treaty United | 32 | +1 | 41 |
| 6 | Finn Harps | 30 | -4 | 35 |
| 7 | Wexford | 31 | -9 | 35 |
| 8 | Longford Town | 32 | -22 | 33 |
| 9 | Kerry | 30 | -14 | 30 |
| 10 | Athlone Town | 31 | -38 | 17 |
Chronology of League Matches
| Athlone Town | |
| Kerry | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Athlone Town | Kerry |
|---|---|---|---|
| 1 | Dundalk | 0 - 0 | 3 - 3 |
| 2 | Cobh Ramblers | 0 - 3 | 1 - 0 |
| 3 | Bray Wanderers | 0 - 4 | 4 - 2 |
| 4 | UC Dublin | 1 - 2 | 2 - 1 |
| 5 | Treaty United | 2 - 2 | 1 - 1 |
| 6 | Finn Harps | 0 - 0 | 4 - 2 |
| 7 | Wexford | 1 - 1 | 4 - 3 |
| 8 | Longford Town | 1 - 1 | 3 - 1 |
| 9 | Kerry | 2 - 2 | - |
| 10 | Athlone Town | - | 2 - 2 |
Teams League Statistic
| Athlone Town | Kerry | |
| Wins | 3 | 9 |
| Draws | 8 | 6 |
| Losses | 20 | 16 |
| Goals For | 24 | 37 |
| Goals Against | 62 | 49 |
| Average Scored | 0.77 | 1.19 |
| Average Conceded | 2.00 | 1.58 |
| Matches Scored | 55% | 65% |
| Matches Conceded | 84% | 74% |
| Both Teams to Score | 48% | 42% |
| Over 1.5 | 74% | 71% |
| Over 2.5 | 55% | 48% |
| Over 3.5 | 35% | 29% |
| Home | Away | |
| Wins | 1 | 2 |
| Draws | 6 | 4 |
| Losses | 7 | 9 |
| Goals For | 11 | 20 |
| Goals Against | 26 | 33 |
| Average Scored | 0.79 | 1.33 |
| Average Conceded | 1.86 | 2.20 |
| Matches Scored | 50% | 73% |
| Matches Conceded | 86% | 87% |
| Both Teams to Score | 50% | 67% |
| Over 1.5 | 71% | 80% |
| Over 2.5 | 57% | 67% |
| Over 3.5 | 36% | 47% |
Overall Statistics for First Division
| Matches (157) | |
| Home Win | 47% |
| Draw | 24% |
| Away Win | 29% |
| Completed Matches | 87% |
| Goals (430) | |
| Goals per Game | 2.74 |
| Home Goals per Game | 1.55 |
| Away Goals per Game | 1.19 |
| Home Team Scored in | 73% |
| Away Team Scored in | 73% |
| Both Teams to Score | 52% |
| Over 1.5 | 74% |
| Over 2.5 | 52% |
| Over 3.5 | 32% |
Athlone Town next 4 games
| 2025-09-26 | Athlone Town | - | Wexford |
| 2025-10-03 | Athlone Town | - | Dundalk |
| 2025-10-10 | UC Dublin | - | Athlone Town |
| 2025-10-17 | Athlone Town | - | Longford Town |
Kerry next 4 games
| 2025-09-26 | Kerry | - | Treaty United |
| 2025-10-05 | Shamrock Rovers | - | Kerry |
| 2025-10-10 | Kerry | - | Wexford |
| 2025-10-13 | Finn Harps | - | Kerry |
| 2025-10-17 | Bray Wanderers | - | Kerry |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.90 | 3.30 | 2.10 |
| Probability | 23% | 32% | 45% |
| X2 @ 1.35 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.65 | 1.35 |
| Probability | 34% | 66% |
| X2 @ 1.35 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.26 | 3.50 | |
| Probability | 73% | 27% | |
| Over 1.5 @ 1.26 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.78 | 1.90 | |
| Probability | 51% | 49% | |
| Over 2.5 @ 1.78 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.95 | 1.35 | |
| Probability | 32% | 68% | |
| Under 3.5 @ 1.35 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.68 | 2.05 | |
| Probability | 47% | 53% | |
| OTS @ 2.05 | |||