Primera Nacional - Argentina
Tuesday, 08.11.2016
18:30
18:30

Brown Adrogue

Douglas Haig
0 - 1
(0 - 0, 0 - 1)
| Info | |
|---|---|
| City | |
| Home: | Adrogue |
| Away: | Pergamino |
| Distance: | 225.1 km |
| Stadium | |
| Stadium: | Lorenzo Arandilla |
| Capacity: | 6 000 |
| Dimension: | 106 x 70 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 18:30 (15:30 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.30 | 2.90 | 3.50 | 1.30 | 1.62 |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.50 | 2.50 | 2.70 | 1.44 | 5.50 | 1.14 |
H2H last 3 games
| 2016-05-17 | Douglas Haig | 0 - 0 | Brown Adrogue |
| 2014-03-03 | Brown Adrogue | 2 - 2 | Douglas Haig |
| 2013-09-01 | Douglas Haig | 1 - 0 | Brown Adrogue |
Brown Adrogue last 12 games
| 2016-11-02 | Nueva Chicago | 0 - 1 | Brown Adrogue |
| 2016-10-29 | Sp. Estudiantes | 2 - 1 | Brown Adrogue |
| 2016-10-22 | Brown Adrogue | 2 - 0 | Crucero Norte |
| 2016-10-16 | San Martin T. | 2 - 1 | Brown Adrogue |
| 2016-10-13 | Brown Adrogue | 1 - 2 | Chacarita Jrs |
| 2016-10-09 | Instituto ACC | 5 - 2 | Brown Adrogue |
| 2016-09-20 | Brown Adrogue | 0 - 0 | Gimnasia Jujuy |
| 2016-09-17 | Los Andes | 1 - 1 | Brown Adrogue |
| 2016-09-10 | Brown Adrogue | 1 - 1 | JU Gualeguaychu |
| 2016-09-03 | Flandria | 0 - 1 | Brown Adrogue |
| 2016-08-27 | Brown Adrogue | 2 - 0 | Santamarina |
| 2016-07-28 | CA Belgrano | 1 - 0 | Brown Adrogue |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 5 | 8 | 4 | 1 | |
| 33% | 25% | 42% | 67% | 33% | 8% |
Douglas Haig last 12 games
| 2016-11-03 | Chacarita Jrs | 1 - 0 | Douglas Haig |
| 2016-10-29 | Douglas Haig | 1 - 0 | Atletico Parana |
| 2016-10-26 | Argentinos Jrs | 1 - 1 | Douglas Haig |
| 2016-10-22 | Villa Dalmine | 0 - 1 | Douglas Haig |
| 2016-10-13 | Douglas Haig | 2 - 2 | Sp. Estudiantes |
| 2016-10-08 | Crucero Norte | 1 - 0 | Douglas Haig |
| 2016-09-21 | Douglas Haig | 1 - 1 | Instituto ACC |
| 2016-09-10 | Douglas Haig | 0 - 0 | Nueva Chicago |
| 2016-09-04 | Gimnasia Jujuy | 1 - 1 | Douglas Haig |
| 2016-08-28 | Douglas Haig | 0 - 1 | Los Andes |
| 2016-08-07 | Douglas Haig | 1 - 3 | San Lorenzo |
| 2016-06-19 | Juventud Unida Universitario | 1 - 1 | Douglas Haig |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 6 | 4 | 6 | 2 | 2 | |
| 17% | 50% | 33% | 50% | 17% | 17% |
Table Primera Nacional
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Ind. Rivadavia | 12 | +2 | 20 |
| 2 | Ferro C. Oeste | 12 | +6 | 19 |
| 3 | Guillermo Brown | 11 | +6 | 19 |
| 4 | Argentinos Jrs | 12 | +3 | 19 |
| 5 | Central Cordoba | 10 | +4 | 17 |
| 6 | Chacarita Jrs | 10 | +1 | 17 |
| 7 | Villa Dalmine | 10 | +6 | 16 |
| 8 | Brown Adrogue | 11 | 0 | 15 |
| 9 | Sp. Estudiantes | 11 | -2 | 15 |
| 10 | San Martin T. | 11 | -5 | 15 |
| 11 | Instituto ACC | 11 | +2 | 14 |
| 12 | Gimnasia Jujuy | 11 | +2 | 14 |
| 13 | Club Almagro | 10 | +2 | 14 |
| 14 | Flandria | 11 | -1 | 14 |
| 15 | Los Andes | 12 | -3 | 14 |
| 16 | Boca Unidos | 11 | -2 | 13 |
| 17 | Nueva Chicago | 12 | -3 | 13 |
| 18 | Santamarina | 11 | -1 | 12 |
| 19 | Crucero Norte | 10 | +1 | 11 |
| 20 | Douglas Haig | 10 | -1 | 11 |
| 21 | Atletico Parana | 11 | -2 | 11 |
| 22 | CA All Boys | 11 | -7 | 11 |
| 23 | JU Gualeguaychu | 11 | -8 | 11 |
Chronology of League Matches
| Brown Adrogue | |
| Douglas Haig | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Brown Adrogue | Douglas Haig |
|---|---|---|---|
| 1 | Ind. Rivadavia | ||
| 2 | Ferro C. Oeste | ||
| 3 | Guillermo Brown | ||
| 4 | Argentinos Jrs | 1 - 1 | |
| 5 | Central Cordoba | ||
| 6 | Chacarita Jrs | 1 - 2 | 1 - 0 |
| 7 | Villa Dalmine | 0 - 1 | |
| 8 | Brown Adrogue | - | |
| 9 | Sp. Estudiantes | ||
| 10 | San Martin T. | ||
| 11 | Instituto ACC | ||
| 12 | Gimnasia Jujuy | 0 - 0 | 1 - 1 |
| 13 | Club Almagro | ||
| 14 | Flandria | ||
| 15 | Los Andes | ||
| 16 | Boca Unidos | ||
| 17 | Nueva Chicago | ||
| 18 | Santamarina | 2 - 0 | |
| 19 | Crucero Norte | 2 - 0 | 1 - 0 |
| 20 | Douglas Haig | - | |
| 21 | Atletico Parana | ||
| 22 | CA All Boys | ||
| 23 | JU Gualeguaychu | 1 - 1 |
League Position
| Brown Adrogue | Douglas Haig | |
| Position | 8 | 20 |
| Points | 15 | 11 |
| Home | Away | |
| Position | 4 | 8 |
| Points | 8 | 5 |
League Form
| Brown Adrogue | Douglas Haig | |
|
Wins Draws Losses |
4
3 4 |
2
5 3 |
| Home | Away | |
|
Wins Draws Losses |
2
2 1 |
1
2 2 |
League Goals
| Brown Adrogue | Douglas Haig | |
|
Scored Conceded |
13
13 |
7
8 |
| Home | Away | |
|
Scored Conceded |
6
3 |
3
4 |
Overall Statistics for Primera Nacional
| Matches (126) | |
| Home Win | 42% |
| Draw | 33% |
| Away Win | 25% |
| Completed Matches | 100% |
| Goals (277) | |
| Goals per Game | 2.20 |
| Home Goals per Game | 1.28 |
| Away Goals per Game | 0.92 |
| Home Team Scored in | 73% |
| Away Team Scored in | 63% |
| Both Teams to Score | 47% |
| Over 1.5 | 68% |
| Over 2.5 | 34% |
| Over 3.5 | 18% |
Brown Adrogue next 6 games
| 2016-11-13 | Villa Dalmine | - | Brown Adrogue |
| 2016-11-19 | Brown Adrogue | - | Atletico Parana |
| 2016-11-27 | Guillermo Brown | - | Brown Adrogue |
| 2016-12-03 | Brown Adrogue | - | CA All Boys |
| 2016-12-10 | Ferro C. Oeste | - | Brown Adrogue |
| 2016-12-13 | Brown Adrogue | - | Club Almagro |
Douglas Haig next 6 games
| 2016-11-13 | Douglas Haig | - | Guillermo Brown |
| 2016-11-19 | CA All Boys | - | Douglas Haig |
| 2016-11-22 | Douglas Haig | - | Ferro C. Oeste |
| 2016-11-28 | Club Almagro | - | Douglas Haig |
| 2016-12-03 | Douglas Haig | - | Central Cordoba |
| 2016-12-09 | Boca Unidos | - | Douglas Haig |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.30 | 2.90 | 3.50 |
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.30 | 1.62 |
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.50 | 2.50 | |
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.70 | 1.44 | |
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 5.50 | 1.14 | |
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.10 | 1.67 | |