Prva Liga - Montenegro
Saturday, 27.09.2025
19:30
19:30

Buducnost

Petrovac
1 - 1
(0 - 0, 1 - 1)
| Info | |
|---|---|
| City | |
| Home: | Podgorica |
| Away: | Petrovac |
| Distance: | 37.2 km |
| Stadium | |
| Stadium: | Podgorica City Stadium |
| Capacity: | 11 050 |
| Dimension: | 105 x 70 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 19:30 (20:30 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.05 | 3.20 | 3.10 | 1X | 1.31 | 1.68 | |||
| 29% | 48% | 23% | 1.31 | 55% | 45% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.26 | 3.50 | 1.80 | 1.88 | 2.95 | 1.35 | ||||||
| 78% | 22% | 35% | 65% | 23% | 77% |
H2H last 12 games
| 2025-04-06 | Petrovac | 3 - 3 | Buducnost |
| 2024-12-07 | Buducnost | 3 - 1 | Petrovac |
| 2024-11-27 | Petrovac | 1 - 4 | Buducnost |
| 2024-08-06 | Buducnost | 2 - 1 | Petrovac |
| 2024-05-25 | Petrovac | 3 - 1 | Buducnost |
| 2024-03-30 | Buducnost | 2 - 0 | Petrovac |
| 2023-12-02 | Petrovac | 2 - 2 | Buducnost |
| 2023-09-23 | Buducnost | 2 - 1 | Petrovac |
| 2023-04-09 | Buducnost | 4 - 4 | Petrovac |
| 2023-02-18 | Petrovac | 1 - 1 | Buducnost |
| 2022-10-09 | Buducnost | 3 - 3 | Petrovac |
| 2022-07-31 | Petrovac | 4 - 2 | Buducnost |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 5 | 2 | 12 | 10 | 8 | |
| 42% | 42% | 17% | 100% | 83% | 67% |
Buducnost last 12 games
| 2025-09-21 | Bokelj Kotor | 0 - 2 | Buducnost |
| 2025-09-17 | Mornar Bar | 1 - 1 | Buducnost |
| 2025-09-13 | Buducnost | 1 - 1 | Jedinstvo |
| 2025-08-31 | Mladost DG | 3 - 1 | Buducnost |
| 2025-08-24 | Buducnost | 2 - 0 | Decic Tuzi |
| 2025-08-18 | Arsenal Tivat | 1 - 0 | Buducnost |
| 2025-08-10 | Buducnost | 0 - 1 | Sutjeska Niksic |
| 2025-08-04 | Jezero Plav | 1 - 2 | Buducnost |
| 2025-07-31 | Milsami Orhei | 2 - 1 | Buducnost |
| 2025-07-23 | Buducnost | 0 - 0 | Milsami Orhei |
| 2025-07-15 | Buducnost | 2 - 2 | Noah |
| 2025-07-08 | Noah | 1 - 0 | Buducnost |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 4 | 5 | 8 | 4 | 2 | |
| 25% | 33% | 42% | 67% | 33% | 17% |
Petrovac last 12 games
| 2025-09-21 | Petrovac | 1 - 1 | Mornar Bar |
| 2025-09-17 | Jedinstvo | 1 - 0 | Petrovac |
| 2025-09-13 | Petrovac | 4 - 0 | Mladost DG |
| 2025-08-31 | Decic Tuzi | 2 - 2 | Petrovac |
| 2025-08-24 | Petrovac | 0 - 0 | Arsenal Tivat |
| 2025-08-17 | Sutjeska Niksic | 1 - 1 | Petrovac |
| 2025-08-10 | Petrovac | 1 - 1 | Jezero Plav |
| 2025-08-04 | Petrovac | 2 - 0 | Bokelj Kotor |
| 2025-07-16 | Macva Sabac | 1 - 1 | Petrovac |
| 2025-05-24 | Petrovac | 0 - 2 | Mornar Bar |
| 2025-05-18 | Decic Tuzi | 1 - 1 | Petrovac |
| 2025-05-14 | Petrovac | 0 - 1 | Bokelj Kotor |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 7 | 3 | 9 | 2 | 2 | |
| 17% | 58% | 25% | 75% | 17% | 17% |
Table Prva Liga
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Sutjeska Niksic | 8 | +8 | 16 |
| 2 | Decic Tuzi | 8 | -1 | 14 |
| 3 | Arsenal Tivat | 8 | +2 | 13 |
| 4 | Jezero Plav | 8 | +4 | 12 |
| 5 | Petrovac | 8 | +5 | 11 |
| 6 | Buducnost | 8 | +1 | 11 |
| 7 | Jedinstvo | 8 | -3 | 11 |
| 8 | Mornar Bar | 8 | -3 | 9 |
| 9 | Mladost DG | 8 | -4 | 7 |
| 10 | Bokelj Kotor | 8 | -9 | 3 |
Chronology of League Matches
| Buducnost | |
| Petrovac | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Buducnost | Petrovac |
|---|---|---|---|
| 1 | Sutjeska Niksic | 0 - 1 | 1 - 1 |
| 2 | Decic Tuzi | 2 - 0 | 2 - 2 |
| 3 | Arsenal Tivat | ||
| 4 | Jezero Plav | ||
| 5 | Petrovac | - | |
| 6 | Buducnost | - | |
| 7 | Jedinstvo | 1 - 1 | 1 - 0 |
| 8 | Mornar Bar | ||
| 9 | Mladost DG | ||
| 10 | Bokelj Kotor |
Teams League Statistic
| Buducnost | Petrovac | |
| Wins | 3 | 2 |
| Draws | 2 | 5 |
| Losses | 3 | 1 |
| Goals For | 9 | 11 |
| Goals Against | 8 | 6 |
| Average Scored | 1.12 | 1.38 |
| Average Conceded | 1.00 | 0.75 |
| Matches Scored | 75% | 75% |
| Matches Conceded | 75% | 62% |
| Both Teams to Score | 50% | 50% |
| Over 1.5 | 75% | 75% |
| Over 2.5 | 25% | 25% |
| Over 3.5 | 12% | 25% |
| Home | Away | |
| Wins | 1 | 0 |
| Draws | 1 | 2 |
| Losses | 1 | 1 |
| Goals For | 3 | 3 |
| Goals Against | 2 | 4 |
| Average Scored | 1.00 | 1.00 |
| Average Conceded | 0.67 | 1.33 |
| Matches Scored | 67% | 67% |
| Matches Conceded | 67% | 100% |
| Both Teams to Score | 33% | 67% |
| Over 1.5 | 67% | 67% |
| Over 2.5 | 0% | 33% |
| Over 3.5 | 0% | 33% |
Overall Statistics for Prva Liga
| Matches (40) | |
| Home Win | 50% |
| Draw | 32% |
| Away Win | 18% |
| Completed Matches | 22% |
| Goals (115) | |
| Goals per Game | 2.88 |
| Home Goals per Game | 1.83 |
| Away Goals per Game | 1.05 |
| Home Team Scored in | 88% |
| Away Team Scored in | 75% |
| Both Teams to Score | 65% |
| Over 1.5 | 85% |
| Over 2.5 | 55% |
| Over 3.5 | 32% |
Buducnost next 6 games
| 2025-10-01 | Buducnost | - | Jezero Plav |
| 2025-10-05 | Sutjeska Niksic | - | Buducnost |
| 2025-10-18 | Buducnost | - | Arsenal Tivat |
| 2025-10-22 | Decic Tuzi | - | Buducnost |
| 2025-10-26 | Decic Tuzi | - | Buducnost |
| 2025-11-01 | Buducnost | - | Mladost DG |
Petrovac next 6 games
| 2025-10-01 | Bokelj Kotor | - | Petrovac |
| 2025-10-05 | Jezero Plav | - | Petrovac |
| 2025-10-18 | Petrovac | - | Sutjeska Niksic |
| 2025-10-22 | Jedinstvo | - | Petrovac |
| 2025-10-26 | Arsenal Tivat | - | Petrovac |
| 2025-11-01 | Petrovac | - | Decic Tuzi |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.05 | 3.20 | 3.10 |
| Probability | 29% | 48% | 23% |
| 1X @ 1.31 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.31 | 1.68 |
| Probability | 55% | 45% |
| 1X @ 1.31 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.26 | 3.50 | |
| Probability | 78% | 22% | |
| Over 1.5 @ 1.26 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.80 | 1.88 | |
| Probability | 35% | 65% | |
| Under 2.5 @ 1.88 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.95 | 1.35 | |
| Probability | 23% | 77% | |
| Under 3.5 @ 1.35 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.68 | 2.05 | |
| Probability | 55% | 45% | |
| BTS @ 1.68 | |||