Liga MX - Mexico
Sunday, 10.08.2025
02:00
02:00

Club America

Queretaro
1 - 0
(1 - 0, 0 - 0)
| Info | |
|---|---|
| City | |
| Home: | Mexico City |
| Away: | Santiago de Queretaro |
| Distance: | 184.9 km |
| Stadium | |
| Stadium: | Azteca |
| Capacity: | 105 000 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 02:00 (19:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.25 | 5.50 | 13.00 | 1 | 1.04 | 3.75 | |||
| 87% | 9% | 3% | 1.25 | 97% | 3% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.22 | 4.00 | 1.67 | 2.10 | 2.75 | 1.40 | ||||||
| 79% | 21% | 40% | 60% | 37% | 63% |
H2H last 12 games
| 2025-01-11 | Queretaro | 0 - 1 | Club America |
| 2024-07-13 | Club America | 3 - 1 | Queretaro |
| 2024-01-21 | Club America | 2 - 0 | Queretaro |
| 2023-09-21 | Queretaro | 1 - 2 | Club America |
| 2023-01-07 | Club America | 0 - 0 | Queretaro |
| 2022-08-24 | Queretaro | 0 - 1 | Club America |
| 2022-03-02 | Club America | 1 - 1 | Queretaro |
| 2021-07-23 | Queretaro | 0 - 0 | Club America |
| 2021-02-14 | Club America | 2 - 1 | Queretaro |
| 2020-08-17 | Queretaro | 4 - 1 | Club America |
| 2020-02-10 | Queretaro | 1 - 2 | Club America |
| 2019-09-22 | Club America | 2 - 2 | Queretaro |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 4 | 1 | 8 | 6 | 3 | |
| 58% | 33% | 8% | 67% | 50% | 25% |
Club America last 12 games
| 2025-08-07 | Club America | 1 - 1 | Portland Timbers |
| 2025-08-03 | Club America | 3 - 3 | Minnesota Utd |
| 2025-07-31 | Club America | 2 - 2 | Real Salt Lake |
| 2025-07-27 | Necaxa | 1 - 1 | Club America |
| 2025-07-21 | Club America | 1 - 3 | Dep. Toluca |
| 2025-07-17 | Club America | 3 - 1 | Club Tijuana |
| 2025-07-12 | Juarez | 1 - 1 | Club America |
| 2025-07-03 | Club America | 2 - 1 | Puebla |
| 2025-06-01 | Los Angeles FC | 1 - 1 | Club America |
| 2025-05-26 | Dep. Toluca | 2 - 0 | Club America |
| 2025-05-23 | Club America | 0 - 0 | Dep. Toluca |
| 2025-05-19 | Club America | 2 - 1 | Cruz Azul |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 7 | 2 | 11 | 6 | 4 | |
| 25% | 58% | 17% | 92% | 50% | 33% |
Queretaro last 12 games
| 2025-08-07 | Real Salt Lake | 1 - 0 | Queretaro |
| 2025-08-03 | Portland Timbers | 1 - 0 | Queretaro |
| 2025-07-31 | Minnesota Utd | 4 - 1 | Queretaro |
| 2025-07-26 | Queretaro | 0 - 2 | Pumas UNAM |
| 2025-07-19 | Necaxa | 3 - 1 | Queretaro |
| 2025-07-12 | Club Tijuana | 1 - 0 | Queretaro |
| 2025-04-21 | Juarez | 0 - 2 | Queretaro |
| 2025-04-17 | Queretaro | 1 - 2 | Atlas |
| 2025-04-14 | Santos Laguna | 1 - 2 | Queretaro |
| 2025-04-05 | Queretaro | 1 - 1 | Leon |
| 2025-03-29 | Necaxa | 2 - 0 | Queretaro |
| 2025-03-15 | Queretaro | 1 - 0 | Mazatlan |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 1 | 8 | 8 | 4 | 2 | |
| 25% | 8% | 67% | 67% | 33% | 17% |
Table Liga MX
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Tigres UANL | 3 | +9 | 9 |
| 2 | Pachuca | 3 | +5 | 9 |
| 3 | Dep. Toluca | 3 | +3 | 6 |
| 4 | Monterrey | 3 | 0 | 6 |
| 5 | Cruz Azul | 3 | +3 | 5 |
| 6 | Club America | 3 | +2 | 5 |
| 7 | Necaxa | 3 | 0 | 4 |
| 8 | Mazatlan | 3 | 0 | 4 |
| 9 | Atlas | 3 | -1 | 4 |
| 10 | Club Tijuana | 3 | -1 | 4 |
| 11 | Santos Laguna | 3 | 0 | 3 |
| 12 | Guadalajara | 2 | 0 | 3 |
| 13 | Atl. San Luis | 3 | -1 | 3 |
| 14 | Pumas UNAM | 3 | -2 | 3 |
| 15 | Leon | 3 | -3 | 3 |
| 16 | Puebla | 4 | -8 | 3 |
| 17 | Juarez | 3 | -1 | 2 |
| 18 | Queretaro | 3 | -5 | 0 |
Chronology of League Matches
| Club America | |
| Queretaro | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Club America | Queretaro |
|---|---|---|---|
| 1 | Tigres UANL | ||
| 2 | Pachuca | ||
| 3 | Dep. Toluca | ||
| 4 | Monterrey | ||
| 5 | Cruz Azul | ||
| 6 | Club America | - | |
| 7 | Necaxa | 3 - 1 | |
| 8 | Mazatlan | ||
| 9 | Atlas | ||
| 10 | Club Tijuana | 3 - 1 | 1 - 0 |
| 11 | Santos Laguna | ||
| 12 | Guadalajara | ||
| 13 | Atl. San Luis | ||
| 14 | Pumas UNAM | ||
| 15 | Leon | ||
| 16 | Puebla | ||
| 17 | Juarez | ||
| 18 | Queretaro | - |
Teams League Statistic
| Club America | Queretaro | |
| Wins | 1 | 0 |
| Draws | 2 | 0 |
| Losses | 0 | 3 |
| Goals For | 5 | 1 |
| Goals Against | 3 | 6 |
| Average Scored | 1.67 | 0.33 |
| Average Conceded | 1.00 | 2.00 |
| Matches Scored | 100% | 33% |
| Matches Conceded | 100% | 100% |
| Both Teams to Score | 100% | 33% |
| Over 1.5 | 100% | 67% |
| Over 2.5 | 33% | 33% |
| Over 3.5 | 33% | 33% |
| Home | Away | |
| Wins | 1 | 0 |
| Draws | 0 | 0 |
| Losses | 0 | 2 |
| Goals For | 3 | 1 |
| Goals Against | 1 | 4 |
| Average Scored | 3.00 | 0.50 |
| Average Conceded | 1.00 | 2.00 |
| Matches Scored | 100% | 50% |
| Matches Conceded | 100% | 100% |
| Both Teams to Score | 100% | 50% |
| Over 1.5 | 100% | 50% |
| Over 2.5 | 100% | 50% |
| Over 3.5 | 100% | 50% |
Overall Statistics for Liga MX
| Matches (27) | |
| Home Win | 56% |
| Draw | 19% |
| Away Win | 26% |
| Completed Matches | 18% |
| Goals (88) | |
| Goals per Game | 3.26 |
| Home Goals per Game | 2.04 |
| Away Goals per Game | 1.22 |
| Home Team Scored in | 85% |
| Away Team Scored in | 67% |
| Both Teams to Score | 56% |
| Over 1.5 | 70% |
| Over 2.5 | 56% |
| Over 3.5 | 44% |
Club America next 6 games
| 2025-08-17 | Tigres UANL | - | Club America |
| 2025-08-25 | Atlas | - | Club America |
| 2025-08-31 | Club America | - | Pachuca |
| 2025-09-14 | Club America | - | Guadalajara |
| 2025-09-21 | Monterrey | - | Club America |
| 2025-09-25 | Atl. San Luis | - | Club America |
Queretaro next 6 games
| 2025-08-17 | Queretaro | - | Atlas |
| 2025-08-23 | Queretaro | - | Atl. San Luis |
| 2025-08-31 | Leon | - | Queretaro |
| 2025-09-15 | Queretaro | - | Monterrey |
| 2025-09-21 | Pachuca | - | Queretaro |
| 2025-09-25 | Cruz Azul | - | Queretaro |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.25 | 5.50 | 13.00 |
| Probability | 87% | 9% | 3% |
| 1 @ 1.25 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.04 | 3.75 |
| Probability | 97% | 3% |
| 1X @ 1.04 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.22 | 4.00 | |
| Probability | 79% | 21% | |
| Over 1.5 @ 1.22 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.67 | 2.10 | |
| Probability | 40% | 60% | |
| Under 2.5 @ 2.10 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.75 | 1.40 | |
| Probability | 37% | 63% | |
| Under 3.5 @ 1.40 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.25 | 1.57 | |
| Probability | 62% | 38% | |
| BTS @ 2.25 | |||