Primera A - Colombia
Saturday, 28.03.2015
00:45
00:45

Cortulua Tulua

Uniautonoma Barranquilla
0 - 1
(0 - 0,  0 - 1)
| Info | |
|---|---|
| City | |
| Home: | Tulua | 
| Away: | Barranquilla | 
| Distance: | 781.1 km | 
| Stadium | |
| Stadium: | Doce de Octubre | 
| Capacity: | 16 000 | 
| Dimension: | 105 x 68 m | 
| Pictures: | Google maps | 
| Start Time | |
| Hour: | 00:45 (19:45 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.91 | 3.25 | 3.80 | 1.25 | 1.80 | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.47 | 2.51 | 2.40 | 1.53 | 4.54 | 1.16 | 
H2H last games
No data in the system
Cortulua Tulua last 12 games
| 2015-03-21 | Ind. Medellin | 2 - 1 | Cortulua Tulua | 
| 2015-03-18 | America de Cali | 3 - 1 | Cortulua Tulua | 
| 2015-03-15 | Cortulua Tulua | 2 - 1 | Deportivo Cali | 
| 2015-03-11 | Alianza Valledupar | 1 - 1 | Cortulua Tulua | 
| 2015-03-08 | Cortulua Tulua | 1 - 2 | Jaguares Cordoba | 
| 2015-03-02 | Santa Fe Bogota | 3 - 0 | Cortulua Tulua | 
| 2015-02-25 | Cortulua Tulua | 0 - 0 | Cucuta Dep. | 
| 2015-02-21 | Millonarios | 4 - 1 | Cortulua Tulua | 
| 2015-02-19 | Cortulua Tulua | 3 - 2 | Deportivo Cali | 
| 2015-02-15 | Cortulua Tulua | 0 - 1 | Atletico Huila | 
| 2015-02-12 | Cortulua Tulua | 2 - 0 | J. Barranquilla | 
| 2015-02-07 | Dep. Pasto | 0 - 3 | Cortulua Tulua | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 2 | 6 | 10 | 8 | 3 | |
| 33% | 17% | 50% | 83% | 67% | 25% | 
Uniautonoma Barranquilla last 12 games
| 2015-03-22 | Santa Fe Bogota | 4 - 1 | Uniautonoma Barranquilla | 
| 2015-03-18 | Uniautonoma Barranquilla | 0 - 2 | Real Cartagena | 
| 2015-03-16 | Uniautonoma Barranquilla | 0 - 2 | J. Barranquilla | 
| 2015-03-11 | Uniautonoma Barranquilla | 1 - 1 | Jaguares Cordoba | 
| 2015-03-08 | J. Barranquilla | 2 - 1 | Uniautonoma Barranquilla | 
| 2015-03-05 | Real Cartagena | 1 - 1 | Uniautonoma Barranquilla | 
| 2015-03-01 | Atl. Nacional | 4 - 0 | Uniautonoma Barranquilla | 
| 2015-02-26 | Uniautonoma Barranquilla | 1 - 0 | Dep. Pasto | 
| 2015-02-21 | Envigado | 2 - 0 | Uniautonoma Barranquilla | 
| 2015-02-14 | Boyaca Chico | 0 - 0 | Uniautonoma Barranquilla | 
| 2015-02-12 | Uniautonoma Barranquilla | 1 - 2 | Deportivo Cali | 
| 2015-02-07 | Aguilas Doradas | 1 - 0 | Uniautonoma Barranquilla | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 3 | 8 | 9 | 4 | 2 | |
| 8% | 25% | 67% | 75% | 33% | 17% | 
Table Primera A
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Envigado | 11 | +6 | 21 | 
| 2 | Santa Fe Bogota | 11 | +9 | 20 | 
| 3 | Deportivo Cali | 11 | +7 | 20 | 
| 4 | Ind. Medellin | 11 | +5 | 20 | 
| 5 | Atl. Nacional | 10 | +8 | 19 | 
| 6 | J. Barranquilla | 11 | +7 | 19 | 
| 7 | Deportes Tolima | 11 | +7 | 18 | 
| 8 | Atletico Huila | 11 | +2 | 18 | 
| 9 | Patriotas | 11 | +2 | 18 | 
| 10 | Millonarios | 10 | +5 | 15 | 
| 11 | Jaguares Cordoba | 11 | -2 | 15 | 
| 12 | Once Caldas | 10 | -1 | 13 | 
| 13 | Aguilas Doradas | 11 | -1 | 13 | 
| 13 | Alianza Valledupar | 11 | -1 | 13 | 
| 15 | Cortulua Tulua | 11 | -3 | 12 | 
| 16 | La Equidad | 10 | -5 | 9 | 
| 17 | Boyaca Chico | 11 | -5 | 8 | 
| 18 | Cucuta Dep. | 11 | -11 | 8 | 
| 19 | Uniautonoma Barranquilla | 11 | -13 | 6 | 
| 20 | Dep. Pasto | 11 | -16 | 5 | 
Chronology of League Matches
| Cortulua Tulua | |
| Uniautonoma Barranquilla | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Cortulua Tulua | Uniautonoma Barranquilla | 
|---|---|---|---|
| 1 | Envigado | 1 - 1 | 2 - 0 | 
| 2 | Santa Fe Bogota | 4 - 1 | |
| 3 | Deportivo Cali | 2 - 1 | |
| 4 | Ind. Medellin | ||
| 5 | Atl. Nacional | 4 - 0 | |
| 6 | J. Barranquilla | 2 - 0 | 2 - 1 | 
| 7 | Deportes Tolima | ||
| 8 | Atletico Huila | 0 - 1 | |
| 9 | Patriotas | ||
| 10 | Millonarios | ||
| 11 | Jaguares Cordoba | 1 - 2 | |
| 12 | Once Caldas | ||
| 13 | Aguilas Doradas | 1 - 0 | |
| 13 | Alianza Valledupar | ||
| 15 | Cortulua Tulua | - | |
| 16 | La Equidad | ||
| 17 | Boyaca Chico | 0 - 0 | |
| 18 | Cucuta Dep. | 0 - 0 | |
| 19 | Uniautonoma Barranquilla | - | |
| 20 | Dep. Pasto | 
League Position
| Cortulua Tulua | Uniautonoma Barranquilla | |
| Position | 15 | 19 | 
| Points | 12 | 6 | 
| Home | Away | |
| Position | 13 | 20 | 
| Points | 8 | 1 | 
League Form
| Cortulua Tulua | Uniautonoma Barranquilla | |
| Wins Draws Losses | 
 3
   
 3 5 | 
 1
 
 3 7 | 
| Home | Away | |
| Wins Draws Losses | 
 2
  
 2 2 | 
 0
 
 1 5 | 
League Goals
| Cortulua Tulua | Uniautonoma Barranquilla | |
| Scored Conceded | 
 12
            
 15 | 
 6
      
 19 | 
| Home | Away | |
| Scored Conceded | 
 6
      
 5 | 
 2
  
 13 | 
Overall Statistics for Primera A
| Matches (108) | |
| Home Win | 51% | 
| Draw | 31% | 
| Away Win | 18% | 
| Completed Matches | 100% | 
| Goals (255) | |
| Goals per Game | 2.36 | 
| Home Goals per Game | 1.51 | 
| Away Goals per Game | 0.85 | 
| Home Team Scored in | 81% | 
| Away Team Scored in | 59% | 
| Both Teams to Score | 50% | 
| Over 1.5 | 71% | 
| Over 2.5 | 42% | 
| Over 3.5 | 20% | 
Cortulua Tulua next 6 games
| 2015-04-05 | Atl. Nacional | - | Cortulua Tulua | 
| 2015-04-08 | Deportivo Cali | - | Cortulua Tulua | 
| 2015-04-11 | Cortulua Tulua | - | Deportes Tolima | 
| 2015-04-17 | Cortulua Tulua | - | America de Cali | 
| 2015-04-20 | Cortulua Tulua | - | Patriotas | 
| 2015-04-25 | Boyaca Chico | - | Cortulua Tulua | 
Uniautonoma Barranquilla next 6 games
| 2015-04-06 | Uniautonoma Barranquilla | - | Millonarios | 
| 2015-04-09 | Uniautonoma Barranquilla | - | Cucuta Dep. | 
| 2015-04-11 | Patriotas | - | Uniautonoma Barranquilla | 
| 2015-04-16 | Uniautonoma Barranquilla | - | J. Barranquilla | 
| 2015-04-19 | Uniautonoma Barranquilla | - | Ind. Medellin | 
| 2015-04-27 | Uniautonoma Barranquilla | - | Deportes Tolima | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 1.91 | 3.25 | 3.80 | 
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.25 | 1.80 | 
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.47 | 2.51 | |
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.40 | 1.53 | |
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 4.54 | 1.16 | |
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.13 | 1.59 | |