Superleague - Kosovo
Sunday, 31.08.2025
15:30
15:30

Drenica

Prishtina e Re
1 - 0
(0 - 0, 1 - 0)
| Info | |
|---|---|
| City | |
| Home: | Srbica |
| Away: | Hajvalia |
| Distance: | 35.4 km |
| Start Time | |
| Hour: | 15:30 (16:30 local time) |
H2H last games
No data in the system
Drenica last 12 games
| 2025-08-17 | Drenica | 0 - 0 | Llapi |
| 2025-04-23 | Drenica | 0 - 2 | Llapi |
| 2025-04-10 | Llapi | 2 - 0 | Drenica |
| 2025-02-26 | Drenica | 1 - 0 | Ferizaj |
| 2023-12-06 | Drenica | 0 - 2 | Ballkani |
| 2023-05-28 | Drenica | 1 - 3 | Drita |
| 2023-05-20 | Prishtina | 4 - 1 | Drenica |
| 2023-05-14 | Drenica | 1 - 4 | Dukagjini |
| 2023-05-06 | Trepca 89 | 3 - 1 | Drenica |
| 2023-05-03 | Ferizaj | 2 - 0 | Drenica |
| 2023-04-29 | Drenica | 1 - 2 | Malisheva |
| 2023-04-23 | Gjilani | 1 - 0 | Drenica |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 1 | 10 | 9 | 5 | 4 | |
| 8% | 8% | 83% | 75% | 42% | 33% |
Prishtina e Re last 2 games
| 2025-08-24 | Prishtina e Re | 0 - 1 | Ferizaj |
| 2025-08-17 | Malisheva | 0 - 4 | Prishtina e Re |
Table Superleague
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Prishtina | 2 | +4 | 6 |
| 2 | Ferizaj | 2 | +2 | 6 |
| 3 | Prishtina e Re | 2 | +3 | 3 |
| 4 | Dukagjini | 2 | +1 | 3 |
| 5 | Ballkani | 2 | 0 | 2 |
| 6 | Drenica | 1 | 0 | 1 |
| 7 | Gjilani | 2 | -2 | 1 |
| 8 | Llapi | 2 | -3 | 1 |
| 9 | Malisheva | 2 | -4 | 1 |
| 10 | Drita | 1 | -1 | 0 |
Chronology of League Matches
| Drenica | |
| Prishtina e Re | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Drenica | Prishtina e Re |
|---|---|---|---|
| 1 | Prishtina | ||
| 2 | Ferizaj | ||
| 3 | Prishtina e Re | - | |
| 4 | Dukagjini | ||
| 5 | Ballkani | ||
| 6 | Drenica | - | |
| 7 | Gjilani | ||
| 8 | Llapi | 0 - 0 | |
| 9 | Malisheva | 0 - 4 | |
| 10 | Drita |
Teams League Statistic
| Drenica | Prishtina e Re | |
| Wins | 0 | 1 |
| Draws | 1 | 0 |
| Losses | 0 | 1 |
| Goals For | 0 | 4 |
| Goals Against | 0 | 1 |
| Average Scored | 0.00 | 2.00 |
| Average Conceded | 0.00 | 0.50 |
| Matches Scored | 0% | 50% |
| Matches Conceded | 0% | 50% |
| Both Teams to Score | 0% | 0% |
| Over 1.5 | 0% | 50% |
| Over 2.5 | 0% | 50% |
| Over 3.5 | 0% | 50% |
| Home | Away | |
| Wins | 0 | 1 |
| Draws | 1 | 0 |
| Losses | 0 | 0 |
| Goals For | 0 | 4 |
| Goals Against | 0 | 0 |
| Average Scored | 0.00 | 4.00 |
| Average Conceded | 0.00 | 0.00 |
| Matches Scored | 0% | 100% |
| Matches Conceded | 0% | 0% |
| Both Teams to Score | 0% | 0% |
| Over 1.5 | 0% | 100% |
| Over 2.5 | 0% | 100% |
| Over 3.5 | 0% | 100% |
Overall Statistics for Superleague
| Matches (9) | |
| Home Win | 33% |
| Draw | 33% |
| Away Win | 33% |
| Completed Matches | 5% |
| Goals (20) | |
| Goals per Game | 2.22 |
| Home Goals per Game | 1.11 |
| Away Goals per Game | 1.11 |
| Home Team Scored in | 67% |
| Away Team Scored in | 56% |
| Both Teams to Score | 33% |
| Over 1.5 | 67% |
| Over 2.5 | 33% |
| Over 3.5 | 22% |
Drenica next 6 games
| 2025-09-14 | Ballkani | - | Drenica |
| 2025-09-17 | Drita | - | Drenica |
| 2025-09-21 | Drenica | - | Dukagjini |
| 2025-09-25 | Gjilani | - | Drenica |
| 2025-09-28 | Drenica | - | Malisheva |
| 2025-10-05 | Ferizaj | - | Drenica |
Prishtina e Re next 6 games
| 2025-09-14 | Prishtina e Re | - | Llapi |
| 2025-09-21 | Drita | - | Prishtina e Re |
| 2025-09-25 | Prishtina | - | Prishtina e Re |
| 2025-09-28 | Prishtina e Re | - | Ballkani |
| 2025-10-05 | Dukagjini | - | Prishtina e Re |
| 2025-10-18 | Prishtina e Re | - | Gjilani |