First Division - Ireland
Friday, 26.09.2025
19:45
19:45

Dundalk

UC Dublin
3 - 2
(1 - 1, 2 - 1)
| Info | |
|---|---|
| City | |
| Home: | Dundalk |
| Away: | Dublin |
| Distance: | 75.0 km |
| Stadium | |
| Stadium: | Oriel Park |
| Capacity: | 4 500 (3 000) |
| Dimension: | 106 x 70 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 19:45 (19:45 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.57 | 3.70 | 4.80 | 1X | 1.15 | 2.25 | |||
| 41% | 26% | 33% | 1.15 | 54% | 46% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.27 | 3.50 | 1.80 | 1.88 | 2.95 | 1.34 | ||||||
| 69% | 31% | 47% | 53% | 28% | 72% |
H2H last 12 games
| 2025-08-01 | UC Dublin | 0 - 1 | Dundalk |
| 2025-06-13 | Dundalk | 1 - 1 | UC Dublin |
| 2025-04-04 | UC Dublin | 0 - 1 | Dundalk |
| 2023-11-03 | UC Dublin | 1 - 5 | Dundalk |
| 2023-06-05 | Dundalk | 4 - 1 | UC Dublin |
| 2023-05-01 | UC Dublin | 0 - 2 | Dundalk |
| 2023-02-17 | Dundalk | 1 - 1 | UC Dublin |
| 2022-09-09 | UC Dublin | 3 - 2 | Dundalk |
| 2022-07-01 | Dundalk | 3 - 0 | UC Dublin |
| 2022-05-06 | UC Dublin | 2 - 2 | Dundalk |
| 2022-04-01 | Dundalk | 2 - 0 | UC Dublin |
| 2020-01-17 | Dundalk | 7 - 1 | UC Dublin |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 8 | 3 | 1 | 10 | 6 | 5 | |
| 67% | 25% | 8% | 83% | 50% | 42% |
Dundalk last 12 games
| 2025-09-20 | Longford Town | 3 - 2 | Dundalk |
| 2025-09-12 | Dundalk | 3 - 1 | Bray Wanderers |
| 2025-09-05 | Wexford | 0 - 0 | Dundalk |
| 2025-08-29 | Dundalk | 3 - 3 | Kerry |
| 2025-08-22 | Treaty United | 0 - 7 | Dundalk |
| 2025-08-08 | Dundalk | 6 - 1 | Athlone Town |
| 2025-08-04 | Dundalk | 4 - 1 | Longford Town |
| 2025-08-01 | UC Dublin | 0 - 1 | Dundalk |
| 2025-07-25 | Dundalk | 3 - 2 | Wexford |
| 2025-07-18 | Dundalk | 0 - 2 | Sligo Rovers |
| 2025-07-11 | Bray Wanderers | 2 - 0 | Dundalk |
| 2025-07-04 | Kerry | 0 - 4 | Dundalk |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 2 | 3 | 10 | 8 | 8 | |
| 58% | 17% | 25% | 83% | 67% | 67% |
UC Dublin last 12 games
| 2025-09-19 | UC Dublin | 2 - 1 | Kerry |
| 2025-09-12 | UC Dublin | 2 - 1 | Longford Town |
| 2025-09-05 | Treaty United | 1 - 0 | UC Dublin |
| 2025-08-29 | UC Dublin | 3 - 2 | Bray Wanderers |
| 2025-08-22 | Cobh Ramblers | 2 - 2 | UC Dublin |
| 2025-08-08 | UC Dublin | 1 - 0 | Wexford |
| 2025-08-04 | Athlone Town | 1 - 2 | UC Dublin |
| 2025-08-01 | UC Dublin | 0 - 1 | Dundalk |
| 2025-07-25 | Kerry | 0 - 3 | UC Dublin |
| 2025-07-18 | Finn Harps | 3 - 0 | UC Dublin |
| 2025-07-11 | UC Dublin | 3 - 1 | Finn Harps |
| 2025-07-04 | UC Dublin | 1 - 1 | Treaty United |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 2 | 3 | 9 | 8 | 3 | |
| 58% | 17% | 25% | 75% | 67% | 25% |
Table First Division
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Dundalk | 32 | +38 | 69 |
| 2 | Cobh Ramblers | 32 | +30 | 63 |
| 3 | Bray Wanderers | 32 | +11 | 59 |
| 4 | UC Dublin | 32 | +7 | 52 |
| 5 | Treaty United | 32 | +1 | 41 |
| 6 | Wexford | 32 | -7 | 38 |
| 7 | Finn Harps | 31 | -6 | 35 |
| 8 | Longford Town | 32 | -22 | 33 |
| 9 | Kerry | 31 | -14 | 31 |
| 10 | Athlone Town | 32 | -38 | 18 |
Chronology of League Matches
| Dundalk | |
| UC Dublin | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Dundalk | UC Dublin |
|---|---|---|---|
| 1 | Dundalk | - | 1 - 1 |
| 2 | Cobh Ramblers | 1 - 0 | 2 - 2 |
| 3 | Bray Wanderers | 3 - 1 | 1 - 3 |
| 4 | UC Dublin | 1 - 1 | - |
| 5 | Treaty United | 1 - 1 | 1 - 0 |
| 6 | Wexford | 3 - 2 | 0 - 1 |
| 7 | Finn Harps | 1 - 1 | 1 - 2 |
| 8 | Longford Town | 4 - 1 | 0 - 2 |
| 9 | Kerry | 3 - 3 | 0 - 3 |
| 10 | Athlone Town | 6 - 1 | 1 - 2 |
Teams League Statistic
| Dundalk | UC Dublin | |
| Wins | 20 | 15 |
| Draws | 9 | 7 |
| Losses | 3 | 10 |
| Goals For | 65 | 39 |
| Goals Against | 27 | 32 |
| Average Scored | 2.03 | 1.22 |
| Average Conceded | 0.84 | 1.00 |
| Matches Scored | 88% | 69% |
| Matches Conceded | 56% | 72% |
| Both Teams to Score | 50% | 44% |
| Over 1.5 | 69% | 66% |
| Over 2.5 | 50% | 41% |
| Over 3.5 | 38% | 16% |
| Home | Away | |
| Wins | 10 | 8 |
| Draws | 6 | 2 |
| Losses | 0 | 5 |
| Goals For | 36 | 19 |
| Goals Against | 16 | 16 |
| Average Scored | 2.25 | 1.27 |
| Average Conceded | 1.00 | 1.07 |
| Matches Scored | 100% | 73% |
| Matches Conceded | 69% | 67% |
| Both Teams to Score | 69% | 40% |
| Over 1.5 | 81% | 67% |
| Over 2.5 | 56% | 47% |
| Over 3.5 | 44% | 20% |
Overall Statistics for First Division
| Matches (159) | |
| Home Win | 47% |
| Draw | 24% |
| Away Win | 30% |
| Completed Matches | 88% |
| Goals (434) | |
| Goals per Game | 2.73 |
| Home Goals per Game | 1.53 |
| Away Goals per Game | 1.19 |
| Home Team Scored in | 73% |
| Away Team Scored in | 72% |
| Both Teams to Score | 52% |
| Over 1.5 | 74% |
| Over 2.5 | 52% |
| Over 3.5 | 33% |
Dundalk next 3 games
| 2025-10-03 | Athlone Town | - | Dundalk |
| 2025-10-10 | Dundalk | - | Finn Harps |
| 2025-10-17 | Cobh Ramblers | - | Dundalk |
UC Dublin next 3 games
| 2025-10-05 | Wexford | - | UC Dublin |
| 2025-10-10 | UC Dublin | - | Athlone Town |
| 2025-10-17 | Finn Harps | - | UC Dublin |
| 2025-10-24 | UC Dublin | - | Bray Wanderers |
| 2025-10-28 | Bray Wanderers | - | UC Dublin |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.57 | 3.70 | 4.80 |
| Probability | 41% | 26% | 33% |
| 1X @ 1.15 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.15 | 2.25 |
| Probability | 54% | 46% |
| 1X @ 1.15 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.27 | 3.50 | |
| Probability | 69% | 31% | |
| Over 1.5 @ 1.27 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.80 | 1.88 | |
| Probability | 47% | 53% | |
| Under 2.5 @ 1.88 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.95 | 1.34 | |
| Probability | 28% | 72% | |
| Under 3.5 @ 1.34 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.85 | 1.83 | |
| Probability | 48% | 52% | |
| OTS @ 1.83 | |||