Bundesliga - Germany
Saturday, 04.10.2025
17:30
17:30

E. Frankfurt

Bayern Munchen
0 - 3
(0 - 2, 0 - 1)
| Info | |
|---|---|
| City | |
| Home: | Frankfurt am Main |
| Away: | Munich |
| Distance: | 304.3 km |
| Stadium | |
| Stadium: | Deutsche Bank Park |
| Capacity: | 51 500 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Coach | |
| Home: | Dino Toppmoller (Ger) |
| Away: | Vincent Kompany (Bel) |
| Start Time | |
| Hour: | 17:30 (18:30 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 6.25 | 5.75 | 1.40 | 2 | 2.75 | 1.13 | |||
| 26% | 30% | 44% | 1.40 | 18% | 82% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.06 | 10.00 | 1.25 | 4.00 | 1.62 | 2.30 | ||||||
| 94% | 6% | 88% | 12% | 81% | 19% |
H2H last 12 games
| 2025-02-23 | Bayern Munchen | 4 - 0 | E. Frankfurt |
| 2024-10-06 | E. Frankfurt | 3 - 3 | Bayern Munchen |
| 2024-04-27 | Bayern Munchen | 2 - 1 | E. Frankfurt |
| 2023-12-09 | E. Frankfurt | 5 - 1 | Bayern Munchen |
| 2023-01-28 | Bayern Munchen | 1 - 1 | E. Frankfurt |
| 2022-08-05 | E. Frankfurt | 1 - 6 | Bayern Munchen |
| 2022-02-26 | E. Frankfurt | 0 - 1 | Bayern Munchen |
| 2021-10-03 | Bayern Munchen | 1 - 2 | E. Frankfurt |
| 2021-02-20 | E. Frankfurt | 2 - 1 | Bayern Munchen |
| 2020-10-24 | Bayern Munchen | 5 - 0 | E. Frankfurt |
| 2020-06-10 | Bayern Munchen | 2 - 1 | E. Frankfurt |
| 2020-05-23 | Bayern Munchen | 5 - 2 | E. Frankfurt |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 2 | 7 | 11 | 10 | 6 | |
| 25% | 17% | 58% | 92% | 83% | 50% |
E. Frankfurt last 12 games
| 2025-09-30 | Atletico Madrid | 5 - 1 | E. Frankfurt |
| 2025-09-27 | B. M'gladbach | 4 - 6 | E. Frankfurt |
| 2025-09-21 | E. Frankfurt | 3 - 4 | Union Berlin |
| 2025-09-18 | E. Frankfurt | 5 - 1 | Galatasaray |
| 2025-09-12 | Bayer Leverkusen | 3 - 1 | E. Frankfurt |
| 2025-08-30 | Hoffenheim | 1 - 3 | E. Frankfurt |
| 2025-08-23 | E. Frankfurt | 4 - 1 | Werder Bremen |
| 2025-08-09 | Fulham | 1 - 0 | E. Frankfurt |
| 2025-08-02 | Philadelphia Un | 2 - 2 | E. Frankfurt |
| 2025-07-27 | E. Frankfurt | 2 - 2 | Aston Villa |
| 2025-07-19 | FSV Frankfurt | 2 - 3 | E. Frankfurt |
| 2025-05-17 | Freiburg | 1 - 3 | E. Frankfurt |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 2 | 4 | 11 | 11 | 11 | |
| 50% | 17% | 33% | 92% | 92% | 92% |
Bayern Munchen last 12 games
| 2025-09-30 | Pafos | 1 - 5 | Bayern Munchen |
| 2025-09-26 | Bayern Munchen | 4 - 0 | Werder Bremen |
| 2025-09-20 | Hoffenheim | 1 - 4 | Bayern Munchen |
| 2025-09-17 | Bayern Munchen | 3 - 1 | Chelsea |
| 2025-09-13 | Bayern Munchen | 5 - 0 | Hamburger |
| 2025-08-30 | Augsburg | 2 - 3 | Bayern Munchen |
| 2025-08-27 | Wehen Wiesbaden | 2 - 3 | Bayern Munchen |
| 2025-08-22 | Bayern Munchen | 6 - 0 | RB Leipzig |
| 2025-08-16 | Stuttgart | 1 - 2 | Bayern Munchen |
| 2025-08-12 | Grasshopper | 1 - 2 | Bayern Munchen |
| 2025-08-07 | Bayern Munchen | 4 - 0 | Tottenham |
| 2025-08-02 | Bayern Munchen | 2 - 1 | Lyon |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 12 | 0 | 0 | 12 | 12 | 9 | |
| 100% | 0% | 0% | 100% | 100% | 75% |
Table Bundesliga
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Bayern Munchen | 5 | +19 | 15 |
| 2 | B. Dortmund | 5 | +8 | 13 |
| 3 | RB Leipzig | 5 | 0 | 12 |
| 4 | Koln | 6 | +2 | 10 |
| 5 | E. Frankfurt | 5 | +4 | 9 |
| 6 | Stuttgart | 5 | +1 | 9 |
| 7 | Bayer Leverkusen | 5 | +2 | 8 |
| 8 | Freiburg | 5 | 0 | 7 |
| 9 | Sankt Pauli | 5 | 0 | 7 |
| 10 | Hoffenheim | 6 | -3 | 7 |
| 11 | Union Berlin | 5 | -3 | 7 |
| 12 | Wolfsburg | 5 | 0 | 5 |
| 13 | Hamburger | 5 | -6 | 5 |
| 14 | Mainz 05 | 5 | -1 | 4 |
| 15 | Werder Bremen | 5 | -6 | 4 |
| 16 | Augsburg | 5 | -4 | 3 |
| 17 | Heidenheim | 5 | -6 | 3 |
| 18 | B. M'gladbach | 5 | -7 | 2 |
Chronology of League Matches
| E. Frankfurt | |
| Bayern Munchen | |
| Home | |
| Away |
Home/Away Matches
| No | Team | E. Frankfurt | Bayern Munchen |
|---|---|---|---|
| 1 | Bayern Munchen | - | |
| 2 | B. Dortmund | ||
| 3 | RB Leipzig | ||
| 4 | Koln | ||
| 5 | E. Frankfurt | - | |
| 6 | Stuttgart | ||
| 7 | Bayer Leverkusen | ||
| 8 | Freiburg | ||
| 9 | Sankt Pauli | ||
| 10 | Hoffenheim | 1 - 4 | |
| 11 | Union Berlin | 3 - 4 | |
| 12 | Wolfsburg | ||
| 13 | Hamburger | ||
| 14 | Mainz 05 | ||
| 15 | Werder Bremen | 4 - 1 | |
| 16 | Augsburg | 2 - 3 | |
| 17 | Heidenheim | ||
| 18 | B. M'gladbach |
Teams League Statistic
| E. Frankfurt | Bayern Munchen | |
| Wins | 3 | 5 |
| Draws | 0 | 0 |
| Losses | 2 | 0 |
| Goals For | 17 | 22 |
| Goals Against | 13 | 3 |
| Average Scored | 3.40 | 4.40 |
| Average Conceded | 2.60 | 0.60 |
| Matches Scored | 100% | 100% |
| Matches Conceded | 100% | 40% |
| Both Teams to Score | 100% | 40% |
| Over 1.5 | 100% | 100% |
| Over 2.5 | 100% | 100% |
| Over 3.5 | 100% | 100% |
| Home | Away | |
| Wins | 1 | 2 |
| Draws | 0 | 0 |
| Losses | 1 | 0 |
| Goals For | 7 | 7 |
| Goals Against | 5 | 3 |
| Average Scored | 3.50 | 3.50 |
| Average Conceded | 2.50 | 1.50 |
| Matches Scored | 100% | 100% |
| Matches Conceded | 100% | 100% |
| Both Teams to Score | 100% | 100% |
| Over 1.5 | 100% | 100% |
| Over 2.5 | 100% | 100% |
| Over 3.5 | 100% | 100% |
Overall Statistics for Bundesliga
| Matches (46) | |
| Home Win | 37% |
| Draw | 17% |
| Away Win | 46% |
| Completed Matches | 15% |
| Goals (158) | |
| Goals per Game | 3.43 |
| Home Goals per Game | 1.74 |
| Away Goals per Game | 1.70 |
| Home Team Scored in | 76% |
| Away Team Scored in | 78% |
| Both Teams to Score | 59% |
| Over 1.5 | 83% |
| Over 2.5 | 65% |
| Over 3.5 | 46% |
E. Frankfurt next 6 games
| 2025-10-19 | Freiburg | - | E. Frankfurt |
| 2025-10-22 | E. Frankfurt | - | Liverpool |
| 2025-10-25 | E. Frankfurt | - | Sankt Pauli |
| 2025-11-01 | Heidenheim | - | E. Frankfurt |
| 2025-11-04 | Napoli | - | E. Frankfurt |
| 2025-11-09 | E. Frankfurt | - | Mainz 05 |
Bayern Munchen next 6 games
| 2025-10-18 | Bayern Munchen | - | B. Dortmund |
| 2025-10-22 | Bayern Munchen | - | Club Brugge |
| 2025-10-25 | B. M'gladbach | - | Bayern Munchen |
| 2025-11-01 | Bayern Munchen | - | Bayer Leverkusen |
| 2025-11-04 | Paris SG | - | Bayern Munchen |
| 2025-11-08 | Union Berlin | - | Bayern Munchen |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 6.25 | 5.75 | 1.40 |
| Probability | 26% | 30% | 44% |
| 2 @ 1.40 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 2.75 | 1.13 |
| Probability | 18% | 82% |
| X2 @ 1.13 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.06 | 10.00 | |
| Probability | 94% | 6% | |
| Over 1.5 @ 1.06 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.25 | 4.00 | |
| Probability | 88% | 12% | |
| Over 2.5 @ 1.25 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.62 | 2.30 | |
| Probability | 81% | 19% | |
| Over 3.5 @ 1.62 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.40 | 2.75 | |
| Probability | 66% | 34% | |
| BTS @ 1.40 | |||