Premier - Georgia
Thursday, 10.04.2025
16:00
16:00

Gareji Sagarejo

Gagra
0 - 1
(0 - 0, 0 - 1)
| Info | |
|---|---|
| City | |
| Home: | Sagarejo |
| Away: | Tbilisi |
| Distance: | 41.5 km |
| Start Time | |
| Hour: | 16:00 (19:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.20 | 3.10 | 2.85 | 1X | 1.37 | 1.58 | |||
| 30% | 41% | 29% | 1.37 | 51% | 49% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.36 | 2.87 | 2.05 | 1.66 | 3.70 | 1.24 | ||||||
| 59% | 41% | 39% | 61% | 16% | 84% |
H2H last games
No data in the system
Gareji Sagarejo last 9 games
| 2025-04-06 | Telavi | 1 - 0 | Gareji Sagarejo |
| 2025-04-01 | Dila Gori | 2 - 1 | Gareji Sagarejo |
| 2025-03-28 | Dinamo Tbilisi | 1 - 0 | Gareji Sagarejo |
| 2025-03-16 | Kolkheti Poti | 0 - 1 | Gareji Sagarejo |
| 2025-03-11 | Samgurali | 3 - 1 | Gareji Sagarejo |
| 2025-03-06 | Gareji Sagarejo | 0 - 0 | Dinamo Batumi |
| 2025-02-24 | Gareji Sagarejo | 1 - 2 | Lok. Tashkent |
| 2025-02-20 | Gareji Sagarejo | 3 - 1 | Ordabasy |
| 2025-02-16 | Gareji Sagarejo | 2 - 1 | Caspiy Aktau |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 1 | 5 | 5 | 5 | 2 | |
| 33% | 11% | 56% | 56% | 56% | 22% |
Gagra last 12 games
| 2025-04-05 | Gagra | 0 - 4 | Dinamo Tbilisi |
| 2025-03-28 | Kolkheti Poti | 0 - 2 | Gagra |
| 2025-03-16 | Gagra | 0 - 2 | Samgurali |
| 2025-03-10 | Dinamo Batumi | 2 - 1 | Gagra |
| 2025-03-06 | Gagra | 0 - 0 | Dila Gori |
| 2025-03-01 | Gagra | 1 - 2 | Torpedo Kutaisi |
| 2025-02-19 | Sioni Bolnisi | 1 - 0 | Gagra |
| 2025-02-16 | Gagra | 1 - 1 | Shirak |
| 2024-12-16 | Gagra | 1 - 1 | Sioni Bolnisi |
| 2024-12-12 | Sioni Bolnisi | 1 - 1 | Gagra |
| 2024-12-08 | Dinamo Tbilisi | 0 - 1 | Gagra |
| 2024-12-01 | Gagra | 1 - 2 | Iberia 1999 |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 4 | 6 | 9 | 4 | 1 | |
| 17% | 33% | 50% | 75% | 33% | 8% |
Table Premier
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Iberia 1999 | 7 | +10 | 17 |
| 2 | Dila Gori | 7 | +7 | 14 |
| 3 | Dinamo Batumi | 6 | +3 | 12 |
| 4 | Dinamo Tbilisi | 7 | +4 | 11 |
| 5 | Telavi | 6 | -4 | 10 |
| 6 | Samgurali | 7 | +1 | 8 |
| 7 | Torpedo Kutaisi | 7 | -4 | 5 |
| 8 | Kolkheti Poti | 7 | -7 | 5 |
| 9 | Gareji Sagarejo | 6 | -4 | 4 |
| 10 | Gagra | 6 | -6 | 4 |
Chronology of League Matches
| Gareji Sagarejo | |
| Gagra | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Gareji Sagarejo | Gagra |
|---|---|---|---|
| 1 | Iberia 1999 | ||
| 2 | Dila Gori | ||
| 3 | Dinamo Batumi | 0 - 0 | 2 - 1 |
| 4 | Dinamo Tbilisi | ||
| 5 | Telavi | ||
| 6 | Samgurali | ||
| 7 | Torpedo Kutaisi | ||
| 8 | Kolkheti Poti | 0 - 2 | |
| 9 | Gareji Sagarejo | - | |
| 10 | Gagra | - |
Teams League Statistic
| Gareji Sagarejo | Gagra | |
| Wins | 1 | 1 |
| Draws | 1 | 1 |
| Losses | 4 | 4 |
| Goals For | 3 | 4 |
| Goals Against | 7 | 10 |
| Average Scored | 0.50 | 0.67 |
| Average Conceded | 1.17 | 1.67 |
| Matches Scored | 50% | 50% |
| Matches Conceded | 67% | 67% |
| Both Teams to Score | 33% | 33% |
| Over 1.5 | 33% | 83% |
| Over 2.5 | 33% | 50% |
| Over 3.5 | 17% | 17% |
| Home | Away | |
| Wins | 0 | 1 |
| Draws | 1 | 0 |
| Losses | 0 | 1 |
| Goals For | 0 | 3 |
| Goals Against | 0 | 2 |
| Average Scored | 0.00 | 1.50 |
| Average Conceded | 0.00 | 1.00 |
| Matches Scored | 0% | 100% |
| Matches Conceded | 0% | 50% |
| Both Teams to Score | 0% | 50% |
| Over 1.5 | 0% | 100% |
| Over 2.5 | 0% | 50% |
| Over 3.5 | 0% | 0% |
Overall Statistics for Premier
| Matches (33) | |
| Home Win | 39% |
| Draw | 27% |
| Away Win | 33% |
| Completed Matches | 18% |
| Goals (69) | |
| Goals per Game | 2.09 |
| Home Goals per Game | 1.15 |
| Away Goals per Game | 0.94 |
| Home Team Scored in | 67% |
| Away Team Scored in | 64% |
| Both Teams to Score | 42% |
| Over 1.5 | 61% |
| Over 2.5 | 36% |
| Over 3.5 | 15% |
Gareji Sagarejo next 6 games
| 2025-04-14 | Iberia 1999 | - | Gareji Sagarejo |
| 2025-04-19 | Gareji Sagarejo | - | Torpedo Kutaisi |
| 2025-04-24 | Gareji Sagarejo | - | Dila Gori |
| 2025-04-29 | Dinamo Batumi | - | Gareji Sagarejo |
| 2025-05-03 | Gareji Sagarejo | - | Samgurali |
| 2025-05-08 | Gareji Sagarejo | - | Kolkheti Poti |
Gagra next 6 games
| 2025-04-14 | Telavi | - | Gagra |
| 2025-04-19 | Gagra | - | Iberia 1999 |
| 2025-04-24 | Torpedo Kutaisi | - | Gagra |
| 2025-04-28 | Dila Gori | - | Gagra |
| 2025-05-03 | Gagra | - | Dinamo Batumi |
| 2025-05-07 | Samgurali | - | Gagra |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.20 | 3.10 | 2.85 |
| Probability | 30% | 41% | 29% |
| 1X @ 1.37 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.37 | 1.58 |
| Probability | 51% | 49% |
| 1X @ 1.37 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.36 | 2.87 | |
| Probability | 59% | 41% | |
| Over 1.5 @ 1.36 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.05 | 1.66 | |
| Probability | 39% | 61% | |
| Under 2.5 @ 1.66 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.70 | 1.24 | |
| Probability | 16% | 84% | |
| Under 3.5 @ 1.24 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.87 | 1.80 | |
| Probability | 36% | 64% | |
| OTS @ 1.80 | |||