Primera Nacional - Argentina
Sunday, 03.08.2025
22:15
22:15

Gimnasia Jujuy

Colon Santa Fe
4 - 0
(3 - 0, 1 - 0)
| Info | |
|---|---|
| City | |
| Home: | San Salvador de Jujuy |
| Away: | Santa Fe |
| Distance: | 942.2 km |
| Stadium | |
| Stadium: | 23 de Agosto |
| Capacity: | 24 000 |
| Dimension: | 105 x 70 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 22:15 (18:15 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.62 | 3.40 | 6.50 | 1 | 1.11 | 2.25 | |||
| 41% | 35% | 24% | 1.62 | 74% | 26% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.62 | 2.20 | 3.10 | 1.36 | 6.50 | 1.11 | ||||||
| 51% | 49% | 25% | 75% | 15% | 85% |
H2H last 11 games
| 2025-03-30 | Colon Santa Fe | 0 - 1 | Gimnasia Jujuy |
| 2014-10-11 | Colon Santa Fe | 0 - 0 | Gimnasia Jujuy |
| 2014-08-17 | Gimnasia Jujuy | 1 - 1 | Colon Santa Fe |
| 2009-02-12 | Colon Santa Fe | 1 - 0 | Gimnasia Jujuy |
| 2008-08-16 | Gimnasia Jujuy | 1 - 4 | Colon Santa Fe |
| 2008-05-10 | Gimnasia Jujuy | 2 - 2 | Colon Santa Fe |
| 2007-10-20 | Colon Santa Fe | 0 - 1 | Gimnasia Jujuy |
| 2007-05-14 | Colon Santa Fe | 3 - 1 | Gimnasia Jujuy |
| 2006-11-05 | Gimnasia Jujuy | 2 - 0 | Colon Santa Fe |
| 2006-03-06 | Colon Santa Fe | 0 - 2 | Gimnasia Jujuy |
| 2005-09-26 | Gimnasia Jujuy | 2 - 2 | Colon Santa Fe |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 4 | 3 | 7 | 4 | 4 | |
| 36% | 36% | 27% | 64% | 36% | 36% |
Gimnasia Jujuy last 12 games
| 2025-07-27 | Temperley | 1 - 0 | Gimnasia Jujuy |
| 2025-07-20 | Gimnasia Jujuy | 1 - 1 | Def. Unidos |
| 2025-07-12 | Est. Buenos Aires | 0 - 0 | Gimnasia Jujuy |
| 2025-07-06 | Gimnasia Jujuy | 0 - 0 | Dep. Moron |
| 2025-06-28 | Talleres RdE | 0 - 1 | Gimnasia Jujuy |
| 2025-06-22 | Gimnasia Jujuy | 2 - 2 | Est. Rio Cuarto |
| 2025-06-14 | Def. de Belgrano | 0 - 1 | Gimnasia Jujuy |
| 2025-06-01 | Chacarita Jrs | 0 - 1 | Gimnasia Jujuy |
| 2025-05-25 | Gimnasia Jujuy | 1 - 1 | San Telmo |
| 2025-05-20 | Agropecuario | 1 - 1 | Gimnasia Jujuy |
| 2025-05-10 | Gimnasia Jujuy | 2 - 1 | Nueva Chicago |
| 2025-05-04 | Gimnasia Jujuy | 2 - 0 | Gimnasia Mendoza |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 6 | 1 | 6 | 2 | 1 | |
| 42% | 50% | 8% | 50% | 17% | 8% |
Colon Santa Fe last 12 games
| 2025-07-27 | Colon Santa Fe | 0 - 2 | Gimnasia Mendoza |
| 2025-07-20 | Central Norte | 3 - 4 | Colon Santa Fe |
| 2025-07-13 | Colon Santa Fe | 1 - 0 | Almirante Brown |
| 2025-07-06 | Chaco For Ever | 2 - 0 | Colon Santa Fe |
| 2025-07-01 | Colon Santa Fe | 0 - 1 | Atletico Mitre |
| 2025-06-23 | Nueva Chicago | 1 - 0 | Colon Santa Fe |
| 2025-06-14 | Temperley | 2 - 1 | Colon Santa Fe |
| 2025-06-07 | Dep. Moron | 1 - 0 | Colon Santa Fe |
| 2025-06-01 | Def. Unidos | 0 - 1 | Colon Santa Fe |
| 2025-05-24 | Colon Santa Fe | 0 - 0 | Est. Buenos Aires |
| 2025-05-11 | Colon Santa Fe | 1 - 0 | Talleres RdE |
| 2025-05-04 | Est. Rio Cuarto | 2 - 1 | Colon Santa Fe |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 1 | 7 | 5 | 3 | 1 | |
| 33% | 8% | 58% | 42% | 25% | 8% |
Table Primera Nacional
| No | Team | MP | G | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | CA Atlanta | 24 | +8 | 42 | |||||
| 2 | Dep. Madryn | 24 | +10 | 40 | |||||
| 3 | San Martin T. | 24 | +6 | 39 | |||||
| 3 | Tristan Suarez | 25 | +6 | 39 | |||||
| 5 | San Miguel | 25 | +5 | 39 | |||||
| 6 | Gimnasia y Tiro | 25 | +7 | 36 | |||||
| 7 | Patronato Parana | 24 | +4 | 35 | |||||
| 8 | Deportivo Maipu | 24 | +1 | 33 | |||||
| 9 | Club Almagro | 25 | -2 | 30 | |||||
| 10 | Racing Cordoba | 24 | -3 | 30 | |||||
| 11 | Atl. Colegiales | 25 | -6 | 30 | |||||
| 12 | Los Andes | 24 | -1 | 28 | |||||
| 13 | Quilmes | 23 | 0 | 27 | |||||
| 14 | CA All Boys | 24 | -2 | 26 | |||||
| 15 | Atletico Guemes | 24 | -3 | 26 | |||||
| 16 | Ferro C. Oeste | 24 | -10 | 26 | |||||
| 17 | Alvarado | 23 | -6 | 24 | |||||
| 18 | Arsenal Sarandi | 25 | -14 | 21 | |||||
| 1 | Chacarita Jrs | 24 | +15 | 43 | |||||
| 2 | Gimnasia Mendoza | 23 | +13 | 43 | |||||
| 3 | Gimnasia Jujuy | 24 | +12 | 43 | |||||
| 4 | Temperley | 24 | +6 | 41 | |||||
| 5 | Chaco For Ever | 24 | +8 | 40 | |||||
| 6 | Dep. Moron | 23 | +12 | 39 | |||||
| 7 | Est. Rio Cuarto | 24 | +8 | 38 | |||||
| 8 | Est. Buenos Aires | 24 | +5 | 36 | |||||
| 9 | Nueva Chicago | 24 | +1 | 32 | |||||
| 10 | Atletico Mitre | 24 | -1 | 31 | |||||
| 11 | Agropecuario | 24 | -2 | 31 | |||||
| 12 | Def. de Belgrano | 24 | 0 | 30 | |||||
| 13 | San Telmo | 24 | -5 | 30 | |||||
| 14 | Central Norte | 24 | -7 | 28 | |||||
| 15 | Colon Santa Fe | 24 | -7 | 27 | |||||
| 16 | Almirante Brown | 24 | -11 | 21 | |||||
| 17 | Def. Unidos | 24 | -28 | 14 | |||||
| 18 | Talleres RdE | 24 | -19 | 11 | |||||
Chronology of League Matches
| Gimnasia Jujuy | |
| Colon Santa Fe | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Gimnasia Jujuy | Colon Santa Fe |
|---|---|---|---|
| 1 | CA Atlanta | ||
| 2 | Dep. Madryn | ||
| 3 | San Martin T. | ||
| 3 | Tristan Suarez | ||
| 5 | San Miguel | ||
| 6 | Gimnasia y Tiro | ||
| 7 | Patronato Parana | ||
| 8 | Deportivo Maipu | ||
| 9 | Club Almagro | ||
| 10 | Racing Cordoba | ||
| 11 | Atl. Colegiales | ||
| 12 | Los Andes | ||
| 13 | Quilmes | ||
| 14 | CA All Boys | ||
| 15 | Atletico Guemes | ||
| 16 | Ferro C. Oeste | ||
| 17 | Alvarado | ||
| 18 | Arsenal Sarandi | ||
| 1 | Chacarita Jrs | 3 - 2 | |
| 2 | Gimnasia Mendoza | 2 - 0 | 1 - 1 |
| 3 | Gimnasia Jujuy | - | |
| 4 | Temperley | 2 - 0 | 2 - 1 |
| 5 | Chaco For Ever | 2 - 0 | |
| 6 | Dep. Moron | 0 - 0 | 1 - 0 |
| 7 | Est. Rio Cuarto | 2 - 2 | 2 - 1 |
| 8 | Est. Buenos Aires | 0 - 1 | |
| 9 | Nueva Chicago | 2 - 1 | 1 - 0 |
| 10 | Atletico Mitre | 0 - 0 | 0 - 1 |
| 11 | Agropecuario | 2 - 1 | |
| 12 | Def. de Belgrano | 0 - 0 | |
| 13 | San Telmo | 1 - 1 | |
| 14 | Central Norte | 3 - 4 | |
| 15 | Colon Santa Fe | - | |
| 16 | Almirante Brown | 1 - 0 | 2 - 0 |
| 17 | Def. Unidos | 1 - 1 | 0 - 1 |
| 18 | Talleres RdE | 1 - 0 | |
Teams League Statistic
| Gimnasia Jujuy | Colon Santa Fe | |
| Wins | 11 | 8 |
| Draws | 10 | 3 |
| Losses | 3 | 13 |
| Goals For | 24 | 20 |
| Goals Against | 12 | 27 |
| Average Scored | 1.00 | 0.83 |
| Average Conceded | 0.50 | 1.12 |
| Matches Scored | 71% | 54% |
| Matches Conceded | 42% | 71% |
| Both Teams to Score | 33% | 33% |
| Over 1.5 | 46% | 50% |
| Over 2.5 | 21% | 29% |
| Over 3.5 | 4% | 8% |
| Home | Away | |
| Wins | 5 | 3 |
| Draws | 6 | 1 |
| Losses | 1 | 8 |
| Goals For | 12 | 12 |
| Goals Against | 6 | 19 |
| Average Scored | 1.00 | 1.00 |
| Average Conceded | 0.50 | 1.58 |
| Matches Scored | 67% | 67% |
| Matches Conceded | 42% | 83% |
| Both Teams to Score | 33% | 50% |
| Over 1.5 | 50% | 67% |
| Over 2.5 | 17% | 42% |
| Over 3.5 | 8% | 17% |
Overall Statistics for Primera Nacional
| Matches (433) | |
| Home Win | 43% |
| Draw | 35% |
| Away Win | 23% |
| Completed Matches | 34% |
| Goals (788) | |
| Goals per Game | 1.82 |
| Home Goals per Game | 1.09 |
| Away Goals per Game | 0.73 |
| Home Team Scored in | 67% |
| Away Team Scored in | 56% |
| Both Teams to Score | 38% |
| Over 1.5 | 59% |
| Over 2.5 | 26% |
| Over 3.5 | 9% |
Gimnasia Jujuy next 6 games
| 2025-08-10 | Atletico Mitre | - | Gimnasia Jujuy |
| 2025-08-17 | Gimnasia Jujuy | - | Chaco For Ever |
| 2025-08-24 | Almirante Brown | - | Gimnasia Jujuy |
| 2025-08-31 | Gimnasia Jujuy | - | Central Norte |
| 2025-09-07 | Gimnasia Mendoza | - | Gimnasia Jujuy |
| 2025-09-14 | Nueva Chicago | - | Gimnasia Jujuy |
Colon Santa Fe next 6 games
| 2025-08-10 | Colon Santa Fe | - | Agropecuario |
| 2025-08-16 | San Telmo | - | Colon Santa Fe |
| 2025-08-23 | Colon Santa Fe | - | Chacarita Jrs |
| 2025-09-01 | Def. de Belgrano | - | Colon Santa Fe |
| 2025-09-08 | Colon Santa Fe | - | Est. Rio Cuarto |
| 2025-09-14 | Talleres RdE | - | Colon Santa Fe |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.62 | 3.40 | 6.50 |
| Probability | 41% | 35% | 24% |
| 1 @ 1.62 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.11 | 2.25 |
| Probability | 74% | 26% |
| 1X @ 1.11 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.62 | 2.20 | |
| Probability | 51% | 49% | |
| Over 1.5 @ 1.62 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.10 | 1.36 | |
| Probability | 25% | 75% | |
| Under 2.5 @ 1.36 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 6.50 | 1.11 | |
| Probability | 15% | 85% | |
| Under 3.5 @ 1.11 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 3.00 | 1.36 | |
| Probability | 34% | 66% | |
| OTS @ 1.36 | |||