World Championship Qual. gr. F
Saturday, 06.09.2025
19:45
19:45
Ireland
Hungary
2 - 2
(0 - 2, 2 - 0)
| Info | |
|---|---|
| Stadium | |
| Stadium: | Aviva Stadium (Dublin / Irl) |
| Capacity: | 51 700 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 19:45 (19:45 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.55 | 3.00 | 3.10 | 1X | 1.36 | 1.50 | |||
| 35% | 33% | 32% | 1.36 | 55% | 45% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.50 | 2.50 | 2.50 | 1.50 | 5.00 | 1.17 | ||||||
| 62% | 38% | 37% | 63% | 18% | 82% |
H2H last 3 games
| 2024-06-04 | Ireland | 2 - 1 | Hungary |
| 2021-06-08 | Hungary | 0 - 0 | Ireland |
| 2012-06-04 | Hungary | 0 - 0 | Ireland |
Ireland last 12 games
| 2025-06-10 | Luxembourg | 0 - 0 | Ireland |
| 2025-06-06 | Ireland | 1 - 1 | Senegal |
| 2025-03-23 | Ireland | 2 - 1 | Bulgaria |
| 2025-03-20 | Bulgaria | 1 - 2 | Ireland |
| 2024-11-17 | England | 5 - 0 | Ireland |
| 2024-11-14 | Ireland | 1 - 0 | Finland |
| 2024-10-13 | Greece | 2 - 0 | Ireland |
| 2024-10-10 | Finland | 1 - 2 | Ireland |
| 2024-09-10 | Ireland | 0 - 2 | Greece |
| 2024-09-07 | Ireland | 0 - 2 | England |
| 2024-06-11 | Portugal | 3 - 0 | Ireland |
| 2024-06-04 | Ireland | 2 - 1 | Hungary |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 2 | 5 | 10 | 6 | 1 | |
| 42% | 17% | 42% | 83% | 50% | 8% |
Hungary last 12 games
| 2025-06-10 | Azerbaijan | 1 - 2 | Hungary |
| 2025-06-06 | Hungary | 0 - 2 | Sweden |
| 2025-03-23 | Hungary | 0 - 3 | Turkey |
| 2025-03-20 | Turkey | 3 - 1 | Hungary |
| 2024-11-19 | Hungary | 1 - 1 | Germany |
| 2024-11-16 | Netherlands | 4 - 0 | Hungary |
| 2024-10-14 | Bosnia&Herz. | 0 - 2 | Hungary |
| 2024-10-11 | Hungary | 1 - 1 | Netherlands |
| 2024-09-10 | Hungary | 0 - 0 | Bosnia&Herz. |
| 2024-09-07 | Germany | 5 - 0 | Hungary |
| 2024-06-23 | Scotland | 0 - 1 | Hungary |
| 2024-06-19 | Germany | 2 - 0 | Hungary |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 3 | 6 | 10 | 5 | 3 | |
| 25% | 25% | 50% | 83% | 42% | 25% |
Ireland next 5 games
| 2025-09-09 | Armenia | - | Ireland |
| 2025-10-11 | Portugal | - | Ireland |
| 2025-10-14 | Ireland | - | Armenia |
| 2025-11-13 | Ireland | - | Portugal |
| 2025-11-16 | Hungary | - | Ireland |
Hungary next 5 games
| 2025-09-09 | Hungary | - | Portugal |
| 2025-10-11 | Hungary | - | Armenia |
| 2025-10-14 | Portugal | - | Hungary |
| 2025-11-13 | Armenia | - | Hungary |
| 2025-11-16 | Hungary | - | Ireland |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.55 | 3.00 | 3.10 |
| Probability | 35% | 33% | 32% |
| 1X @ 1.36 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.36 | 1.50 |
| Probability | 55% | 45% |
| 1X @ 1.36 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.50 | 2.50 | |
| Probability | 62% | 38% | |
| Over 1.5 @ 1.50 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.50 | 1.50 | |
| Probability | 37% | 63% | |
| Under 2.5 @ 1.50 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 5.00 | 1.17 | |
| Probability | 18% | 82% | |
| Under 3.5 @ 1.17 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.10 | 1.67 | |
| Probability | 45% | 55% | |
| OTS @ 1.67 | |||