First Division - Ireland
Friday, 10.10.2025
19:45
19:45

Kerry

Wexford
0 - 2
(0 - 0, 0 - 2)
| Info | |
|---|---|
| City | |
| Home: | Tralee |
| Away: | Wexford / Crossabeg |
| Distance: | 220.3 km |
| Start Time | |
| Hour: | 19:45 (19:45 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.55 | 3.25 | 2.37 | X2 | 1.51 | 1.44 | |||
| 33% | 25% | 42% | 1.44 | 44% | 56% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.26 | 3.50 | 1.80 | 1.88 | 2.95 | 1.34 | ||||||
| 71% | 29% | 50% | 50% | 29% | 71% |
H2H last 11 games
| 2025-06-27 | Wexford | 4 - 3 | Kerry |
| 2025-05-16 | Kerry | 1 - 1 | Wexford |
| 2025-03-21 | Wexford | 1 - 2 | Kerry |
| 2024-10-11 | Wexford | 4 - 0 | Kerry |
| 2024-06-28 | Kerry | 1 - 1 | Wexford |
| 2024-05-17 | Wexford | 2 - 0 | Kerry |
| 2024-03-29 | Kerry | 1 - 1 | Wexford |
| 2023-10-06 | Kerry | 1 - 2 | Wexford |
| 2023-08-11 | Wexford | 3 - 2 | Kerry |
| 2023-05-26 | Kerry | 0 - 6 | Wexford |
| 2023-03-17 | Wexford | 2 - 1 | Kerry |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 3 | 7 | 11 | 7 | 4 | |
| 9% | 27% | 64% | 100% | 64% | 36% |
Kerry last 12 games
| 2025-10-05 | Shamrock Rovers | 6 - 1 | Kerry |
| 2025-09-26 | Kerry | 1 - 1 | Treaty United |
| 2025-09-22 | Athlone Town | 0 - 0 | Kerry |
| 2025-09-19 | UC Dublin | 2 - 1 | Kerry |
| 2025-09-12 | Kerry | 3 - 3 | Sligo Rovers |
| 2025-09-05 | Kerry | 1 - 1 | Cobh Ramblers |
| 2025-08-29 | Dundalk | 3 - 3 | Kerry |
| 2025-08-22 | Kerry | 1 - 0 | Longford Town |
| 2025-08-15 | Kerry | 2 - 0 | Cobh Ramblers |
| 2025-08-08 | Kerry | 0 - 1 | Finn Harps |
| 2025-08-04 | Treaty United | 1 - 1 | Kerry |
| 2025-08-01 | Kerry | 4 - 0 | Athlone Town |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 6 | 3 | 9 | 5 | 4 | |
| 25% | 50% | 25% | 75% | 42% | 33% |
Wexford last 12 games
| 2025-10-05 | Wexford | 0 - 3 | UC Dublin |
| 2025-09-26 | Athlone Town | 1 - 2 | Wexford |
| 2025-09-22 | Finn Harps | 1 - 3 | Wexford |
| 2025-09-19 | Wexford | 3 - 2 | Cobh Ramblers |
| 2025-09-05 | Wexford | 0 - 0 | Dundalk |
| 2025-08-30 | Longford Town | 2 - 2 | Wexford |
| 2025-08-22 | Wexford | 0 - 1 | Bray Wanderers |
| 2025-08-08 | UC Dublin | 1 - 0 | Wexford |
| 2025-08-04 | Cobh Ramblers | 4 - 0 | Wexford |
| 2025-08-01 | Wexford | 2 - 1 | Finn Harps |
| 2025-07-25 | Dundalk | 3 - 2 | Wexford |
| 2025-07-18 | Shamrock Rovers | 4 - 0 | Wexford |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 2 | 6 | 9 | 9 | 6 | |
| 33% | 17% | 50% | 75% | 75% | 50% |
Table First Division
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Dundalk | 34 | +39 | 73 |
| 2 | Cobh Ramblers | 34 | +35 | 69 |
| 3 | Bray Wanderers | 34 | +7 | 59 |
| 4 | UC Dublin | 34 | +9 | 55 |
| 5 | Treaty United | 34 | 0 | 42 |
| 6 | Wexford | 34 | -9 | 41 |
| 7 | Longford Town | 34 | -19 | 39 |
| 8 | Finn Harps | 32 | -9 | 35 |
| 9 | Kerry | 32 | -14 | 32 |
| 10 | Athlone Town | 34 | -39 | 19 |
Chronology of League Matches
| Kerry | |
| Wexford | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Kerry | Wexford |
|---|---|---|---|
| 1 | Dundalk | 0 - 4 | 3 - 2 |
| 2 | Cobh Ramblers | 1 - 1 | 4 - 0 |
| 3 | Bray Wanderers | 2 - 1 | 1 - 0 |
| 4 | UC Dublin | 0 - 3 | 1 - 0 |
| 5 | Treaty United | 1 - 1 | 0 - 0 |
| 6 | Wexford | 1 - 1 | - |
| 7 | Longford Town | 1 - 0 | 2 - 2 |
| 8 | Finn Harps | 0 - 1 | 1 - 3 |
| 9 | Kerry | - | 1 - 1 |
| 10 | Athlone Town | 4 - 0 | 1 - 2 |
Teams League Statistic
| Kerry | Wexford | |
| Wins | 9 | 11 |
| Draws | 8 | 8 |
| Losses | 16 | 15 |
| Goals For | 38 | 40 |
| Goals Against | 50 | 49 |
| Average Scored | 1.15 | 1.18 |
| Average Conceded | 1.52 | 1.44 |
| Matches Scored | 64% | 59% |
| Matches Conceded | 73% | 82% |
| Both Teams to Score | 42% | 50% |
| Over 1.5 | 70% | 71% |
| Over 2.5 | 45% | 53% |
| Over 3.5 | 27% | 29% |
| Home | Away | |
| Wins | 7 | 5 |
| Draws | 3 | 5 |
| Losses | 7 | 7 |
| Goals For | 18 | 19 |
| Goals Against | 17 | 26 |
| Average Scored | 1.06 | 1.12 |
| Average Conceded | 1.00 | 1.53 |
| Matches Scored | 59% | 65% |
| Matches Conceded | 65% | 88% |
| Both Teams to Score | 24% | 59% |
| Over 1.5 | 65% | 76% |
| Over 2.5 | 29% | 59% |
| Over 3.5 | 12% | 29% |
Overall Statistics for First Division
| Matches (168) | |
| Home Win | 46% |
| Draw | 24% |
| Away Win | 30% |
| Completed Matches | 93% |
| Goals (463) | |
| Goals per Game | 2.76 |
| Home Goals per Game | 1.54 |
| Away Goals per Game | 1.22 |
| Home Team Scored in | 73% |
| Away Team Scored in | 74% |
| Both Teams to Score | 53% |
| Over 1.5 | 75% |
| Over 2.5 | 53% |
| Over 3.5 | 33% |
Kerry next 2 games
| 2025-10-13 | Finn Harps | - | Kerry |
| 2025-10-17 | Bray Wanderers | - | Kerry |
Wexford next 2 games
| 2025-10-17 | Wexford | - | Treaty United |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.55 | 3.25 | 2.37 |
| Probability | 33% | 25% | 42% |
| X2 @ 1.44 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.51 | 1.44 |
| Probability | 44% | 56% |
| X2 @ 1.44 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.26 | 3.50 | |
| Probability | 71% | 29% | |
| Over 1.5 @ 1.26 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.80 | 1.88 | |
| Probability | 50% | 50% | |
| Over 2.5 @ 1.80 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.95 | 1.34 | |
| Probability | 29% | 71% | |
| Under 3.5 @ 1.34 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.68 | 2.05 | |
| Probability | 48% | 52% | |
| OTS @ 2.05 | |||