Superleague - Kosovo
Tuesday, 28.10.2025
12:00
12:00

Malisheva

Ballkani
| Info | |
|---|---|
| City | |
| Home: | Malisevo |
| Away: | Suva Reka |
| Distance: | 15.2 km |
| Start Time | |
| Hour: | 12:00 (13:00 local time) |
H2H last 12 games
| 2025-08-24 | Ballkani | 1 - 1 | Malisheva |
| 2025-04-26 | Ballkani | 3 - 2 | Malisheva |
| 2025-03-02 | Malisheva | 3 - 1 | Ballkani |
| 2024-11-11 | Ballkani | 1 - 0 | Malisheva |
| 2024-09-01 | Malisheva | 3 - 2 | Ballkani |
| 2024-06-19 | Ballkani | 2 - 2 | Malisheva |
| 2024-05-09 | Malisheva | 0 - 2 | Ballkani |
| 2024-03-10 | Ballkani | 2 - 0 | Malisheva |
| 2024-03-07 | Malisheva | 0 - 3 | Ballkani |
| 2023-11-24 | Malisheva | 0 - 2 | Ballkani |
| 2023-09-24 | Ballkani | 3 - 2 | Malisheva |
| 2023-04-08 | Ballkani | 2 - 2 | Malisheva |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 3 | 7 | 11 | 7 | 6 | |
| 17% | 25% | 58% | 92% | 58% | 50% |
Malisheva last 12 games
| 2025-10-25 | Prishtina e Re | 0 - 2 | Malisheva |
| 2025-10-18 | Drita | 2 - 1 | Malisheva |
| 2025-10-04 | Malisheva | 1 - 2 | Llapi |
| 2025-09-28 | Drenica | 3 - 4 | Malisheva |
| 2025-09-25 | Malisheva | 3 - 1 | Ferizaj |
| 2025-09-21 | Malisheva | 1 - 3 | Prishtina |
| 2025-09-14 | Gjilani | 1 - 3 | Malisheva |
| 2025-08-31 | Malisheva | 0 - 1 | Dukagjini |
| 2025-08-24 | Ballkani | 1 - 1 | Malisheva |
| 2025-08-17 | Malisheva | 0 - 4 | Prishtina e Re |
| 2025-07-17 | Vikingur R. | 8 - 0 | Malisheva |
| 2025-07-10 | Malisheva | 0 - 1 | Vikingur R. |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 1 | 7 | 10 | 8 | 6 | |
| 33% | 8% | 58% | 83% | 67% | 50% |
Ballkani last 12 games
| 2025-10-25 | Ballkani | 1 - 1 | Gjilani |
| 2025-10-19 | Ballkani | 2 - 0 | Dukagjini |
| 2025-10-04 | Prishtina | 1 - 0 | Ballkani |
| 2025-09-28 | Prishtina e Re | 0 - 3 | Ballkani |
| 2025-09-25 | Ballkani | 2 - 0 | Drita |
| 2025-09-21 | Llapi | 2 - 2 | Ballkani |
| 2025-09-14 | Ballkani | 3 - 0 | Drenica |
| 2025-08-31 | Ferizaj | 1 - 3 | Ballkani |
| 2025-08-24 | Ballkani | 1 - 1 | Malisheva |
| 2025-08-18 | Gjilani | 1 - 1 | Ballkani |
| 2025-08-14 | Shamrock Rovers | 4 - 0 | Ballkani |
| 2025-08-07 | Ballkani | 1 - 0 | Shamrock Rovers |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 4 | 2 | 10 | 5 | 3 | |
| 50% | 33% | 17% | 83% | 42% | 25% |
Table Superleague
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Prishtina | 10 | +15 | 25 |
| 2 | Ballkani | 10 | +11 | 19 |
| 3 | Drita | 10 | +3 | 17 |
| 4 | Dukagjini | 10 | 0 | 14 |
| 5 | Llapi | 10 | -1 | 13 |
| 6 | Malisheva | 10 | -2 | 13 |
| 7 | Drenica | 10 | -5 | 11 |
| 8 | Gjilani | 10 | -5 | 11 |
| 9 | Ferizaj | 10 | -10 | 10 |
| 10 | Prishtina e Re | 10 | -6 | 7 |
Chronology of League Matches
| Malisheva | |
| Ballkani | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Malisheva | Ballkani |
|---|---|---|---|
| 1 | Prishtina | 1 - 3 | 1 - 0 |
| 2 | Ballkani | - | |
| 3 | Drita | ||
| 4 | Dukagjini | 0 - 1 | |
| 5 | Llapi | 1 - 2 | 2 - 2 |
| 6 | Malisheva | - | |
| 7 | Drenica | ||
| 8 | Gjilani | 1 - 1 | |
| 9 | Ferizaj | 3 - 1 | 1 - 3 |
| 10 | Prishtina e Re | 0 - 4 | 0 - 3 |
Teams League Statistic
| Malisheva | Ballkani | |
| Wins | 4 | 5 |
| Draws | 1 | 4 |
| Losses | 5 | 1 |
| Goals For | 16 | 18 |
| Goals Against | 18 | 7 |
| Average Scored | 1.60 | 1.80 |
| Average Conceded | 1.80 | 0.70 |
| Matches Scored | 80% | 90% |
| Matches Conceded | 90% | 60% |
| Both Teams to Score | 70% | 50% |
| Over 1.5 | 90% | 90% |
| Over 2.5 | 70% | 40% |
| Over 3.5 | 50% | 20% |
| Home | Away | |
| Wins | 1 | 2 |
| Draws | 0 | 2 |
| Losses | 4 | 1 |
| Goals For | 5 | 9 |
| Goals Against | 11 | 5 |
| Average Scored | 1.00 | 1.80 |
| Average Conceded | 2.20 | 1.00 |
| Matches Scored | 60% | 80% |
| Matches Conceded | 100% | 80% |
| Both Teams to Score | 60% | 60% |
| Over 1.5 | 80% | 80% |
| Over 2.5 | 80% | 60% |
| Over 3.5 | 60% | 40% |
Overall Statistics for Superleague
| Matches (50) | |
| Home Win | 44% |
| Draw | 20% |
| Away Win | 36% |
| Completed Matches | 28% |
| Goals (141) | |
| Goals per Game | 2.82 |
| Home Goals per Game | 1.50 |
| Away Goals per Game | 1.32 |
| Home Team Scored in | 78% |
| Away Team Scored in | 72% |
| Both Teams to Score | 52% |
| Over 1.5 | 78% |
| Over 2.5 | 48% |
| Over 3.5 | 34% |
Malisheva next 4 games
| 2025-11-01 | Prishtina e Re | - | Malisheva |
| 2025-11-08 | Malisheva | - | Ballkani |
| 2025-11-15 | Dukagjini | - | Malisheva |
| 2025-11-22 | Malisheva | - | Gjilani |
Ballkani next 4 games
| 2025-11-01 | Ballkani | - | Gjilani |
| 2025-11-08 | Malisheva | - | Ballkani |
| 2025-11-15 | Ballkani | - | Ferizaj |
| 2025-11-22 | Drenica | - | Ballkani |