NPFL - Nigeria
Sunday, 05.10.2025
16:00
16:00

Kwara United

Abia Warriors
0 - 1
(0 - 0, 0 - 1)
| Info | |
|---|---|
| City | |
| Home: | Ilorin |
| Away: | Umuahia |
| Distance: | 463.8 km |
| Start Time | |
| Hour: | 16:00 (16:00 local time) |
H2H last 10 games
| 2025-02-26 | Kwara United | 0 - 0 | Abia Warriors |
| 2024-10-13 | Abia Warriors | 1 - 0 | Kwara United |
| 2024-05-29 | Kwara United | 1 - 1 | Abia Warriors |
| 2024-02-29 | Abia Warriors | 1 - 0 | Kwara United |
| 2023-10-08 | Kwara United | 1 - 0 | Abia Warriors |
| 2022-04-20 | Kwara United | 1 - 1 | Abia Warriors |
| 2022-01-03 | Abia Warriors | 1 - 1 | Kwara United |
| 2021-07-11 | Abia Warriors | 2 - 1 | Kwara United |
| 2021-02-24 | Kwara United | 1 - 1 | Abia Warriors |
| 2020-01-05 | Kwara United | 2 - 0 | Abia Warriors |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 5 | 3 | 6 | 1 | 0 | |
| 20% | 50% | 30% | 60% | 10% | 0% |
Kwara United last 12 games
| 2025-10-02 | Kwara United | 2 - 1 | Plateau United |
| 2025-09-14 | Warri Wolves | 0 - 0 | Kwara United |
| 2025-09-07 | Kwara United | 2 - 0 | Kun Khalifat |
| 2025-08-31 | Rivers United | 1 - 0 | Kwara United |
| 2025-08-24 | Kwara United | 0 - 0 | Ikorodu City |
| 2025-05-25 | Katsina United | 1 - 0 | Kwara United |
| 2025-05-21 | Kwara United | 1 - 0 | Enugu Rangers |
| 2025-05-11 | Kwara United | 3 - 1 | Rivers United |
| 2025-05-07 | Enyimba | 2 - 0 | Kwara United |
| 2025-05-03 | Akwa United | 2 - 2 | Kwara United |
| 2025-04-27 | Kwara United | 4 - 0 | Lobi Stars |
| 2025-04-20 | Heartland | 0 - 0 | Kwara United |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 4 | 3 | 6 | 4 | 3 | |
| 42% | 33% | 25% | 50% | 33% | 25% |
Abia Warriors last 12 games
| 2025-10-02 | Abia Warriors | 2 - 0 | Remo Stars |
| 2025-09-14 | Abia Warriors | 1 - 0 | Katsina United |
| 2025-09-07 | Wikki Tourists | 1 - 0 | Abia Warriors |
| 2025-08-31 | Nasarawa United | 1 - 0 | Abia Warriors |
| 2025-08-24 | Abia Warriors | 1 - 0 | Kano Pillars |
| 2025-05-25 | Ikorodu City | 3 - 2 | Abia Warriors |
| 2025-05-11 | Abia Warriors | 2 - 1 | El-Kanemi |
| 2025-05-07 | Niger Tornadoes | 1 - 1 | Abia Warriors |
| 2025-04-27 | Abia Warriors | 3 - 1 | Shooting Stars |
| 2025-04-19 | Katsina United | 5 - 1 | Abia Warriors |
| 2025-04-13 | Abia Warriors | 2 - 0 | Rivers United |
| 2025-04-06 | Enyimba | 2 - 1 | Abia Warriors |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 1 | 5 | 8 | 5 | 3 | |
| 50% | 8% | 42% | 67% | 42% | 25% |
Table NPFL
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Nasarawa United | 7 | +5 | 16 |
| 2 | Enyimba | 6 | +4 | 12 |
| 3 | Rivers United | 5 | +3 | 11 |
| 4 | El-Kanemi | 7 | +1 | 11 |
| 5 | Abia Warriors | 5 | +2 | 9 |
| 6 | Niger Tornadoes | 6 | +1 | 9 |
| 7 | Katsina United | 6 | -1 | 9 |
| 8 | Kwara United | 5 | +2 | 8 |
| 9 | Shooting Stars | 6 | 0 | 8 |
| 10 | Wikki Tourists | 6 | 0 | 8 |
| 11 | Ikorodu City | 6 | 0 | 7 |
| 12 | Warri Wolves | 6 | 0 | 7 |
| 13 | Bayelsa United | 6 | -1 | 7 |
| 14 | Remo Stars | 5 | -2 | 7 |
| 15 | Plateau United | 6 | -2 | 6 |
| 16 | Bendel Insurance | 7 | -3 | 6 |
| 17 | Enugu Rangers | 5 | -1 | 5 |
| 18 | Barau | 5 | -2 | 5 |
| 19 | Kun Khalifat | 6 | -4 | 4 |
| 20 | Kano Pillars | 5 | -2 | 1 |
Chronology of League Matches
| Kwara United | |
| Abia Warriors | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Kwara United | Abia Warriors |
|---|---|---|---|
| 1 | Nasarawa United | 1 - 0 | |
| 2 | Enyimba | ||
| 3 | Rivers United | ||
| 4 | El-Kanemi | ||
| 5 | Abia Warriors | - | |
| 6 | Niger Tornadoes | ||
| 7 | Katsina United | ||
| 8 | Kwara United | - | |
| 9 | Shooting Stars | ||
| 10 | Wikki Tourists | 1 - 0 | |
| 11 | Ikorodu City | 0 - 0 | |
| 12 | Warri Wolves | ||
| 13 | Bayelsa United | ||
| 14 | Remo Stars | ||
| 15 | Plateau United | 2 - 1 | |
| 16 | Bendel Insurance | ||
| 17 | Enugu Rangers | ||
| 18 | Barau | ||
| 19 | Kun Khalifat | 2 - 0 | |
| 20 | Kano Pillars |
Teams League Statistic
| Kwara United | Abia Warriors | |
| Wins | 2 | 3 |
| Draws | 2 | 0 |
| Losses | 1 | 2 |
| Goals For | 4 | 4 |
| Goals Against | 2 | 2 |
| Average Scored | 0.80 | 0.80 |
| Average Conceded | 0.40 | 0.40 |
| Matches Scored | 40% | 60% |
| Matches Conceded | 40% | 40% |
| Both Teams to Score | 20% | 0% |
| Over 1.5 | 40% | 20% |
| Over 2.5 | 20% | 0% |
| Over 3.5 | 0% | 0% |
| Home | Away | |
| Wins | 2 | 0 |
| Draws | 1 | 0 |
| Losses | 0 | 2 |
| Goals For | 4 | 0 |
| Goals Against | 1 | 2 |
| Average Scored | 1.33 | 0.00 |
| Average Conceded | 0.33 | 1.00 |
| Matches Scored | 67% | 0% |
| Matches Conceded | 33% | 100% |
| Both Teams to Score | 33% | 0% |
| Over 1.5 | 67% | 0% |
| Over 2.5 | 33% | 0% |
| Over 3.5 | 0% | 0% |
Overall Statistics for NPFL
| Matches (58) | |
| Home Win | 59% |
| Draw | 26% |
| Away Win | 16% |
| Completed Matches | 15% |
| Goals (100) | |
| Goals per Game | 1.72 |
| Home Goals per Game | 1.16 |
| Away Goals per Game | 0.57 |
| Home Team Scored in | 81% |
| Away Team Scored in | 40% |
| Both Teams to Score | 33% |
| Over 1.5 | 50% |
| Over 2.5 | 21% |
| Over 3.5 | 9% |
Kwara United next 6 games
| 2025-10-08 | Kano Pillars | - | Kwara United |
| 2025-10-12 | Wikki Tourists | - | Kwara United |
| 2025-10-19 | Kwara United | - | Katsina United |
| 2025-10-26 | Enugu Rangers | - | Kwara United |
| 2025-10-31 | Kwara United | - | Remo Stars |
| 2025-11-09 | Nasarawa United | - | Kwara United |
Abia Warriors next 6 games
| 2025-10-08 | Enugu Rangers | - | Abia Warriors |
| 2025-10-12 | Abia Warriors | - | El-Kanemi |
| 2025-10-19 | Shooting Stars | - | Abia Warriors |
| 2025-10-26 | Abia Warriors | - | Barau |
| 2025-10-31 | Niger Tornadoes | - | Abia Warriors |
| 2025-11-09 | Abia Warriors | - | Enyimba |