Kakkonen East - Finland
Saturday, 19.09.2015
14:00
14:00

Lahti Akatemia

Sudet
0 - 1
(0 - 0,  0 - 1)
| Info | |
|---|---|
| City | |
| Home: | Lahti | 
| Away: | Kouvola | 
| Distance: | 57.6 km | 
| Start Time | |
| Hour: | 14:00 (16:00 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.91 | 3.80 | 3.00 | 1.26 | 1.68 | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.16 | 4.53 | 1.57 | 2.35 | 2.24 | 1.58 | 
H2H last 2 games
| 2015-07-26 | Sudet | 3 - 1 | Lahti Akatemia | 
| 2015-05-31 | Lahti Akatemia | 2 - 3 | Sudet | 
Lahti Akatemia last 12 games
| 2015-09-13 | Kultsu | 1 - 7 | Lahti Akatemia | 
| 2015-09-08 | Kiffen 08 | 0 - 1 | Lahti Akatemia | 
| 2015-08-29 | Lahti Akatemia | 1 - 1 | Futura Porvoo | 
| 2015-08-22 | Lahti Akatemia | 8 - 1 | FC Myllypuro | 
| 2015-08-19 | Viikingit | 2 - 2 | Lahti Akatemia | 
| 2015-08-05 | Lahti Akatemia | 1 - 1 | JIPPO Joensuu | 
| 2015-08-02 | Klubi-04 | 0 - 0 | Lahti Akatemia | 
| 2015-07-26 | Sudet | 3 - 1 | Lahti Akatemia | 
| 2015-07-18 | Lahti Akatemia | 0 - 1 | Kultsu | 
| 2015-07-12 | Lahti Akatemia | 1 - 0 | Kiffen 08 | 
| 2015-07-05 | Futura Porvoo | 3 - 0 | Lahti Akatemia | 
| 2015-06-28 | FC Myllypuro | 1 - 6 | Lahti Akatemia | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 4 | 3 | 8 | 6 | 5 | |
| 42% | 33% | 25% | 67% | 50% | 42% | 
Sudet last 12 games
| 2015-09-06 | Kultsu | 2 - 0 | Sudet | 
| 2015-08-30 | Viikingit | 0 - 2 | Sudet | 
| 2015-08-23 | Sudet | 1 - 0 | Futura Porvoo | 
| 2015-08-16 | JIPPO Joensuu | 1 - 1 | Sudet | 
| 2015-08-08 | Sudet | 4 - 1 | Kiffen 08 | 
| 2015-08-05 | Sudet | 1 - 2 | Klubi-04 | 
| 2015-08-02 | FC Myllypuro | 0 - 2 | Sudet | 
| 2015-07-26 | Sudet | 3 - 1 | Lahti Akatemia | 
| 2015-07-11 | Sudet | 2 - 2 | Kultsu | 
| 2015-07-04 | Sudet | 1 - 2 | Viikingit | 
| 2015-06-28 | Futura Porvoo | 1 - 0 | Sudet | 
| 2015-06-25 | Sudet | 0 - 3 | JIPPO Joensuu | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 2 | 5 | 10 | 6 | 3 | |
| 42% | 17% | 42% | 83% | 50% | 25% | 
Table Kakkonen East
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Klubi-04 | 21 | +21 | 40 | 
| 2 | Kultsu | 22 | +13 | 38 | 
| 3 | Futura Porvoo | 22 | +8 | 36 | 
| 4 | Viikingit | 21 | +12 | 33 | 
| 5 | Sudet | 21 | 0 | 29 | 
| 6 | JIPPO Joensuu | 21 | +6 | 28 | 
| 7 | Lahti Akatemia | 21 | +11 | 26 | 
| 8 | Kiffen 08 | 21 | -8 | 26 | 
| 9 | FC Myllypuro | 22 | -63 | 9 | 
Chronology of League Matches
| Lahti Akatemia | |
| Sudet | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Lahti Akatemia | Sudet | 
|---|---|---|---|
| 1 | Klubi-04 | 0 - 1 | |
| 2 | Kultsu | 0 - 1 | 2 - 0 | 
| 3 | Futura Porvoo | 1 - 1 | 1 - 0 | 
| 4 | Viikingit | 0 - 2 | 0 - 2 | 
| 5 | Sudet | 2 - 3 | - | 
| 6 | JIPPO Joensuu | 1 - 1 | 1 - 1 | 
| 7 | Lahti Akatemia | - | 2 - 3 | 
| 8 | Kiffen 08 | 1 - 0 | 1 - 0 | 
| 9 | FC Myllypuro | 8 - 1 | 0 - 2 | 
League Position
| Lahti Akatemia | Sudet | |
| Position | 7 | 5 | 
| Points | 26 | 29 | 
| Home | Away | |
| Position | 6 | 3 | 
| Points | 14 | 16 | 
League Form
| Lahti Akatemia | Sudet | |
| 
Wins Draws Losses  | 
 
 7
       
 
5 9  | 
 
 9
         
 
2 10  | 
| Home | Away | |
| 
Wins Draws Losses  | 
 
 4
    
 
2 4  | 
 
 5
     
 
1 4  | 
League Goals
| Lahti Akatemia | Sudet | |
| 
Scored Conceded  | 
 
 43
                                           
 
32  | 
 
 29
                             
 
29  | 
| Home | Away | |
| 
Scored Conceded  | 
 
 21
                     
 
13  | 
 
 11
           
 
8  | 
Overall Statistics for Kakkonen East
| Matches (96) | |
| Home Win | 39% | 
| Draw | 24% | 
| Away Win | 38% | 
| Completed Matches | 100% | 
| Goals (309) | |
| Goals per Game | 3.22 | 
| Home Goals per Game | 1.64 | 
| Away Goals per Game | 1.58 | 
| Home Team Scored in | 72% | 
| Away Team Scored in | 74% | 
| Both Teams to Score | 52% | 
| Over 1.5 | 73% | 
| Over 2.5 | 54% | 
| Over 3.5 | 41% | 
Lahti Akatemia next 6 games
| 2015-09-25 | Lahti Akatemia | - | Klubi-04 | 
| 2015-10-03 | JIPPO Joensuu | - | Lahti Akatemia | 
| 2016-03-30 | Lahti Akatemia | - | JaPS Jarvenpaa | 
| 2016-05-04 | Lahti Akatemia | - | JaPS Jarvenpaa | 
| 2016-05-09 | KaPa Helsinki | - | Lahti Akatemia | 
| 2016-05-14 | Lahti Akatemia | - | MPS Helsinki | 
Sudet next 6 games
| 2015-09-27 | Sudet | - | FC Myllypuro | 
| 2015-10-03 | Klubi-04 | - | Sudet | 
| 2016-05-05 | Sudet | - | MP Mikkeli | 
| 2016-05-08 | KuFu-98 Kuopio | - | Sudet | 
| 2016-05-14 | Sudet | - | PEPO | 
| 2016-05-20 | KaPa Helsinki | - | Sudet | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 1.91 | 3.80 | 3.00 | 
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.26 | 1.68 | 
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.16 | 4.53 | |
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.57 | 2.35 | |
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.24 | 1.58 | |