Superleague - Kosovo
Sunday, 21.09.2025
14:00
14:00

Llapi

Ballkani
2 - 2
(1 - 1, 1 - 1)
| Info | |
|---|---|
| City | |
| Home: | Podujevo |
| Away: | Suva Reka |
| Distance: | 68.1 km |
| Start Time | |
| Hour: | 14:00 (15:00 local time) |
H2H last 12 games
| 2025-05-17 | Ballkani | 0 - 1 | Llapi |
| 2025-03-29 | Llapi | 1 - 1 | Ballkani |
| 2024-12-14 | Ballkani | 2 - 1 | Llapi |
| 2024-10-06 | Llapi | 0 - 0 | Ballkani |
| 2024-05-18 | Llapi | 0 - 1 | Ballkani |
| 2024-03-16 | Ballkani | 0 - 0 | Llapi |
| 2023-12-09 | Llapi | 5 - 3 | Ballkani |
| 2023-09-30 | Ballkani | 2 - 1 | Llapi |
| 2023-05-14 | Ballkani | 1 - 0 | Llapi |
| 2023-03-12 | Llapi | 3 - 2 | Ballkani |
| 2023-01-21 | Llapi | 0 - 1 | Ballkani |
| 2022-12-04 | Llapi | 0 - 3 | Ballkani |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 3 | 6 | 6 | 5 | 2 | |
| 25% | 25% | 50% | 50% | 42% | 17% |
Llapi last 12 games
| 2025-09-14 | Prishtina e Re | 1 - 0 | Llapi |
| 2025-09-01 | Llapi | 1 - 1 | Drita |
| 2025-08-24 | Prishtina | 3 - 0 | Llapi |
| 2025-08-17 | Drenica | 0 - 0 | Llapi |
| 2025-07-21 | Llapi | 0 - 0 | Teuta Durres |
| 2025-05-31 | Vushtrria | 0 - 0 | Llapi |
| 2025-05-25 | Llapi | 3 - 1 | Dukagjini |
| 2025-05-22 | Prishtina | 1 - 0 | Llapi |
| 2025-05-17 | Ballkani | 0 - 1 | Llapi |
| 2025-05-11 | Suhareka | 4 - 2 | Llapi |
| 2025-05-08 | Llapi | 1 - 1 | Ferizaj |
| 2025-05-04 | Drita | 1 - 0 | Llapi |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 5 | 5 | 5 | 3 | 2 | |
| 17% | 42% | 42% | 42% | 25% | 17% |
Ballkani last 12 games
| 2025-09-14 | Ballkani | 3 - 0 | Drenica |
| 2025-08-31 | Ferizaj | 1 - 3 | Ballkani |
| 2025-08-24 | Ballkani | 1 - 1 | Malisheva |
| 2025-08-18 | Gjilani | 1 - 1 | Ballkani |
| 2025-08-14 | Shamrock Rovers | 4 - 0 | Ballkani |
| 2025-08-07 | Ballkani | 1 - 0 | Shamrock Rovers |
| 2025-07-31 | Floriana | 1 - 1 | Ballkani |
| 2025-07-22 | Ballkani | 4 - 2 | Floriana |
| 2025-07-09 | Struga Trim-Lum | 1 - 2 | Ballkani |
| 2025-06-27 | Rabotnicki Skopje | 0 - 2 | Ballkani |
| 2025-05-25 | Suhareka | 2 - 2 | Ballkani |
| 2025-05-17 | Ballkani | 0 - 1 | Llapi |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 4 | 2 | 10 | 6 | 4 | |
| 50% | 33% | 17% | 83% | 50% | 33% |
Table Superleague
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Dukagjini | 4 | +4 | 9 |
| 2 | Ballkani | 4 | +5 | 8 |
| 3 | Prishtina | 4 | +2 | 7 |
| 4 | Drenica | 4 | -1 | 7 |
| 5 | Prishtina e Re | 4 | +3 | 6 |
| 6 | Ferizaj | 4 | -2 | 6 |
| 7 | Gjilani | 4 | -2 | 4 |
| 8 | Malisheva | 4 | -3 | 4 |
| 9 | Drita | 4 | -2 | 2 |
| 10 | Llapi | 4 | -4 | 2 |
Chronology of League Matches
| Llapi | |
| Ballkani | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Llapi | Ballkani |
|---|---|---|---|
| 1 | Dukagjini | ||
| 2 | Ballkani | - | |
| 3 | Prishtina | ||
| 4 | Drenica | ||
| 5 | Prishtina e Re | ||
| 6 | Ferizaj | 1 - 3 | |
| 7 | Gjilani | 1 - 1 | |
| 8 | Malisheva | ||
| 9 | Drita | 1 - 1 | |
| 10 | Llapi | - |
Teams League Statistic
| Llapi | Ballkani | |
| Wins | 0 | 2 |
| Draws | 2 | 2 |
| Losses | 2 | 0 |
| Goals For | 1 | 8 |
| Goals Against | 5 | 3 |
| Average Scored | 0.25 | 2.00 |
| Average Conceded | 1.25 | 0.75 |
| Matches Scored | 25% | 100% |
| Matches Conceded | 75% | 75% |
| Both Teams to Score | 25% | 75% |
| Over 1.5 | 50% | 100% |
| Over 2.5 | 25% | 50% |
| Over 3.5 | 0% | 25% |
| Home | Away | |
| Wins | 0 | 1 |
| Draws | 1 | 1 |
| Losses | 0 | 0 |
| Goals For | 1 | 4 |
| Goals Against | 1 | 2 |
| Average Scored | 1.00 | 2.00 |
| Average Conceded | 1.00 | 1.00 |
| Matches Scored | 100% | 100% |
| Matches Conceded | 100% | 100% |
| Both Teams to Score | 100% | 100% |
| Over 1.5 | 100% | 100% |
| Over 2.5 | 0% | 50% |
| Over 3.5 | 0% | 50% |
Overall Statistics for Superleague
| Matches (20) | |
| Home Win | 40% |
| Draw | 25% |
| Away Win | 35% |
| Completed Matches | 11% |
| Goals (47) | |
| Goals per Game | 2.35 |
| Home Goals per Game | 1.25 |
| Away Goals per Game | 1.10 |
| Home Team Scored in | 75% |
| Away Team Scored in | 60% |
| Both Teams to Score | 40% |
| Over 1.5 | 65% |
| Over 2.5 | 40% |
| Over 3.5 | 30% |
Llapi next 6 games
| 2025-09-25 | Dukagjini | - | Llapi |
| 2025-09-28 | Llapi | - | Gjilani |
| 2025-10-04 | Malisheva | - | Llapi |
| 2025-10-11 | Llapi | - | Bashkimi |
| 2025-10-19 | Llapi | - | Ferizaj |
| 2025-10-26 | Llapi | - | Drenica |
Ballkani next 6 games
| 2025-09-25 | Ballkani | - | Drita |
| 2025-09-28 | Prishtina e Re | - | Ballkani |
| 2025-10-04 | Prishtina | - | Ballkani |
| 2025-10-19 | Ballkani | - | Dukagjini |
| 2025-10-25 | Ballkani | - | Gjilani |
| 2025-10-28 | Malisheva | - | Ballkani |