Superleague - Kosovo
Wednesday, 29.10.2025
12:00
12:00

Llapi

Prishtina
| Info | |
|---|---|
| City | |
| Home: | Podujevo |
| Away: | Pristina |
| Distance: | 27.4 km |
| Start Time | |
| Hour: | 12:00 (13:00 local time) |
H2H last 12 games
| 2025-08-24 | Prishtina | 3 - 0 | Llapi |
| 2025-05-22 | Prishtina | 1 - 0 | Llapi |
| 2025-04-28 | Llapi | 1 - 1 | Prishtina |
| 2025-03-03 | Prishtina | 0 - 0 | Llapi |
| 2024-11-10 | Llapi | 1 - 1 | Prishtina |
| 2024-08-31 | Prishtina | 3 - 2 | Llapi |
| 2024-04-28 | Prishtina | 0 - 2 | Llapi |
| 2024-02-25 | Llapi | 0 - 0 | Prishtina |
| 2023-11-05 | Prishtina | 2 - 2 | Llapi |
| 2023-09-03 | Llapi | 0 - 0 | Prishtina |
| 2023-04-30 | Prishtina | 0 - 0 | Llapi |
| 2023-02-26 | Llapi | 0 - 2 | Prishtina |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 7 | 4 | 7 | 3 | 2 | |
| 8% | 58% | 33% | 58% | 25% | 17% |
Llapi last 12 games
| 2025-10-26 | Llapi | 4 - 3 | Drenica |
| 2025-10-19 | Llapi | 1 - 1 | Ferizaj |
| 2025-10-11 | Llapi | 1 - 2 | Bashkimi |
| 2025-10-04 | Malisheva | 1 - 2 | Llapi |
| 2025-09-28 | Llapi | 4 - 1 | Gjilani |
| 2025-09-25 | Dukagjini | 3 - 1 | Llapi |
| 2025-09-21 | Llapi | 2 - 2 | Ballkani |
| 2025-09-14 | Prishtina e Re | 1 - 0 | Llapi |
| 2025-09-01 | Llapi | 1 - 1 | Drita |
| 2025-08-24 | Prishtina | 3 - 0 | Llapi |
| 2025-08-17 | Drenica | 0 - 0 | Llapi |
| 2025-07-21 | Llapi | 0 - 0 | Teuta Durres |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 5 | 4 | 9 | 7 | 4 | |
| 25% | 42% | 33% | 75% | 58% | 33% |
Prishtina last 12 games
| 2025-10-25 | Prishtina | 2 - 0 | Dukagjini |
| 2025-10-19 | Drenica | 3 - 4 | Prishtina |
| 2025-10-04 | Prishtina | 1 - 0 | Ballkani |
| 2025-09-28 | Ferizaj | 0 - 5 | Prishtina |
| 2025-09-25 | Prishtina | 2 - 0 | Prishtina e Re |
| 2025-09-21 | Malisheva | 1 - 3 | Prishtina |
| 2025-09-14 | Prishtina | 2 - 2 | Drita |
| 2025-08-31 | Gjilani | 3 - 1 | Prishtina |
| 2025-08-24 | Prishtina | 3 - 0 | Llapi |
| 2025-08-17 | Dukagjini | 2 - 3 | Prishtina |
| 2025-07-31 | Prishtina | 1 - 1 | Larne |
| 2025-07-24 | Larne | 0 - 0 | Prishtina |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 8 | 3 | 1 | 10 | 7 | 6 | |
| 67% | 25% | 8% | 83% | 58% | 50% |
Table Superleague
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Prishtina | 10 | +15 | 25 |
| 2 | Ballkani | 10 | +11 | 19 |
| 3 | Drita | 10 | +3 | 17 |
| 4 | Dukagjini | 10 | 0 | 14 |
| 5 | Llapi | 10 | -1 | 13 |
| 6 | Malisheva | 10 | -2 | 13 |
| 7 | Drenica | 10 | -5 | 11 |
| 8 | Gjilani | 10 | -5 | 11 |
| 9 | Ferizaj | 10 | -10 | 10 |
| 10 | Prishtina e Re | 10 | -6 | 7 |
Chronology of League Matches
| Llapi | |
| Prishtina | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Llapi | Prishtina |
|---|---|---|---|
| 1 | Prishtina | - | |
| 2 | Ballkani | 2 - 2 | |
| 3 | Drita | 1 - 1 | |
| 4 | Dukagjini | 2 - 3 | |
| 5 | Llapi | - | |
| 6 | Malisheva | 1 - 3 | |
| 7 | Drenica | 4 - 3 | 3 - 4 |
| 8 | Gjilani | 4 - 1 | 3 - 1 |
| 9 | Ferizaj | 1 - 1 | 0 - 5 |
| 10 | Prishtina e Re |
Teams League Statistic
| Llapi | Prishtina | |
| Wins | 3 | 8 |
| Draws | 4 | 1 |
| Losses | 3 | 1 |
| Goals For | 15 | 26 |
| Goals Against | 16 | 11 |
| Average Scored | 1.50 | 2.60 |
| Average Conceded | 1.60 | 1.10 |
| Matches Scored | 70% | 100% |
| Matches Conceded | 90% | 50% |
| Both Teams to Score | 70% | 50% |
| Over 1.5 | 80% | 90% |
| Over 2.5 | 60% | 70% |
| Over 3.5 | 40% | 60% |
| Home | Away | |
| Wins | 2 | 4 |
| Draws | 3 | 0 |
| Losses | 0 | 1 |
| Goals For | 12 | 16 |
| Goals Against | 8 | 9 |
| Average Scored | 2.40 | 3.20 |
| Average Conceded | 1.60 | 1.80 |
| Matches Scored | 100% | 100% |
| Matches Conceded | 100% | 80% |
| Both Teams to Score | 100% | 80% |
| Over 1.5 | 100% | 100% |
| Over 2.5 | 60% | 100% |
| Over 3.5 | 60% | 100% |
Overall Statistics for Superleague
| Matches (50) | |
| Home Win | 44% |
| Draw | 20% |
| Away Win | 36% |
| Completed Matches | 28% |
| Goals (141) | |
| Goals per Game | 2.82 |
| Home Goals per Game | 1.50 |
| Away Goals per Game | 1.32 |
| Home Team Scored in | 78% |
| Away Team Scored in | 72% |
| Both Teams to Score | 52% |
| Over 1.5 | 78% |
| Over 2.5 | 48% |
| Over 3.5 | 34% |
Llapi next 4 games
| 2025-11-01 | Llapi | - | Drenica |
| 2025-11-08 | Llapi | - | Prishtina |
| 2025-11-15 | Drita | - | Llapi |
| 2025-11-22 | Llapi | - | Prishtina e Re |
Prishtina next 4 games
| 2025-11-01 | Prishtina | - | Dukagjini |
| 2025-11-08 | Llapi | - | Prishtina |
| 2025-11-15 | Prishtina | - | Gjilani |
| 2025-11-22 | Drita | - | Prishtina |