Liga MX - Mexico
Sunday, 21.09.2025
00:00
00:00

Pachuca

Queretaro
0 - 2
(0 - 2, 0 - 0)
| Info | |
|---|---|
| City | |
| Home: | Pachuca |
| Away: | Santiago de Queretaro |
| Distance: | 180.2 km |
| Stadium | |
| Stadium: | Hidalgo |
| Capacity: | 30 000 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 00:00 (17:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.30 | 5.75 | 7.50 | 1 | 1.10 | 3.25 | |||
| 80% | 7% | 13% | 1.30 | 85% | 15% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.22 | 4.00 | 1.70 | 2.10 | 2.75 | 1.40 | ||||||
| 69% | 31% | 47% | 53% | 29% | 71% |
H2H last 12 games
| 2025-01-30 | Queretaro | 0 - 1 | Pachuca |
| 2024-09-01 | Pachuca | 1 - 1 | Queretaro |
| 2024-03-10 | Pachuca | 1 - 2 | Queretaro |
| 2023-08-21 | Queretaro | 1 - 1 | Pachuca |
| 2023-05-01 | Queretaro | 0 - 1 | Pachuca |
| 2022-07-05 | Pachuca | 2 - 0 | Queretaro |
| 2022-02-15 | Pachuca | 2 - 2 | Queretaro |
| 2021-08-23 | Queretaro | 0 - 2 | Pachuca |
| 2021-02-05 | Queretaro | 3 - 1 | Pachuca |
| 2020-08-07 | Pachuca | 1 - 0 | Queretaro |
| 2020-02-29 | Pachuca | 1 - 1 | Queretaro |
| 2019-08-10 | Queretaro | 2 - 1 | Pachuca |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 4 | 3 | 9 | 4 | 2 | |
| 42% | 33% | 25% | 75% | 33% | 17% |
Pachuca last 12 games
| 2025-09-14 | Pachuca | 0 - 1 | Cruz Azul |
| 2025-08-31 | Club America | 2 - 0 | Pachuca |
| 2025-08-24 | Leon | 1 - 1 | Pachuca |
| 2025-08-21 | LA Galaxy | 2 - 1 | Pachuca |
| 2025-08-17 | Pachuca | 0 - 2 | Club Tijuana |
| 2025-08-10 | Atlas | 0 - 3 | Pachuca |
| 2025-08-06 | Houston Dynamo | 1 - 2 | Pachuca |
| 2025-08-02 | Los Angeles FC | 1 - 1 | Pachuca |
| 2025-07-30 | Pachuca | 3 - 2 | San Diego FC |
| 2025-07-27 | Pachuca | 1 - 0 | Mazatlan |
| 2025-07-20 | Pumas UNAM | 2 - 3 | Pachuca |
| 2025-07-14 | Pachuca | 3 - 0 | Monterrey |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 2 | 4 | 10 | 6 | 2 | |
| 50% | 17% | 33% | 83% | 50% | 17% |
Queretaro last 12 games
| 2025-09-15 | Queretaro | 0 - 1 | Monterrey |
| 2025-08-31 | Leon | 3 - 0 | Queretaro |
| 2025-08-23 | Queretaro | 3 - 2 | Atl. San Luis |
| 2025-08-17 | Queretaro | 3 - 3 | Atlas |
| 2025-08-10 | Club America | 1 - 0 | Queretaro |
| 2025-08-07 | Real Salt Lake | 1 - 0 | Queretaro |
| 2025-08-03 | Portland Timbers | 1 - 0 | Queretaro |
| 2025-07-31 | Minnesota Utd | 4 - 1 | Queretaro |
| 2025-07-26 | Queretaro | 0 - 2 | Pumas UNAM |
| 2025-07-19 | Necaxa | 3 - 1 | Queretaro |
| 2025-07-12 | Club Tijuana | 1 - 0 | Queretaro |
| 2025-04-21 | Juarez | 0 - 2 | Queretaro |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 1 | 9 | 7 | 5 | 4 | |
| 17% | 8% | 75% | 58% | 42% | 33% |
Table Liga MX
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Cruz Azul | 9 | +9 | 23 |
| 2 | Monterrey | 8 | +9 | 21 |
| 3 | Club America | 8 | +8 | 17 |
| 4 | Club Tijuana | 9 | +9 | 16 |
| 5 | Dep. Toluca | 8 | +8 | 16 |
| 6 | Tigres UANL | 8 | +8 | 15 |
| 7 | Pachuca | 8 | +3 | 13 |
| 8 | Pumas UNAM | 8 | +2 | 12 |
| 9 | Juarez | 9 | -1 | 12 |
| 10 | Leon | 9 | -6 | 11 |
| 11 | Necaxa | 9 | -6 | 9 |
| 12 | Guadalajara | 8 | -2 | 8 |
| 13 | Santos Laguna | 8 | -2 | 7 |
| 14 | Atl. San Luis | 8 | -3 | 7 |
| 15 | Mazatlan | 9 | -5 | 7 |
| 16 | Atlas | 9 | -7 | 7 |
| 17 | Queretaro | 8 | -9 | 4 |
| 18 | Puebla | 9 | -15 | 4 |
Chronology of League Matches
| Pachuca | |
| Queretaro | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Pachuca | Queretaro |
|---|---|---|---|
| 1 | Cruz Azul | 0 - 1 | |
| 2 | Monterrey | 3 - 0 | |
| 3 | Club America | 1 - 0 | |
| 4 | Club Tijuana | 0 - 2 | 1 - 0 |
| 5 | Dep. Toluca | ||
| 6 | Tigres UANL | ||
| 7 | Pachuca | - | |
| 8 | Pumas UNAM | ||
| 9 | Juarez | ||
| 10 | Leon | 3 - 0 | |
| 11 | Necaxa | 3 - 1 | |
| 12 | Guadalajara | ||
| 13 | Santos Laguna | ||
| 14 | Atl. San Luis | ||
| 15 | Mazatlan | 1 - 0 | |
| 16 | Atlas | ||
| 17 | Queretaro | - | |
| 18 | Puebla |
Teams League Statistic
| Pachuca | Queretaro | |
| Wins | 4 | 1 |
| Draws | 1 | 1 |
| Losses | 3 | 6 |
| Goals For | 11 | 7 |
| Goals Against | 8 | 16 |
| Average Scored | 1.38 | 0.88 |
| Average Conceded | 1.00 | 2.00 |
| Matches Scored | 62% | 38% |
| Matches Conceded | 62% | 100% |
| Both Teams to Score | 25% | 38% |
| Over 1.5 | 75% | 62% |
| Over 2.5 | 38% | 50% |
| Over 3.5 | 12% | 38% |
| Home | Away | |
| Wins | 2 | 0 |
| Draws | 0 | 0 |
| Losses | 2 | 4 |
| Goals For | 4 | 1 |
| Goals Against | 3 | 8 |
| Average Scored | 1.00 | 0.25 |
| Average Conceded | 0.75 | 2.00 |
| Matches Scored | 50% | 25% |
| Matches Conceded | 50% | 100% |
| Both Teams to Score | 0% | 25% |
| Over 1.5 | 50% | 50% |
| Over 2.5 | 25% | 50% |
| Over 3.5 | 0% | 25% |
Overall Statistics for Liga MX
| Matches (76) | |
| Home Win | 42% |
| Draw | 25% |
| Away Win | 33% |
| Completed Matches | 50% |
| Goals (227) | |
| Goals per Game | 2.99 |
| Home Goals per Game | 1.63 |
| Away Goals per Game | 1.36 |
| Home Team Scored in | 80% |
| Away Team Scored in | 70% |
| Both Teams to Score | 55% |
| Over 1.5 | 72% |
| Over 2.5 | 54% |
| Over 3.5 | 38% |
Pachuca next 6 games
| 2025-09-24 | Puebla | - | Pachuca |
| 2025-09-28 | Pachuca | - | Atl. San Luis |
| 2025-10-04 | Necaxa | - | Pachuca |
| 2025-10-19 | Juarez | - | Pachuca |
| 2025-10-23 | Pachuca | - | Tigres UANL |
| 2025-10-27 | Dep. Toluca | - | Pachuca |
Queretaro next 6 games
| 2025-09-25 | Cruz Azul | - | Queretaro |
| 2025-09-29 | Queretaro | - | Tigres UANL |
| 2025-10-05 | Queretaro | - | Puebla |
| 2025-10-19 | Dep. Toluca | - | Queretaro |
| 2025-10-23 | Queretaro | - | Guadalajara |
| 2025-10-26 | Santos Laguna | - | Queretaro |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.30 | 5.75 | 7.50 |
| Probability | 80% | 7% | 13% |
| 1 @ 1.30 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.10 | 3.25 |
| Probability | 85% | 15% |
| 1X @ 1.10 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.22 | 4.00 | |
| Probability | 69% | 31% | |
| Over 1.5 @ 1.22 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.70 | 2.10 | |
| Probability | 47% | 53% | |
| Under 2.5 @ 2.10 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.75 | 1.40 | |
| Probability | 29% | 71% | |
| Under 3.5 @ 1.40 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.05 | 1.70 | |
| Probability | 39% | 61% | |
| OTS @ 1.70 | |||