Primera - Chile
Saturday, 01.03.2025
21:00
21:00

Palestino

Audax Italiano
0 - 2
(0 - 1, 0 - 1)
| Info | |
|---|---|
| City | |
| Home: | Santiago |
| Away: | La Florida |
| Distance: | 10.4 km |
| Stadium | |
| Stadium: | De La Cisterna |
| Capacity: | 12 000 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 21:00 (18:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.90 | 3.50 | 3.80 | 1 | 1.25 | 1.91 | |||
| 72% | 3% | 25% | 1.90 | 74% | 26% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.29 | 3.50 | 1.98 | 1.88 | 3.40 | 1.30 | ||||||
| 91% | 9% | 87% | 13% | 47% | 53% |
H2H last 12 games
| 2025-01-27 | Palestino | 0 - 2 | Audax Italiano |
| 2024-11-10 | Palestino | 2 - 0 | Audax Italiano |
| 2024-06-02 | Audax Italiano | 1 - 2 | Palestino |
| 2023-07-07 | Audax Italiano | 0 - 3 | Palestino |
| 2023-01-21 | Palestino | 1 - 1 | Audax Italiano |
| 2022-08-07 | Palestino | 3 - 3 | Audax Italiano |
| 2022-03-13 | Audax Italiano | 3 - 1 | Palestino |
| 2021-10-09 | Audax Italiano | 2 - 3 | Palestino |
| 2021-06-15 | Palestino | 0 - 2 | Audax Italiano |
| 2020-12-20 | Palestino | 1 - 0 | Audax Italiano |
| 2020-02-23 | Audax Italiano | 0 - 1 | Palestino |
| 2019-08-18 | Audax Italiano | 2 - 3 | Palestino |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 2 | 3 | 10 | 6 | 4 | |
| 58% | 17% | 25% | 83% | 50% | 33% |
Palestino last 12 games
| 2025-02-21 | Union Espanola | 0 - 3 | Palestino |
| 2025-02-15 | Palestino | 2 - 1 | Cobresal |
| 2025-02-01 | Union Espanola | 1 - 2 | Palestino |
| 2025-01-27 | Palestino | 0 - 2 | Audax Italiano |
| 2024-11-10 | Palestino | 2 - 0 | Audax Italiano |
| 2024-11-02 | Union Espanola | 2 - 3 | Palestino |
| 2024-10-20 | Palestino | 2 - 3 | Colo-Colo |
| 2024-10-06 | Palestino | 2 - 0 | Coquimbo Unido |
| 2024-09-29 | Dep. Copiapo | 2 - 1 | Palestino |
| 2024-09-24 | Palestino | 2 - 0 | Dep. Iquique |
| 2024-09-15 | U. de Chile | 1 - 0 | Palestino |
| 2024-09-09 | U. de Chile | 0 - 1 | Palestino |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 8 | 0 | 4 | 10 | 6 | 2 | |
| 67% | 0% | 33% | 83% | 50% | 17% |
Audax Italiano last 12 games
| 2025-02-21 | Audax Italiano | 4 - 2 | Dep. Iquique |
| 2025-02-17 | U. Catolica | 3 - 1 | Audax Italiano |
| 2025-02-06 | Audax Italiano | 3 - 1 | Union Espanola |
| 2025-01-27 | Palestino | 0 - 2 | Audax Italiano |
| 2024-11-10 | Palestino | 2 - 0 | Audax Italiano |
| 2024-11-02 | Audax Italiano | 4 - 1 | Dep. Copiapo |
| 2024-10-20 | Audax Italiano | 0 - 2 | Huachipato |
| 2024-10-07 | Colo-Colo | 2 - 1 | Audax Italiano |
| 2024-10-01 | Audax Italiano | 2 - 0 | O'Higgins |
| 2024-09-25 | Cobresal | 0 - 1 | Audax Italiano |
| 2024-09-15 | Audax Italiano | 2 - 0 | Cobreloa Calama |
| 2024-09-02 | Union La Calera | 2 - 1 | Audax Italiano |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 0 | 5 | 11 | 6 | 4 | |
| 58% | 0% | 42% | 92% | 50% | 33% |
Table Primera
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | U. de Chile | 2 | +6 | 6 |
| 2 | Palestino | 2 | +4 | 6 |
| 3 | Coquimbo Unido | 2 | +4 | 6 |
| 4 | Huachipato | 2 | +4 | 4 |
| 5 | O'Higgins | 2 | +1 | 4 |
| 6 | Union La Calera | 2 | +3 | 3 |
| 7 | Cobresal | 2 | +1 | 3 |
| 8 | Colo-Colo | 2 | +1 | 3 |
| 8 | U. Catolica | 2 | +1 | 3 |
| 10 | Audax Italiano | 2 | 0 | 3 |
| 11 | Dep. Limache | 2 | 0 | 2 |
| 12 | Everton VM | 2 | -4 | 1 |
| 13 | Nublense | 2 | -5 | 1 |
| 14 | Dep. La Serena | 2 | -4 | 0 |
| 15 | Dep. Iquique | 2 | -5 | 0 |
| 16 | Union Espanola | 2 | -7 | 0 |
Chronology of League Matches
| Palestino | |
| Audax Italiano | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Palestino | Audax Italiano |
|---|---|---|---|
| 1 | U. de Chile | ||
| 2 | Palestino | - | |
| 3 | Coquimbo Unido | ||
| 4 | Huachipato | ||
| 5 | O'Higgins | ||
| 6 | Union La Calera | ||
| 7 | Cobresal | 2 - 1 | |
| 8 | Colo-Colo | ||
| 8 | U. Catolica | 3 - 1 | |
| 10 | Audax Italiano | - | |
| 11 | Dep. Limache | ||
| 12 | Everton VM | ||
| 13 | Nublense | ||
| 14 | Dep. La Serena | ||
| 15 | Dep. Iquique | ||
| 16 | Union Espanola |
Teams League Statistic
| Palestino | Audax Italiano | |
| Wins | 2 | 1 |
| Draws | 0 | 0 |
| Losses | 0 | 1 |
| Goals For | 5 | 5 |
| Goals Against | 1 | 5 |
| Average Scored | 2.50 | 2.50 |
| Average Conceded | 0.50 | 2.50 |
| Matches Scored | 100% | 100% |
| Matches Conceded | 50% | 100% |
| Both Teams to Score | 50% | 100% |
| Over 1.5 | 100% | 100% |
| Over 2.5 | 100% | 100% |
| Over 3.5 | 0% | 100% |
| Home | Away | |
| Wins | 1 | 0 |
| Draws | 0 | 0 |
| Losses | 0 | 1 |
| Goals For | 2 | 1 |
| Goals Against | 1 | 3 |
| Average Scored | 2.00 | 1.00 |
| Average Conceded | 1.00 | 3.00 |
| Matches Scored | 100% | 100% |
| Matches Conceded | 100% | 100% |
| Both Teams to Score | 100% | 100% |
| Over 1.5 | 100% | 100% |
| Over 2.5 | 100% | 100% |
| Over 3.5 | 0% | 100% |
Overall Statistics for Primera
| Matches (16) | |
| Home Win | 56% |
| Draw | 19% |
| Away Win | 25% |
| Completed Matches | 7% |
| Goals (47) | |
| Goals per Game | 2.94 |
| Home Goals per Game | 1.88 |
| Away Goals per Game | 1.06 |
| Home Team Scored in | 75% |
| Away Team Scored in | 62% |
| Both Teams to Score | 44% |
| Over 1.5 | 75% |
| Over 2.5 | 62% |
| Over 3.5 | 44% |
Palestino next 6 games
| 2025-03-05 | U. Catolica | - | Palestino |
| 2025-03-08 | Dep. Iquique | - | Palestino |
| 2025-03-16 | Palestino | - | Nublense |
| 2025-03-27 | Colo-Colo | - | Palestino |
| 2025-04-04 | Mushuc Runa | - | Palestino |
| 2025-04-06 | Union Espanola | - | Palestino |
Audax Italiano next 6 games
| 2025-03-08 | Audax Italiano | - | Dep. Limache |
| 2025-03-14 | Audax Italiano | - | U. de Chile |
| 2025-03-21 | Union Espanola | - | Audax Italiano |
| 2025-03-30 | Coquimbo Unido | - | Audax Italiano |
| 2025-04-13 | Audax Italiano | - | O'Higgins |
| 2025-04-18 | Audax Italiano | - | Union Espanola |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.90 | 3.50 | 3.80 |
| Probability | 72% | 3% | 25% |
| 1 @ 1.90 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.25 | 1.91 |
| Probability | 74% | 26% |
| 1X @ 1.25 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.29 | 3.50 | |
| Probability | 91% | 9% | |
| Over 1.5 @ 1.29 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.98 | 1.88 | |
| Probability | 87% | 13% | |
| Over 2.5 @ 1.98 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.40 | 1.30 | |
| Probability | 47% | 53% | |
| Under 3.5 @ 1.30 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.80 | 1.91 | |
| Probability | 64% | 36% | |
| BTS @ 1.80 | |||