Championship - Greece

Sunday, 05.04.2026
17:00
PAOK

PAOK

Panathinaikos

Panathinaikos

Info
City
Home: Thessaloniki
Away: Athens
Distance: 303.2 km
Stadium
Stadium: Toumba Stadium
Capacity: 28 703
Dimension: 106 x 71 m
Pictures: Google maps
Start Time
Hour: 17:00 (19:00 local time)

Coefficients

1 X 2 T/O 1X X2
1.66 3.50 5.25 1 1.17 2.10
41% 34% 25% 1.66 73% 27%
+1.5 -1.5 +2.5 -2.5 +3.5 -3.5
1.36 3.00 2.10 1.70 3.75 1.25
68% 32% 44% 56% 24% 76%

H2H last 12 games

2026-02-11 PAOK 2 - 0 Panathinaikos
2026-02-04 Panathinaikos 0 - 1 PAOK
2025-12-21 PAOK 2 - 0 Panathinaikos
2025-11-09 Panathinaikos 2 - 1 PAOK
2025-04-27 PAOK 2 - 1 Panathinaikos
2025-04-13 Panathinaikos 3 - 1 PAOK
2025-01-05 Panathinaikos 2 - 1 PAOK
2024-09-15 PAOK 0 - 0 Panathinaikos
2024-05-15 PAOK 4 - 1 Panathinaikos
2024-03-31 Panathinaikos 2 - 3 PAOK
2024-02-21 Panathinaikos 0 - 1 PAOK
2024-02-14 PAOK 0 - 1 Panathinaikos
W D L +1.5 +2.5 +3.5
7 1 4 8 6 3
58% 8% 33% 67% 50% 25%

PAOK last 12 games

2026-03-22 Volos 2 - 1 PAOK
2026-03-15 PAOK 3 - 0 Levadiakos
2026-03-08 Olympiacos 0 - 0 PAOK
2026-03-04 Kifisia 1 - 4 PAOK
2026-03-01 PAOK 2 - 0 Asteras Tripolis
2026-02-26 Celta Vigo 1 - 0 PAOK
2026-02-22 AEL Larissa 1 - 1 PAOK
2026-02-19 PAOK 1 - 2 Celta Vigo
2026-02-15 PAOK 0 - 0 AEK Athens
2026-02-11 PAOK 2 - 0 Panathinaikos
2026-02-08 Aris 0 - 0 PAOK
2026-02-04 Panathinaikos 0 - 1 PAOK
W D L +1.5 +2.5 +3.5
5 4 3 7 4 1
42% 33% 25% 58% 33% 8%

Panathinaikos last 12 games

2026-03-22 Asteras Tripolis 1 - 2 Panathinaikos
2026-03-19 Real Betis 4 - 0 Panathinaikos
2026-03-15 Panathinaikos 0 - 0 Panetolikos
2026-03-12 Panathinaikos 1 - 0 Real Betis
2026-03-08 Levadiakos 1 - 4 Panathinaikos
2026-03-04 Panathinaikos 4 - 1 OFI Crete
2026-03-01 Panathinaikos 3 - 1 Aris
2026-02-26 Viktoria Plzen 1 - 1 Panathinaikos
2026-02-22 OFI Crete 0 - 2 Panathinaikos
2026-02-19 Panathinaikos 2 - 2 Viktoria Plzen
2026-02-15 Panathinaikos 1 - 1 AEL Larissa
2026-02-11 PAOK 2 - 0 Panathinaikos
W D L +1.5 +2.5 +3.5
6 4 2 10 6 5
50% 33% 17% 83% 50% 42%

PAOK next 5 games

2026-04-18 AEK Athens - PAOK
2026-05-02 PAOK - Olympiacos
2026-05-09 Olympiacos - PAOK
2026-05-12 PAOK - AEK Athens
2026-05-16 Panathinaikos - PAOK

Panathinaikos next 5 games

2026-04-18 Panathinaikos - Olympiacos
2026-05-02 Panathinaikos - AEK Athens
2026-05-09 AEK Athens - Panathinaikos
2026-05-12 Olympiacos - Panathinaikos
2026-05-16 Panathinaikos - PAOK

Coefficients and Probabilities

Standard 1X2 1 X 2
Coefficient 1.66 3.50 5.25
Probability 41% 34% 25%
1 @ 1.66
Double Chance 1X X2
Coefficient 1.17 2.10
Probability 73% 27%
1X @ 1.17
Over/Under 1.5 Ovr Und
Coefficient   1.36 3.00
Probability   68% 32%
Over 1.5 @ 1.36
Over/Under 2.5 Ovr Und
Coefficient   2.10 1.70
Probability   44% 56%
Under 2.5 @ 1.70
Over/Under 3.5 Ovr Und
Coefficient   3.75 1.25
Probability   24% 76%
Under 3.5 @ 1.25
Both Teams to Score BTS OTS
Coefficient   2.00 1.75
Probability   46% 54%
OTS @ 1.75

*** Odds that are shown are pre-match average values calculated from couple of different bookmakers. They are accurate at the moment of last update 2026-04-05 04:04. Odds may vary at this moment!