Virsliga - Latvia
Thursday, 25.09.2025
17:00
17:00

RFS Riga

Riga FC
0 - 0
(0 - 0, 0 - 0)
| Info | |
|---|---|
| City | |
| Home: | Riga |
| Away: | Riga |
| Stadium | |
| Stadium: | LNK Sporta Parks |
| Capacity: | 2 300 |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 17:00 (19:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.65 | 3.25 | 2.30 | 2 | 1.57 | 1.40 | |||
| 43% | 8% | 49% | 2.30 | 46% | 54% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.24 | 3.60 | 1.75 | 1.95 | 2.80 | 1.38 | ||||||
| 81% | 19% | 60% | 40% | 40% | 60% |
H2H last 12 games
| 2025-06-18 | Riga FC | 3 - 1 | RFS Riga |
| 2025-04-26 | RFS Riga | 0 - 1 | Riga FC |
| 2025-03-01 | RFS Riga | 3 - 1 | Riga FC |
| 2024-11-10 | RFS Riga | 1 - 2 | Riga FC |
| 2024-09-23 | RFS Riga | 2 - 1 | Riga FC |
| 2024-08-25 | Riga FC | 0 - 0 | RFS Riga |
| 2024-06-16 | RFS Riga | 2 - 2 | Riga FC |
| 2024-04-27 | Riga FC | 1 - 2 | RFS Riga |
| 2024-03-02 | RFS Riga | 1 - 1 | Riga FC |
| 2023-10-25 | Riga FC | 1 - 1 | RFS Riga |
| 2023-09-16 | RFS Riga | 0 - 0 | Riga FC |
| 2023-06-30 | Riga FC | 2 - 2 | RFS Riga |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 6 | 3 | 9 | 7 | 4 | |
| 25% | 50% | 25% | 75% | 58% | 33% |
RFS Riga last 12 games
| 2025-09-21 | RFS Riga | 5 - 1 | BFC Daugavpils |
| 2025-09-17 | RFS Riga | 0 - 2 | Auda Kekava |
| 2025-09-13 | RFS Riga | 1 - 4 | FS Jelgava |
| 2025-08-31 | Auda Kekava | 0 - 1 | RFS Riga |
| 2025-08-28 | RFS Riga | 2 - 2 | Hamrun Spartans |
| 2025-08-21 | Hamrun Spartans | 1 - 0 | RFS Riga |
| 2025-08-17 | RFS Riga | 3 - 2 | Metta |
| 2025-08-14 | KuPS Kuopio | 1 - 0 | RFS Riga |
| 2025-08-10 | RFS Riga | 4 - 1 | Super Nova Riga |
| 2025-08-06 | RFS Riga | 1 - 2 | KuPS Kuopio |
| 2025-08-03 | Grobinas SC | 2 - 3 | RFS Riga |
| 2025-07-30 | Malmo | 1 - 0 | RFS Riga |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 1 | 6 | 8 | 7 | 6 | |
| 42% | 8% | 50% | 67% | 58% | 50% |
Riga FC last 12 games
| 2025-09-21 | FS Jelgava | 2 - 3 | Riga FC |
| 2025-09-18 | Liepaja | 0 - 4 | Riga FC |
| 2025-09-13 | Riga FC | 6 - 0 | Auda Kekava |
| 2025-08-30 | Super Nova Riga | 2 - 6 | Riga FC |
| 2025-08-27 | Riga FC | 1 - 0 | Sparta Prague |
| 2025-08-21 | Sparta Prague | 2 - 0 | Riga FC |
| 2025-08-14 | Beitar Jerusalem | 3 - 1 | Riga FC |
| 2025-08-10 | Riga FC | 2 - 0 | Grobinas SC |
| 2025-08-07 | Riga FC | 3 - 0 | Beitar Jerusalem |
| 2025-08-03 | Tukums 2000 | 0 - 1 | Riga FC |
| 2025-07-31 | Dila Gori | 3 - 3 | Riga FC |
| 2025-07-27 | Riga FC | 3 - 2 | Metta |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 9 | 1 | 2 | 10 | 8 | 7 | |
| 75% | 8% | 17% | 83% | 67% | 58% |
Table Virsliga
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Riga FC | 29 | +55 | 76 |
| 2 | RFS Riga | 29 | +47 | 70 |
| 3 | Liepaja | 30 | +8 | 53 |
| 4 | Auda Kekava | 30 | -1 | 43 |
| 5 | BFC Daugavpils | 30 | -7 | 43 |
| 6 | FS Jelgava | 30 | -7 | 32 |
| 7 | Tukums 2000 | 30 | -23 | 28 |
| 8 | Super Nova Riga | 30 | -12 | 26 |
| 9 | Metta | 30 | -32 | 24 |
| 10 | Grobinas SC | 30 | -28 | 23 |
Chronology of League Matches
| RFS Riga | |
| Riga FC | |
| Home | |
| Away |
Home/Away Matches
| No | Team | RFS Riga | Riga FC |
|---|---|---|---|
| 1 | Riga FC | 0 - 1 | - |
| 2 | RFS Riga | - | 0 - 1 |
| 3 | Liepaja | 2 - 1 | 2 - 3 |
| 4 | Auda Kekava | 1 - 0 | 1 - 3 |
| 5 | BFC Daugavpils | 5 - 1 | 0 - 1 |
| 6 | FS Jelgava | 1 - 4 | 2 - 3 |
| 7 | Tukums 2000 | 6 - 2 | 0 - 1 |
| 8 | Super Nova Riga | 4 - 1 | 2 - 6 |
| 9 | Metta | 2 - 0 | 0 - 3 |
| 10 | Grobinas SC | 6 - 0 | 0 - 2 |
Teams League Statistic
| RFS Riga | Riga FC | |
| Wins | 23 | 24 |
| Draws | 1 | 4 |
| Losses | 5 | 1 |
| Goals For | 77 | 76 |
| Goals Against | 30 | 21 |
| Average Scored | 2.66 | 2.62 |
| Average Conceded | 1.03 | 0.72 |
| Matches Scored | 93% | 100% |
| Matches Conceded | 69% | 48% |
| Both Teams to Score | 62% | 48% |
| Over 1.5 | 76% | 90% |
| Over 2.5 | 69% | 59% |
| Over 3.5 | 48% | 38% |
| Home | Away | |
| Wins | 13 | 13 |
| Draws | 0 | 1 |
| Losses | 2 | 0 |
| Goals For | 42 | 40 |
| Goals Against | 13 | 12 |
| Average Scored | 2.80 | 2.86 |
| Average Conceded | 0.87 | 0.86 |
| Matches Scored | 93% | 100% |
| Matches Conceded | 60% | 57% |
| Both Teams to Score | 53% | 57% |
| Over 1.5 | 73% | 79% |
| Over 2.5 | 60% | 64% |
| Over 3.5 | 47% | 50% |
Overall Statistics for Virsliga
| Matches (149) | |
| Home Win | 50% |
| Draw | 19% |
| Away Win | 31% |
| Completed Matches | 83% |
| Goals (448) | |
| Goals per Game | 3.01 |
| Home Goals per Game | 1.70 |
| Away Goals per Game | 1.30 |
| Home Team Scored in | 83% |
| Away Team Scored in | 68% |
| Both Teams to Score | 54% |
| Over 1.5 | 78% |
| Over 2.5 | 53% |
| Over 3.5 | 35% |
RFS Riga next 6 games
| 2025-09-28 | Liepaja | - | RFS Riga |
| 2025-10-05 | RFS Riga | - | Metta |
| 2025-10-19 | Tukums 2000 | - | RFS Riga |
| 2025-10-26 | RFS Riga | - | Grobinas SC |
| 2025-11-02 | Super Nova Riga | - | RFS Riga |
| 2025-11-09 | Riga FC | - | RFS Riga |
Riga FC next 6 games
| 2025-09-29 | BFC Daugavpils | - | Riga FC |
| 2025-10-03 | Riga FC | - | Liepaja |
| 2025-10-19 | Metta | - | Riga FC |
| 2025-10-24 | Riga FC | - | Tukums 2000 |
| 2025-11-02 | Grobinas SC | - | Riga FC |
| 2025-11-09 | Riga FC | - | RFS Riga |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.65 | 3.25 | 2.30 |
| Probability | 43% | 8% | 49% |
| 2 @ 2.30 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.57 | 1.40 |
| Probability | 46% | 54% |
| X2 @ 1.40 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.24 | 3.60 | |
| Probability | 81% | 19% | |
| Over 1.5 @ 1.24 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.75 | 1.95 | |
| Probability | 60% | 40% | |
| Over 2.5 @ 1.75 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.80 | 1.38 | |
| Probability | 40% | 60% | |
| Under 3.5 @ 1.38 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.66 | 2.05 | |
| Probability | 54% | 46% | |
| BTS @ 1.66 | |||