Primera - Paraguay
Sunday, 05.02.2017
21:00
21:00

Rubio Nu

Cerro Porteno
0 - 3
(0 - 2,  0 - 1)
| Info | |
|---|---|
| City | |
| Home: | Asuncion | 
| Away: | Asuncion | 
| Stadium | |
| Stadium: | La Arboleda | 
| Capacity: | 8 000 | 
| Dimension: | 105 x 71 m | 
| Pictures: | Google maps | 
| Start Time | |
| Hour: | 21:00 (18:00 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 6.00 | 4.20 | 1.45 | 2 | 2.63 | 1.13 | |||
| 18% | 28% | 52% | 1.45 | 26% | 74% | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.25 | 3.75 | 1.80 | 2.00 | 3.00 | 1.36 | ||||||
| 0% | 100% | 44% | 56% | 0% | 100% | 
H2H last 12 games
| 2016-11-19 | Cerro Porteno | 1 - 0 | Rubio Nu | 
| 2016-08-13 | Rubio Nu | 0 - 4 | Cerro Porteno | 
| 2016-05-12 | Rubio Nu | 1 - 0 | Cerro Porteno | 
| 2016-02-12 | Cerro Porteno | 1 - 2 | Rubio Nu | 
| 2015-10-03 | Rubio Nu | 1 - 2 | Cerro Porteno | 
| 2015-07-19 | Cerro Porteno | 1 - 0 | Rubio Nu | 
| 2015-05-31 | Cerro Porteno | 2 - 2 | Rubio Nu | 
| 2015-03-30 | Rubio Nu | 0 - 2 | Cerro Porteno | 
| 2014-10-26 | Cerro Porteno | 1 - 1 | Rubio Nu | 
| 2014-08-15 | Rubio Nu | 0 - 4 | Cerro Porteno | 
| 2014-06-14 | Cerro Porteno | 1 - 4 | Rubio Nu | 
| 2014-04-13 | Rubio Nu | 3 - 3 | Cerro Porteno | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 3 | 6 | 9 | 7 | 5 | |
| 25% | 25% | 50% | 75% | 58% | 42% | 
Rubio Nu last 12 games
| 2016-12-16 | General Diaz | 1 - 1 | Rubio Nu | 
| 2016-12-09 | Rubio Nu | 0 - 1 | Libertad | 
| 2016-12-03 | Nacional As. | 3 - 1 | Rubio Nu | 
| 2016-11-25 | Rubio Nu | 1 - 1 | Sol de America | 
| 2016-11-19 | Cerro Porteno | 1 - 0 | Rubio Nu | 
| 2016-11-04 | Rubio Nu | 0 - 1 | Dep. Capiata | 
| 2016-10-29 | River Plate As. | 0 - 2 | Rubio Nu | 
| 2016-10-21 | Rubio Nu | 0 - 1 | General Caballero | 
| 2016-10-16 | Rubio Nu | 0 - 0 | Sp. Luqueno | 
| 2016-10-02 | Olimpia As. | 3 - 1 | Rubio Nu | 
| 2016-09-26 | Rubio Nu | 0 - 2 | Guarani As. | 
| 2016-09-17 | Rubio Nu | 0 - 2 | General Diaz | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 3 | 8 | 7 | 2 | 2 | |
| 8% | 25% | 67% | 58% | 17% | 17% | 
Cerro Porteno last 12 games
| 2016-12-17 | Cerro Porteno | 4 - 1 | Sp. Luqueno | 
| 2016-12-12 | Dep. Capiata | 2 - 2 | Cerro Porteno | 
| 2016-12-06 | Cerro Porteno | 2 - 2 | Sol de America | 
| 2016-12-02 | Cerro Porteno | 4 - 0 | River Plate As. | 
| 2016-11-27 | General Caballero | 1 - 1 | Cerro Porteno | 
| 2016-11-25 | Atl. Nacional | 0 - 0 | Cerro Porteno | 
| 2016-11-19 | Cerro Porteno | 1 - 0 | Rubio Nu | 
| 2016-11-13 | Sp. Luqueno | 0 - 0 | Cerro Porteno | 
| 2016-11-06 | Olimpia As. | 4 - 2 | Cerro Porteno | 
| 2016-11-01 | Cerro Porteno | 1 - 1 | Atl. Nacional | 
| 2016-10-30 | Cerro Porteno | 1 - 3 | Guarani As. | 
| 2016-10-26 | Cerro Porteno | 2 - 0 | Ind. Medellin | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 6 | 2 | 9 | 6 | 6 | |
| 33% | 50% | 17% | 75% | 50% | 50% | 
Table Primera
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Libertad | 1 | +1 | 3 | 
| 2 | General Diaz | 1 | +1 | 3 | 
| 3 | Guarani As. | 1 | -1 | 0 | 
| 4 | Sp. Luqueno | 1 | -1 | 0 | 
| 5 | Dep. Capiata | 0 | 0 | 0 | 
| 5 | Ind. FBC | 0 | 0 | 0 | 
| 5 | Nacional As. | 0 | 0 | 0 | 
| 5 | Olimpia As. | 0 | 0 | 0 | 
| 5 | Rubio Nu | 0 | 0 | 0 | 
| 5 | Cerro Porteno | 0 | 0 | 0 | 
| 5 | Sol de America | 0 | 0 | 0 | 
| 5 | Sp. Trinidense | 0 | 0 | 0 | 
League Position
| Rubio Nu | Cerro Porteno | |
| Position | 5 | 5 | 
| Points | 0 | 0 | 
| Home | Away | |
| Position | 3 | 3 | 
| Points | 0 | 0 | 
League Form
| Rubio Nu | Cerro Porteno | |
| Wins Draws Losses | 
 0
 
 0 0 | 
 0
 
 0 0 | 
| Home | Away | |
| Wins Draws Losses | 
 0
 
 0 0 | 
 0
 
 0 0 | 
League Goals
| Rubio Nu | Cerro Porteno | |
| Scored Conceded | 
 0
  
 0 | 
 0
  
 0 | 
| Home | Away | |
| Scored Conceded | 
 0
  
 0 | 
 0
  
 0 | 
Overall Statistics for Primera
| Matches (2) | |
| Home Win | 100% | 
| Draw | 0% | 
| Away Win | 0% | 
| Completed Matches | 100% | 
| Goals (8) | |
| Goals per Game | 4.00 | 
| Home Goals per Game | 2.50 | 
| Away Goals per Game | 1.50 | 
| Home Team Scored in | 100% | 
| Away Team Scored in | 100% | 
| Both Teams to Score | 100% | 
| Over 1.5 | 100% | 
| Over 2.5 | 100% | 
| Over 3.5 | 50% | 
Rubio Nu next 6 games
| 2017-02-11 | Rubio Nu | - | Sp. Trinidense | 
| 2017-02-19 | Nacional As. | - | Rubio Nu | 
| 2017-02-24 | Rubio Nu | - | Libertad | 
| 2017-03-05 | Sol de America | - | Rubio Nu | 
| 2017-03-10 | Rubio Nu | - | General Diaz | 
| 2017-03-18 | Olimpia As. | - | Rubio Nu | 
Cerro Porteno next 6 games
| 2017-02-12 | Cerro Porteno | - | Nacional As. | 
| 2017-02-18 | Libertad | - | Cerro Porteno | 
| 2017-02-25 | Cerro Porteno | - | Sol de America | 
| 2017-03-02 | Cerro Porteno | - | Caracas | 
| 2017-03-05 | General Diaz | - | Cerro Porteno | 
| 2017-03-12 | Cerro Porteno | - | Olimpia As. | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 6.00 | 4.20 | 1.45 | 
| Probability | 18% | 28% | 52% | 
| 2 @ 1.45 | |||
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 2.63 | 1.13 | 
| Probability | 26% | 74% | 
| X2 @ 1.13 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.25 | 3.75 | |
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.80 | 2.00 | |
| Probability | 44% | 56% | |
| Under 2.5 @ 2.00 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.00 | 1.36 | |
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.91 | 1.80 | |
| Probability | 54% | 46% | |
| BTS @ 1.91 | |||