Primera A - Colombia
Thursday, 20.08.2015
00:00
00:00

Uniautonoma Barranquilla

Atl. Nacional
1 - 1
(1 - 1,  0 - 0)
| Info | |
|---|---|
| City | |
| Home: | Barranquilla | 
| Away: | Medellin | 
| Distance: | 531.5 km | 
| Stadium | |
| Stadium: | Roberto Melendez | 
| Capacity: | 50 000 | 
| Dimension: | 110 x 70 m | 
| Pictures: | Google maps | 
| Start Time | |
| Hour: | 00:00 (18:00 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 5.25 | 3.40 | 1.65 | 2.20 | 1.17 | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.31 | 3.16 | 2.00 | 1.80 | 3.35 | 1.28 | 
H2H last 3 games
| 2015-03-01 | Atl. Nacional | 4 - 0 | Uniautonoma Barranquilla | 
| 2014-09-21 | Uniautonoma Barranquilla | 0 - 3 | Atl. Nacional | 
| 2014-03-05 | Atl. Nacional | 3 - 1 | Uniautonoma Barranquilla | 
Uniautonoma Barranquilla last 12 games
| 2015-08-16 | Dep. Pasto | 3 - 0 | Uniautonoma Barranquilla | 
| 2015-08-09 | Uniautonoma Barranquilla | 0 - 0 | Envigado | 
| 2015-08-02 | Uniautonoma Barranquilla | 0 - 1 | Boyaca Chico | 
| 2015-07-24 | Deportivo Cali | 5 - 1 | Uniautonoma Barranquilla | 
| 2015-07-18 | Uniautonoma Barranquilla | 0 - 0 | Aguilas Doradas | 
| 2015-07-11 | Alianza Valledupar | 2 - 0 | Uniautonoma Barranquilla | 
| 2015-05-16 | Uniautonoma Barranquilla | 2 - 2 | Once Caldas | 
| 2015-05-09 | La Equidad | 1 - 0 | Uniautonoma Barranquilla | 
| 2015-05-03 | Atletico Huila | 3 - 1 | Uniautonoma Barranquilla | 
| 2015-04-29 | J. Barranquilla | 1 - 1 | Uniautonoma Barranquilla | 
| 2015-04-27 | Uniautonoma Barranquilla | 0 - 2 | Deportes Tolima | 
| 2015-04-19 | Uniautonoma Barranquilla | 1 - 1 | Ind. Medellin | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 0 | 5 | 7 | 8 | 4 | 3 | |
| 0% | 42% | 58% | 67% | 33% | 25% | 
Atl. Nacional last 12 games
| 2015-08-06 | Atl. Nacional | 4 - 0 | Dep. Pasto | 
| 2015-08-02 | Atl. Nacional | 1 - 0 | Envigado | 
| 2015-07-30 | J. Barranquilla | 2 - 0 | Atl. Nacional | 
| 2015-07-26 | Atletico Huila | 0 - 2 | Atl. Nacional | 
| 2015-07-19 | Atl. Nacional | 0 - 0 | Ind. Medellin | 
| 2015-07-16 | Atl. Nacional | 1 - 0 | J. Barranquilla | 
| 2015-07-12 | Aguilas Doradas | 0 - 2 | Atl. Nacional | 
| 2015-05-24 | Deportivo Cali | 1 - 0 | Atl. Nacional | 
| 2015-05-21 | Atl. Nacional | 3 - 3 | Deportivo Cali | 
| 2015-05-16 | Atl. Nacional | 2 - 2 | Cucuta Dep. | 
| 2015-05-15 | Atl. Nacional | 1 - 0 | Emelec | 
| 2015-05-10 | Atl. Nacional | 2 - 0 | Santa Fe Bogota | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 3 | 2 | 7 | 3 | 3 | |
| 58% | 25% | 17% | 58% | 25% | 25% | 
Table Primera A
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Atl. Nacional | 5 | +9 | 13 | 
| 2 | Cortulua Tulua | 6 | +7 | 13 | 
| 3 | Santa Fe Bogota | 6 | +10 | 12 | 
| 4 | Alianza Valledupar | 6 | +3 | 11 | 
| 5 | Dep. Pasto | 6 | -2 | 10 | 
| 6 | Patriotas | 5 | +3 | 9 | 
| 7 | Ind. Medellin | 6 | 0 | 9 | 
| 8 | Deportivo Cali | 6 | +1 | 8 | 
| 9 | J. Barranquilla | 6 | +1 | 8 | 
| 10 | Aguilas Doradas | 6 | -1 | 7 | 
| 11 | La Equidad | 6 | -2 | 7 | 
| 12 | Atletico Huila | 6 | -3 | 7 | 
| 13 | Millonarios | 5 | -1 | 6 | 
| 14 | Jaguares Cordoba | 6 | -1 | 5 | 
| 15 | Envigado | 6 | -2 | 5 | 
| 16 | Cucuta Dep. | 5 | -6 | 5 | 
| 17 | Boyaca Chico | 4 | -1 | 4 | 
| 18 | Deportes Tolima | 4 | -2 | 4 | 
| 19 | Once Caldas | 6 | -3 | 4 | 
| 20 | Uniautonoma Barranquilla | 6 | -10 | 2 | 
Chronology of League Matches
| Uniautonoma Barranquilla | |
| Atl. Nacional | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Uniautonoma Barranquilla | Atl. Nacional | 
|---|---|---|---|
| 1 | Atl. Nacional | - | |
| 2 | Cortulua Tulua | ||
| 3 | Santa Fe Bogota | ||
| 4 | Alianza Valledupar | ||
| 5 | Dep. Pasto | ||
| 6 | Patriotas | ||
| 7 | Ind. Medellin | ||
| 8 | Deportivo Cali | ||
| 9 | J. Barranquilla | ||
| 10 | Aguilas Doradas | 0 - 0 | 0 - 2 | 
| 11 | La Equidad | ||
| 12 | Atletico Huila | 0 - 2 | |
| 13 | Millonarios | ||
| 14 | Jaguares Cordoba | ||
| 15 | Envigado | 0 - 0 | |
| 16 | Cucuta Dep. | ||
| 17 | Boyaca Chico | 0 - 1 | |
| 18 | Deportes Tolima | ||
| 19 | Once Caldas | ||
| 20 | Uniautonoma Barranquilla | - | 
League Position
| Uniautonoma Barranquilla | Atl. Nacional | |
| Position | 20 | 1 | 
| Points | 2 | 13 | 
| Home | Away | |
| Position | 15 | 2 | 
| Points | 2 | 6 | 
League Form
| Uniautonoma Barranquilla | Atl. Nacional | |
| Wins Draws Losses | 
 0
 
 2 4 | 
 4
    
 1 0 | 
| Home | Away | |
| Wins Draws Losses | 
 0
 
 2 1 | 
 2
  
 0 0 | 
League Goals
| Uniautonoma Barranquilla | Atl. Nacional | |
| Scored Conceded | 
 1
  
 11 | 
 9
         
 0 | 
| Home | Away | |
| Scored Conceded | 
 0
  
 1 | 
 4
    
 0 | 
Overall Statistics for Primera A
| Matches (56) | |
| Home Win | 39% | 
| Draw | 34% | 
| Away Win | 27% | 
| Completed Matches | 100% | 
| Goals (112) | |
| Goals per Game | 2.00 | 
| Home Goals per Game | 1.20 | 
| Away Goals per Game | 0.80 | 
| Home Team Scored in | 64% | 
| Away Team Scored in | 52% | 
| Both Teams to Score | 36% | 
| Over 1.5 | 62% | 
| Over 2.5 | 30% | 
| Over 3.5 | 14% | 
Uniautonoma Barranquilla next 6 games
| 2015-08-22 | Uniautonoma Barranquilla | - | J. Barranquilla | 
| 2015-08-30 | Jaguares Cordoba | - | Uniautonoma Barranquilla | 
| 2015-09-06 | J. Barranquilla | - | Uniautonoma Barranquilla | 
| 2015-09-10 | Uniautonoma Barranquilla | - | Santa Fe Bogota | 
| 2015-09-13 | Uniautonoma Barranquilla | - | Cortulua Tulua | 
| 2015-09-20 | Millonarios | - | Uniautonoma Barranquilla | 
Atl. Nacional next 6 games
| 2015-08-24 | Atl. Nacional | - | Once Caldas | 
| 2015-08-30 | Atl. Nacional | - | La Equidad | 
| 2015-09-06 | Ind. Medellin | - | Atl. Nacional | 
| 2015-09-11 | Atl. Nacional | - | Deportivo Cali | 
| 2015-09-15 | Deportes Tolima | - | Atl. Nacional | 
| 2015-09-21 | Cortulua Tulua | - | Atl. Nacional | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 5.25 | 3.40 | 1.65 | 
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 2.20 | 1.17 | 
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.31 | 3.16 | |
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.00 | 1.80 | |
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.35 | 1.28 | |
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.87 | 1.83 | |