Primera A - Colombia
Saturday, 16.05.2015
02:00
02:00

Uniautonoma Barranquilla

Once Caldas
2 - 2
(2 - 2,  0 - 0)
| Info | |
|---|---|
| City | |
| Home: | Barranquilla | 
| Away: | Manizales | 
| Distance: | 661.0 km | 
| Stadium | |
| Stadium: | Roberto Melendez | 
| Capacity: | 50 000 | 
| Dimension: | 110 x 70 m | 
| Pictures: | Google maps | 
| Start Time | |
| Hour: | 02:00 (20:00 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 3.20 | 3.30 | 2.25 | 1.67 | 1.36 | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.36 | 2.92 | 2.15 | 1.67 | 3.80 | 1.22 | 
H2H last 2 games
| 2014-10-12 | Uniautonoma Barranquilla | 0 - 0 | Once Caldas | 
| 2014-04-03 | Once Caldas | 3 - 1 | Uniautonoma Barranquilla | 
Uniautonoma Barranquilla last 12 games
| 2015-05-09 | La Equidad | 1 - 0 | Uniautonoma Barranquilla | 
| 2015-05-03 | Atletico Huila | 3 - 1 | Uniautonoma Barranquilla | 
| 2015-04-29 | J. Barranquilla | 1 - 1 | Uniautonoma Barranquilla | 
| 2015-04-27 | Uniautonoma Barranquilla | 0 - 2 | Deportes Tolima | 
| 2015-04-19 | Uniautonoma Barranquilla | 1 - 1 | Ind. Medellin | 
| 2015-04-16 | Uniautonoma Barranquilla | 0 - 2 | J. Barranquilla | 
| 2015-04-11 | Patriotas | 1 - 0 | Uniautonoma Barranquilla | 
| 2015-04-09 | Uniautonoma Barranquilla | 0 - 0 | Cucuta Dep. | 
| 2015-04-06 | Uniautonoma Barranquilla | 2 - 1 | Millonarios | 
| 2015-03-28 | Cortulua Tulua | 0 - 1 | Uniautonoma Barranquilla | 
| 2015-03-22 | Santa Fe Bogota | 4 - 1 | Uniautonoma Barranquilla | 
| 2015-03-18 | Uniautonoma Barranquilla | 0 - 2 | Real Cartagena | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 3 | 7 | 8 | 3 | 2 | |
| 17% | 25% | 58% | 67% | 25% | 17% | 
Once Caldas last 12 games
| 2015-05-10 | Once Caldas | 2 - 3 | Deportivo Cali | 
| 2015-05-02 | Once Caldas | 3 - 2 | Cortulua Tulua | 
| 2015-04-26 | Aguilas Doradas | 2 - 1 | Once Caldas | 
| 2015-04-20 | Cucuta Dep. | 1 - 2 | Once Caldas | 
| 2015-04-13 | Once Caldas | 2 - 2 | La Equidad | 
| 2015-04-10 | Envigado | 2 - 1 | Once Caldas | 
| 2015-04-06 | Deportes Tolima | 1 - 1 | Once Caldas | 
| 2015-04-01 | Once Caldas | 1 - 2 | Millonarios | 
| 2015-03-29 | Once Caldas | 2 - 2 | Alianza Valledupar | 
| 2015-03-22 | Atletico Huila | 1 - 0 | Once Caldas | 
| 2015-03-14 | Once Caldas | 1 - 1 | Aguilas Doradas | 
| 2015-03-12 | Santa Fe Bogota | 0 - 1 | Once Caldas | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 4 | 5 | 10 | 8 | 4 | |
| 25% | 33% | 42% | 83% | 67% | 33% | 
Table Primera A
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Atletico Huila | 19 | +10 | 38 | 
| 2 | Envigado | 19 | +10 | 36 | 
| 3 | Deportivo Cali | 19 | +13 | 35 | 
| 4 | Atl. Nacional | 19 | +9 | 33 | 
| 5 | Ind. Medellin | 19 | +7 | 32 | 
| 6 | Santa Fe Bogota | 19 | +12 | 31 | 
| 7 | Millonarios | 19 | +11 | 31 | 
| 8 | J. Barranquilla | 19 | +9 | 30 | 
| 9 | Deportes Tolima | 19 | +8 | 30 | 
| 10 | Aguilas Doradas | 19 | +1 | 27 | 
| 11 | Patriotas | 19 | 0 | 27 | 
| 12 | La Equidad | 19 | 0 | 25 | 
| 13 | Once Caldas | 19 | -3 | 22 | 
| 14 | Jaguares Cordoba | 19 | -6 | 21 | 
| 15 | Cortulua Tulua | 19 | -3 | 20 | 
| 16 | Alianza Valledupar | 19 | -6 | 17 | 
| 17 | Boyaca Chico | 19 | -11 | 17 | 
| 18 | Cucuta Dep. | 19 | -17 | 14 | 
| 19 | Uniautonoma Barranquilla | 19 | -17 | 14 | 
| 20 | Dep. Pasto | 19 | -27 | 9 | 
Chronology of League Matches
| Uniautonoma Barranquilla | |
| Once Caldas | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Uniautonoma Barranquilla | Once Caldas | 
|---|---|---|---|
| 1 | Atletico Huila | 1 - 0 | |
| 2 | Envigado | 2 - 1 | |
| 3 | Deportivo Cali | 1 - 2 | |
| 4 | Atl. Nacional | ||
| 5 | Ind. Medellin | 1 - 1 | |
| 6 | Santa Fe Bogota | 0 - 1 | |
| 7 | Millonarios | 2 - 1 | |
| 8 | J. Barranquilla | 0 - 2 | 2 - 1 | 
| 9 | Deportes Tolima | 0 - 2 | 1 - 1 | 
| 10 | Aguilas Doradas | 2 - 1 | |
| 11 | Patriotas | 1 - 1 | |
| 12 | La Equidad | ||
| 13 | Once Caldas | - | |
| 14 | Jaguares Cordoba | 1 - 1 | 1 - 2 | 
| 15 | Cortulua Tulua | ||
| 16 | Alianza Valledupar | 1 - 1 | |
| 17 | Boyaca Chico | ||
| 18 | Cucuta Dep. | 0 - 0 | 1 - 2 | 
| 19 | Uniautonoma Barranquilla | - | |
| 20 | Dep. Pasto | 1 - 0 | 
League Position
| Uniautonoma Barranquilla | Once Caldas | |
| Position | 19 | 13 | 
| Points | 14 | 22 | 
| Home | Away | |
| Position | 19 | 6 | 
| Points | 10 | 11 | 
League Form
| Uniautonoma Barranquilla | Once Caldas | |
| Wins Draws Losses | 
 3
   
 5 11 | 
 5
     
 7 7 | 
| Home | Away | |
| Wins Draws Losses | 
 2
  
 4 3 | 
 3
   
 2 4 | 
League Goals
| Uniautonoma Barranquilla | Once Caldas | |
| Scored Conceded | 
 11
           
 28 | 
 27
                           
 30 | 
| Home | Away | |
| Scored Conceded | 
 7
       
 10 | 
 10
          
 11 | 
Overall Statistics for Primera A
| Matches (190) | |
| Home Win | 46% | 
| Draw | 32% | 
| Away Win | 22% | 
| Completed Matches | 100% | 
| Goals (450) | |
| Goals per Game | 2.37 | 
| Home Goals per Game | 1.43 | 
| Away Goals per Game | 0.94 | 
| Home Team Scored in | 77% | 
| Away Team Scored in | 63% | 
| Both Teams to Score | 51% | 
| Over 1.5 | 69% | 
| Over 2.5 | 44% | 
| Over 3.5 | 23% | 
Uniautonoma Barranquilla next 6 games
| 2015-07-11 | Alianza Valledupar | - | Uniautonoma Barranquilla | 
| 2015-07-18 | Uniautonoma Barranquilla | - | Aguilas Doradas | 
| 2015-07-24 | Deportivo Cali | - | Uniautonoma Barranquilla | 
| 2015-08-02 | Uniautonoma Barranquilla | - | Boyaca Chico | 
| 2015-08-09 | Uniautonoma Barranquilla | - | Envigado | 
| 2015-08-16 | Dep. Pasto | - | Uniautonoma Barranquilla | 
Once Caldas next 6 games
| 2015-07-12 | Ind. Medellin | - | Once Caldas | 
| 2015-07-19 | Once Caldas | - | J. Barranquilla | 
| 2015-07-26 | Millonarios | - | Once Caldas | 
| 2015-08-02 | Dep. Pasto | - | Once Caldas | 
| 2015-08-09 | Once Caldas | - | Patriotas | 
| 2015-08-13 | Dep. Pasto | - | Once Caldas | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 3.20 | 3.30 | 2.25 | 
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.67 | 1.36 | 
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.36 | 2.92 | |
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.15 | 1.67 | |
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.80 | 1.22 | |
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.85 | 1.80 | |