MLS - USA
Sunday, 14.09.2025
02:30
02:30

V. Whitecaps

Philadelphia Un
Info | |
---|---|
City | |
Home: | Vancouver (Canada) / USA (Can) |
Away: | Chester (Usa) |
Distance: | 3 855.7 km |
Stadium | |
Stadium: | BC Place |
Capacity: | 21 000 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 02:30 (18:30 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.01 | 3.70 | 3.20 | 12 | 1.36 | 1.73 | |||
38% | 30% | 32% | 1.29 | 59% | 41% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.18 | 4.50 | 1.60 | 2.30 | 2.50 | 1.50 | ||||||
73% | 27% | 57% | 43% | 29% | 71% |
H2H last 10 games
2019-04-27 | V. Whitecaps | 1 - 1 | Philadelphia Un |
2018-06-23 | Philadelphia Un | 4 - 0 | V. Whitecaps |
2017-03-06 | V. Whitecaps | 0 - 0 | Philadelphia Un |
2016-06-26 | Philadelphia Un | 2 - 3 | V. Whitecaps |
2015-05-10 | V. Whitecaps | 3 - 0 | Philadelphia Un |
2014-06-08 | Philadelphia Un | 3 - 3 | V. Whitecaps |
2013-07-28 | V. Whitecaps | 0 - 1 | Philadelphia Un |
2012-03-31 | Philadelphia Un | 0 - 0 | V. Whitecaps |
2011-06-19 | V. Whitecaps | 1 - 0 | Philadelphia Un |
2011-03-26 | Philadelphia Un | 1 - 0 | V. Whitecaps |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 4 | 3 | 5 | 4 | 3 | |
30% | 40% | 30% | 50% | 40% | 30% |
V. Whitecaps last 12 games
2025-08-24 | V. Whitecaps | 3 - 2 | St. Louis City |
2025-08-18 | V. Whitecaps | 1 - 1 | Houston Dynamo |
2025-08-14 | Forge | 2 - 2 | V. Whitecaps |
2025-08-10 | SJ Earthquakes | 2 - 1 | V. Whitecaps |
2025-07-27 | V. Whitecaps | 3 - 0 | Sporting Kansas |
2025-07-20 | San Diego FC | 1 - 1 | V. Whitecaps |
2025-07-17 | Houston Dynamo | 0 - 3 | V. Whitecaps |
2025-07-13 | Colorado Rapids | 3 - 0 | V. Whitecaps |
2025-07-10 | V. Whitecaps | 2 - 1 | Valour |
2025-07-05 | LA Galaxy | 3 - 0 | V. Whitecaps |
2025-06-30 | Los Angeles FC | 0 - 1 | V. Whitecaps |
2025-06-26 | V. Whitecaps | 3 - 5 | San Diego FC |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 3 | 4 | 11 | 9 | 3 | |
42% | 25% | 33% | 92% | 75% | 25% |
Philadelphia Un last 12 games
2025-08-31 | FC Cincinnati | 0 - 1 | Philadelphia Un |
2025-08-24 | Philadelphia Un | 4 - 0 | Chicago Fire |
2025-08-17 | NY Red Bulls | 1 - 0 | Philadelphia Un |
2025-08-14 | Philadelphia Un | 3 - 2 | NY Red Bulls |
2025-08-10 | Philadelphia Un | 1 - 1 | Toronto |
2025-08-02 | Philadelphia Un | 2 - 2 | E. Frankfurt |
2025-07-27 | Philadelphia Un | 3 - 1 | Colorado Rapids |
2025-07-20 | Houston Dynamo | 1 - 1 | Philadelphia Un |
2025-07-17 | Philadelphia Un | 2 - 1 | CF Montreal |
2025-07-13 | Philadelphia Un | 2 - 0 | NY Red Bulls |
2025-07-06 | Nashville SC | 1 - 0 | Philadelphia Un |
2025-06-29 | Columbus Crew | 1 - 0 | Philadelphia Un |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 3 | 3 | 8 | 5 | 4 | |
50% | 25% | 25% | 67% | 42% | 33% |
Table MLS
No | Team | MP | G | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Un | 29 | +23 | 57 | |||||
2 | FC Cincinnati | 29 | +6 | 52 | |||||
3 | Charlotte FC | 29 | +8 | 50 | |||||
4 | Nashville SC | 29 | +16 | 50 | |||||
5 | Orlando City | 28 | +14 | 47 | |||||
6 | Inter Miami | 25 | +14 | 46 | |||||
7 | Columbus Crew | 28 | +4 | 46 | |||||
8 | New York City | 27 | +6 | 44 | |||||
9 | Chicago Fire | 28 | +3 | 42 | |||||
10 | NY Red Bulls | 29 | +4 | 40 | |||||
11 | New England Rev | 29 | -5 | 31 | |||||
12 | Atlanta Utd | 28 | -17 | 26 | |||||
13 | Toronto | 28 | -7 | 25 | |||||
14 | CF Montreal | 29 | -22 | 24 | |||||
15 | DC United | 29 | -28 | 24 | |||||
1 | San Diego FC | 29 | +20 | 56 | |||||
2 | Minnesota Utd | 29 | +16 | 51 | |||||
3 | V. Whitecaps | 27 | +16 | 49 | |||||
4 | Seattle Sounders | 27 | +10 | 44 | |||||
5 | Los Angeles FC | 26 | +12 | 41 | |||||
6 | Austin FC | 28 | -3 | 41 | |||||
7 | Portland Timbers | 28 | -2 | 39 | |||||
8 | Colorado Rapids | 29 | -10 | 36 | |||||
9 | SJ Earthquakes | 29 | +2 | 35 | |||||
10 | Houston Dynamo | 29 | -9 | 33 | |||||
11 | Dallas | 28 | -8 | 31 | |||||
12 | Real Salt Lake | 27 | -8 | 31 | |||||
13 | Sporting Kansas | 29 | -15 | 27 | |||||
14 | St. Louis City | 29 | -17 | 22 | |||||
15 | LA Galaxy | 28 | -23 | 20 |
Chronology of League Matches
V. Whitecaps | |
Philadelphia Un | |
Home | |
Away |
Home/Away Matches
No | Team | V. Whitecaps | Philadelphia Un |
---|---|---|---|
1 | Philadelphia Un | - | |
2 | FC Cincinnati | 0 - 1 | |
3 | Charlotte FC | ||
4 | Nashville SC | 1 - 0 | |
5 | Orlando City | 2 - 4 | |
6 | Inter Miami | 2 - 1 | |
7 | Columbus Crew | 1 - 0 | |
8 | New York City | 1 - 0 | |
9 | Chicago Fire | 1 - 3 | 0 - 1 |
10 | NY Red Bulls | 1 - 0 | |
11 | New England Rev | 0 - 2 | |
12 | Atlanta Utd | 0 - 1 | |
13 | Toronto | 1 - 2 | |
14 | CF Montreal | 2 - 0 | 1 - 2 |
15 | DC United | ||
1 | San Diego FC | 3 - 5 | |
2 | Minnesota Utd | 0 - 0 | |
3 | V. Whitecaps | - | |
4 | Seattle Sounders | 3 - 0 | |
5 | Los Angeles FC | 2 - 2 | |
6 | Austin FC | 5 - 1 | |
7 | Portland Timbers | ||
8 | Colorado Rapids | 2 - 0 | |
9 | SJ Earthquakes | ||
10 | Houston Dynamo | 1 - 1 | 1 - 1 |
11 | Dallas | 0 - 0 | |
12 | Real Salt Lake | 2 - 1 | |
13 | Sporting Kansas | 3 - 0 | |
14 | St. Louis City | 3 - 2 | |
15 | LA Galaxy | 2 - 1 |
Teams League Statistic
V. Whitecaps | Philadelphia Un | |
Wins | 14 | 17 |
Draws | 7 | 6 |
Losses | 6 | 6 |
Goals For | 47 | 49 |
Goals Against | 31 | 26 |
Average Scored | 1.74 | 1.69 |
Average Conceded | 1.15 | 0.90 |
Matches Scored | 78% | 79% |
Matches Conceded | 59% | 62% |
Both Teams to Score | 52% | 48% |
Over 1.5 | 78% | 66% |
Over 2.5 | 63% | 52% |
Over 3.5 | 30% | 28% |
Home | Away | |
Wins | 8 | 7 |
Draws | 3 | 2 |
Losses | 2 | 5 |
Goals For | 29 | 15 |
Goals Against | 16 | 11 |
Average Scored | 2.23 | 1.07 |
Average Conceded | 1.23 | 0.79 |
Matches Scored | 92% | 64% |
Matches Conceded | 62% | 64% |
Both Teams to Score | 62% | 36% |
Over 1.5 | 92% | 43% |
Over 2.5 | 69% | 29% |
Over 3.5 | 38% | 7% |
Overall Statistics for MLS
Matches (423) | |
Home Win | 43% |
Draw | 26% |
Away Win | 31% |
Completed Matches | 97% |
Goals (1242) | |
Goals per Game | 2.94 |
Home Goals per Game | 1.61 |
Away Goals per Game | 1.32 |
Home Team Scored in | 80% |
Away Team Scored in | 71% |
Both Teams to Score | 59% |
Over 1.5 | 77% |
Over 2.5 | 57% |
Over 3.5 | 33% |
V. Whitecaps next 6 games
2025-09-21 | Sporting Kansas | - | V. Whitecaps |
2025-09-25 | V. Whitecaps | - | Portland Timbers |
2025-09-28 | Seattle Sounders | - | V. Whitecaps |
2025-10-06 | V. Whitecaps | - | SJ Earthquakes |
2025-10-12 | Orlando City | - | V. Whitecaps |
2025-10-19 | V. Whitecaps | - | Dallas |
Philadelphia Un next 6 games
2025-09-20 | Philadelphia Un | - | New England Rev |
2025-09-28 | DC United | - | Philadelphia Un |
2025-10-05 | Philadelphia Un | - | New York City |
2025-10-18 | Charlotte FC | - | Philadelphia Un |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.01 | 3.70 | 3.20 |
Probability | 38% | 30% | 32% |
12 @ 1.29 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.36 | 1.73 |
Probability | 59% | 41% |
1X @ 1.36 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.18 | 4.50 | |
Probability | 73% | 27% | |
Over 1.5 @ 1.18 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.60 | 2.30 | |
Probability | 57% | 43% | |
Over 2.5 @ 1.60 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.50 | 1.50 | |
Probability | 29% | 71% | |
Under 3.5 @ 1.50 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.53 | 2.38 | |
Probability | 52% | 48% | |
BTS @ 1.53 |